Selection Times Leg 1 ~ Valentine Novice Road Rally - 17/18th Feb 2024

Final   2024-02-18 05:33:24

Shows car number - time in seconds, with the fastest at the top.

PositionSS1FTC2ATC2BSS2FSS3FSS4F
1 2 - 0:00 3 - 1:10 2 - 0:00 41 - 0:13 8 - 0:00 27 - 0:19
2 3 - 0:00 12 - 1:13 3 - 0:00 6 - 0:36 46 - 0:00 25 - 0:20
3 5 - 0:00 32 - 1:20 5 - 0:00 25 - 0:36 32 - 0:18 28 - 0:20
4 6 - 0:00 2 - 1:22 6 - 0:00 28 - 0:41 41 - 0:29 26 - 0:22
5 8 - 0:00 28 - 1:26 8 - 0:00 42 - 0:41 2 - 0:30 12 - 0:23
6 11 - 0:00 42 - 1:33 12 - 0:00 12 - 0:42 43 - 0:30 6 - 0:24
7 12 - 0:00 20 - 1:35 14 - 0:00 2 - 0:44 28 - 0:32 23 - 0:30
8 14 - 0:00 27 - 1:35 19 - 0:00 23 - 0:45 12 - 0:39 42 - 0:31
9 19 - 0:00 23 - 1:36 20 - 0:00 26 - 0:45 33 - 0:40 54 - 0:34
10 20 - 0:00 19 - 1:41 22 - 0:00 3 - 0:49 20 - 0:41 20 - 0:41
11 22 - 0:00 5 - 1:43 23 - 0:00 27 - 0:49 6 - 0:42 31 - 0:41
12 23 - 0:00 25 - 1:43 24 - 0:00 20 - 0:52 42 - 0:42 32 - 0:43
13 24 - 0:00 33 - 1:43 25 - 0:00 24 - 0:57 26 - 0:46 40 - 0:43
14 25 - 0:00 24 - 1:46 26 - 0:00 49 - 0:58 25 - 0:50 24 - 0:47
15 26 - 0:00 46 - 1:46 27 - 0:00 37 - 0:59 45 - 0:52 37 - 0:47
16 27 - 0:00 49 - 1:48 28 - 0:00 11 - 1:01 31 - 0:53 3 - 0:48
17 28 - 0:00 11 - 1:49 30 - 0:00 8 - 1:03 39 - 0:56 46 - 0:48
18 30 - 0:00 43 - 1:49 31 - 0:00 44 - 1:03 23 - 0:58 48 - 0:48
19 31 - 0:00 40 - 1:51 32 - 0:00 40 - 1:06 37 - 0:58 44 - 0:51
20 34 - 0:00 26 - 1:53 33 - 0:00 19 - 1:11 24 - 1:00 49 - 0:52
21 37 - 0:00 31 - 1:53 37 - 0:00 39 - 1:12 44 - 1:11 34 - 0:53
22 39 - 0:00 48 - 1:58 40 - 0:00 46 - 1:12 48 - 1:13 45 - 0:54
23 40 - 0:00 8 - 1:59 41 - 0:00 45 - 1:13 30 - 1:16 11 - 0:55
24 41 - 0:00 37 - 2:00 42 - 0:00 30 - 1:14 3 - 1:25 5 - 0:56
25 42 - 0:00 30 - 2:02 43 - 0:00 43 - 1:16 11 - 1:26 30 - 0:58
26 43 - 0:00 54 - 2:08 44 - 0:00 14 - 1:19 22 - 1:31 19 - 0:59
27 44 - 0:00 55 - 2:08 45 - 0:00 32 - 1:21 40 - 1:33 33 - 1:00
28 45 - 0:00 6 - 2:14 46 - 0:00 54 - 1:22 14 - 1:40 22 - 1:01
29 46 - 0:00 14 - 2:22 48 - 0:00 48 - 1:26 27 - 1:48 14 - 1:04
30 48 - 0:00 22 - 2:27 49 - 0:00 31 - 1:38 5 - 1:50 41 - 1:04
31 49 - 0:00 34 - 2:29 54 - 0:00 33 - 1:38 60 - 2:03 55 - 1:04
32 51 - 0:00 41 - 2:36 55 - 0:00 55 - 1:39 55 - 2:11 59 - 1:16
33 54 - 0:00 45 - 2:41 56 - 0:00 22 - 1:46 59 - 2:13 43 - 1:17
34 55 - 0:00 59 - 2:42 34 - 1:00 5 - 1:58 49 - 2:14 8 - 1:19
35 56 - 0:00 51 - 2:46 39 - 1:00 60 - 2:11 56 - 2:22 60 - 1:24
36 57 - 0:00 39 - 2:57 59 - 1:00 57 - 2:32 57 - 2:38 39 - 1:29
37 58 - 0:00 44 - 3:28 11 - 2:00 51 - 2:50 34 - 2:42 56 - 1:33
38 59 - 0:00 60 - 3:36 57 - 2:00 58 - 2:54 58 - 2:50 58 - 1:45
39 60 - 0:00 56 - 3:42 51 - 3:00 59 - 2:54 51 - 7:08 51 - 1:49
40 33 - 3:00 58 - 3:43 58 - 3:00 34 - 2:56 19 - 8:25 57 - 2:58
41 32 - 4:00 57 - 5:37 60 - 3:00 56 - 3:44 54 - 22:17
PositionSS1FTC2ATC2BSS2FSS3FSS4F


Caernarvonshire & Anglesey Motor Club

Results Service from MTC1.uk