Entry List ~ Valentine Novice Road Rally - 17/18th Feb 2024
No | Driver | Navigator | Year | Car | CC | Class | Event |
1 | Sion Matthews | Winnie Chen | 1996 | Vauxhall Astra | 2000 | M | Mentor |
2 | Owi Rhys Roberts | Gareth Flynn | 1989 | Peugeot 205 | 1900 | M | Mentor |
3 | Bryn Jones | Caron Thomas | 1980 | Ford Escort Mk2 | 2000 | M | Mentor |
4 | Emyr Owen | Aron Jones | 1977 | Ford Escort | 2000 | M | Mentor |
5 | H.Wil Evans | Sian Elen Evans | 1980 | Ford Escort | 2286 | M | Mentor |
6 | Berwyn Evans | Mari Haf Evans | 1978 | Ford Escort | 2000 | N | _ |
7 | Gethin Eifion Jones | Gwion Richard Davies | 2002 | Mazda MX5 | 1800 | M | Mentor |
8 | Mark Campbell | Wayne Allman | 1979 | Ford Escort | 1998 | M | Mentor |
9 | Ceiron Owen | Rhidion Jones | 2000 | Peugeot 206 GTI | 1997 | N | _ |
10 | Dylan Parry | Tomos Parry | 1999 | Peugeot 106 | 1600 | M | _ |
11 | Elis Hardy | John Jones | 1999 | Mazda MX5 | 1840 | N | _ |
12 | Ifan Devine | Sion Rowlands | 1997 | Citroen Saxo | 1587 | N | _ |
13 | Tom Thomas | Jon Thomas | 1998 | Subaru Impreza | 2500 | M | Mentor |
14 | Iwan Rhys Jones | Liam Jones | 1997 | BMW 3 Series Compact | 1600 | N | _ |
15 | Deio Glyn Jones | Jac Roberts | 1999 | Vauxhall Corsa B | 1400 | N | _ |
16 | Dion Rowlands | Cory Thomas | 2005 | Toyota Corolla | 1800 | N | _ |
17 | Tomos Roberts | Sion Bowness | 2000 | BMW 317 | 1800 | N | _ |
18 | Niel Galeandro | Sophie Louise Hill | 1977 | Ford Escort | 1998 | N | _ |
19 | Paul Maund | Robin Glyn Williams | 1985 | Peugeot 205 GTI | 1600 | N | _ |
20 | Geraint Bowness | Huw Evans | 2003 | Toyota Corolla T-Sport | 1800 | N | _ |
21 | Terry Parry | Gavin Thompson | 1980 | Ford Escort Mk2 | 2200 | N | _ |
22 | Rob Jones | Catrin Enlli Jones | 2002 | Toyota Corolla | 1800 | N | _ |
23 | Lewis Rock | Billy Renshaw | 1995 | Vauxhall Corsa B | 1400 | N | _ |
24 | Alun Barnes | Cameron Jones | 2004 | Mazda MX5 | 1800 | N | _ |
25 | Hugh Phil Gallagher | Mick Gallagher | 1981 | Ford Mk2 Escort | 1998 | N | _ |
26 | Tom Parkes | Phillip Roberts | 2001 | Toyota MR2 | 1796 | N | _ |
27 | Ceri Hicks | Dewi Jones | 2002 | Mazda MX5 | 1800 | N | _ |
28 | Cian Hughes | Osian Thompson | 1991 | VW Golf | 2000 | N | _ |
29 | Clare Hookham | Dafydd Gwyn Roberts | 1999 | Vauxhall Corsa | 1398 | N | _ |
30 | Carwyn Edwards | Cadi Glyn Edwards | 2005 | Suzuki Swift | 1295 | N | _ |
31 | Tomos Shakespeare | Catrin Bowness | 1992 | Peugeot 205 | 1360 | N | _ |
32 | Robin Jones | Huw Jones | 1970 | Ford Escort | 2000 | N | _ |
33 | Rhian Jones | Owain Strain | 2003 | Toyota Corolla | 1800 | N | _ |
34 | Arwel Jones | Alan Adams | 1991 | Vauxhall Nova | 1600 | N | _ |
35 | Dyfed Ireland | Lowri Thomas | 2004 | Renault Clio | 2000 | N | _ |
36 | Jac Williams | Alwyn Owen | 2001 | Ford Puma | 1700 | N | _ |
37 | Robat Edwards | Ifan Rowlands | 1999 | Peugeot 106 GTI | 1600 | N | _ |
38 | Richard Worsley | Osian Gwyn Roberts | 2004 | Peugeot 206 | 2000 | N | _ |
39 | Sion Evans | Simon Owen | 2003 | Citreon Saxo | 1400 | N | _ |
40 | Finn McMillan | Robat Davies | 1997 | Nissan Micra | 1000 | N | _ |
41 | Osian Parry | Gruffydd Pozzi | 2000 | Ford Fiesta?ST | 1800 | N | _ |
42 | Sion Jones | Jaymee Roberts | 2000 | Peugeot 106 GTI | 1600 | N | _ |
43 | Tom Moore | Jamie Owen | 1998 | Peugeot 106 GTI | 1600 | N | _ |
44 | S.Neil Jones | Simon Jones | 1989 | Peugeot 205 | 1998 | N | _ |
45 | David Alwyn Day | Adam Burton | 2003 | Ford Fiesta | 1600 | N | _ |
46 | Michael Thomas | Cai Walters | 2006 | Citroen C2 | 1600 | N | _ |
47 | David Tecs Jones | Eleri Jones | 2005 | Toyota Corolla | 1800 | N | _ |
48 | Cai Humphreys | Deion Humphreys | 2002 | Citroen Saxo | 1600 | N | _ |
49 | Steffan Griffith | Iolo Jones Evans | 1997 | Peugeot 205 | 1600 | N | _ |
51 | Andrew Forrester | David Forrester | 1988 | Peugeot 205 GTI | 1580 | N | _ |
52 | Josh Williams | Jack Lloyd | 2003 | Honda Civic | 1997 | N | _ |
54 | Gethin Williams | Carwyn Hughes | 2002 | Citroen Saxo | 1587 | N | _ |
55 | Ioan Roberts | Eilir Thomas | 2000 | Citroen Saxo | 1600 | B | _ |
56 | Dylan Elwyn-Jones | Kieron Chapman | 2002 | BMW 318 Ti | 1999 | B | _ |
57 | R. Wyn Lloyd | Alys Lloyd | 2001 | Nissan Micra | 1400 | B | _ |
58 | Geraint Jones | Cameron Sion Haselgrove | 2009 | Suzuki Swift Sport | 1600 | B | _ |
59 | Adam Forrester | Ben Forrester | 2000 | Nissan Micra | 998 | B | _ |
60 | David Hanks | Bethan Jones | 2007 | Suzuki Swift | 1600 | B | _ |
No | Driver | Navigator | Year | Car | CC | Class | Event |
Results Service from MTC1.uk