Time Card 4 ~ Taunton Rally ~ 3rd/4th February 2024
Final 2024-02-04 07:28:33
No | Class | MRSTC 5 | ITC 5/1 | RFTC 5 | PCXX | RSTC 6 | ITC 6/1 | ITC 6/2 | ITC 6/3 | RFTC 6 | DSO4 | Total |
1 | E | 0 | 31 | 5:00w | | 0 | 2:00 | 0 | 1:08 | 0 | 0 | 00:08:39 |
2 | E | 0 | 37 | 0 | | 0 | 3:00 | 0 | 59 | 0 | 0 | 00:04:36 |
4 | E | 0 | 16 | 0 | | 0 | 1:22 | 0 | 1:17 | 0 | 0 | 00:02:55 |
5 | E | 0 | 1:11 | 0 | | 0 | 1:04 | 0 | 1:49 | 0 | 0 | 00:04:04 |
6 | E | 0 | 1:00 | 1:00 | | 0 | 1:31 | 2:00 | 1:53 | 0 | 0 | 00:07:24 |
10 | E | 0 | 54 | 0 | | 0 | 1:14 | 0 | 3:08 | 0 | 0 | 00:05:16 |
11 | E | 0 | 2:16 | 0 | | 0 | 3:11 | 1:00 | 2:15 | 0 | 0 | 00:08:42 |
15 | SE | 0 | 1:44 | 0 | | 0 | 4:07 | 1:00 | 1:24 | 0 | 0 | 00:08:15 |
16 | SE | 0 | 2:25 | 0 | | 30:00e | 2:15 | 1:00 | 1:29 | 0 | 0 | 00:37:09 |
17 | SE | 0 | 1:09 | 0 | | 0 | 2:09 | 1:00 | 3:39 | 0 | 0 | 00:07:57 |
18 | N | 0 | 1:44 | 0 | | 0 | 1:44 | 3:00 | 2:36 | 0 | 0 | 00:09:04 |
19 | N | 0 | 1:11 | 0 | | 0 | 1:45 | 1:00 | 1:51 | 2:00 | 0 | 00:07:47 |
21 | N | 0 | 1:30 | 0 | | 0 | 1:58 | 2:00 | 1:42 | 0 | 0 | 00:07:10 |
22 | N | 0 | 1:36 | 30:00m | | 30:00m | 30:00m | 30:00m | 30:00m | 30:00m | 0 | 03:01:36 |
23 | N | 0 | 1:20 | 0 | | 0 | 2:18 | 1:00 | 1:23 | 0 | 0 | 00:06:01 |
26 | N | 0 | 2:07 | 1:00 | | 30:00e | 3:48 | 1:00 | 4:30 | 0 | 0 | 00:42:25 |
29 | N | 0 | 2:47 | 2:00 | | 30:00e | 3:42 | 2:00 | 2:50 | 0 | 0 | 00:43:19 |
30 | N | 0 | 1:22 | 1:00 | | 0 | 1:50 | 2:00 | 2:04 | 0 | 0 | 00:08:16 |
31 | N | 0 | 1:36 | 0 | | 0 | 1:59 | 1:00 | 2:30 | 0 | 0 | 00:07:05 |
33 | N | 0c | 3:04 | 3:00 | | 0 | 4:41 | 3:00 | 4:25 | 2:00 | 0 | 00:20:10 |
No | Class | MRSTC 5 | ITC 5/1 | RFTC 5 | PCXX | RSTC 6 | ITC 6/1 | ITC 6/2 | ITC 6/3 | RFTC 6 | DSO4 | Total |
Reason codes: e - early m - missed o - OTL w - WD c - cutting a - ahead of schedule s - fail to stop
Results Service available via mtc1.uk