Time Card 3 ~ Taunton Rally ~ 3rd/4th February 2024
Final 2024-02-04 07:28:33
No | Class | MRSTC 4 | ITC 4/1 | ITC 4/2 | ITC 4/3 | ITC 4/4 | ITC 4/5 | ITC 4/6 | ITC 4/7 | RFTC 4 | DSO3 | Total |
1 | E | 0 | 1:38 | 1:00 | 28 | 0 | 1:09 | 1:00 | 0 | 2:07 | 0 | 00:07:22 |
2 | E | 0 | 1:19 | 0 | 34 | 0 | 1:09 | 2:00 | 0 | 1:15 | 0 | 00:06:17 |
3 | E | 0 | Rtrd | | | | | | | | | 00:00:00 |
4 | E | 0 | 1:20 | 0 | 1:10 | 0 | 1:00 | 2:00 | 1:00 | 1:00 | 0 | 00:07:30 |
5 | E | 0 | 2:52 | 1:00 | 1:22 | 0 | 3:23 | 4:00 | 0 | 4:09 | 0 | 00:16:46 |
6 | E | 0 | 2:26 | 1:00 | 41 | 0 | 2:26 | 6:00 | 0 | 3:24 | 0 | 00:15:57 |
10 | E | 0 | 1:30 | 1:00 | 3:36 | 0 | 2:08 | 3:00 | 0 | 3:13 | 0 | 00:14:27 |
11 | E | 0 | 6:28 | 1:00 | 30:00o | 30:00o | 30:00o | 30:00o | 30:00o | 30:00o | 0 | 03:07:28 |
15 | SE | 0 | 2:50 | 1:00 | 1:23 | 0 | 2:48 | 0 | 1:00 | 3:18 | 0 | 00:12:19 |
16 | SE | 0 | 2:05 | 1:00 | 48 | 1:00e | 3:15 | 3:00 | 0 | 30:00o | 0 | 00:41:08 |
17 | SE | 0 | 2:49 | 2:00 | 1:31 | 0 | 2:29 | 2:00 | 0 | 30:00o | 0 | 00:40:49 |
18 | N | 0 | 2:36 | 1:00 | 1:04 | 0 | 3:05 | 2:00 | 0 | 3:22 | 0 | 00:13:07 |
19 | N | 0 | 2:19 | 1:00 | 55 | 0 | 3:19 | 3:00 | 1:00 | 3:59 | 0 | 00:15:32 |
20 | N | 0 | 0 | Rtrd | | | | | | | | 00:00:00 |
21 | N | 0 | 1:58 | 2:00 | 1:46 | 2:00 | 25 | 4:00 | 0 | 4:56 | 0 | 00:17:05 |
22 | N | 0 | 2:10 | 1:00 | 33 | 0 | 2:34e | 8:00 | 0 | 5:51 | 0 | 00:20:08 |
23 | N | 0 | 2:47 | 3:00 | 1:13 | 0 | 2:50 | 4:00 | 0 | 4:30 | 0 | 00:18:20 |
26 | N | 0 | 4:20 | 2:00 | 2:06 | 1:00e | 2:45 | 30:00m | 30:00m | 30:00o | 0 | 01:42:11 |
29 | N | 0 | 3:58 | 2:00 | 1:42 | 1:00e | 3:36 | 3:00 | 1:00 | 30:00o | 0 | 00:46:16 |
30 | N | 0 | 3:30 | 1:00 | 1:58 | 0 | 3:35 | 1:00 | 30:00m | 30:00o | 0 | 01:11:03 |
31 | N | 0 | 2:25 | 1:00 | 2:13 | 2:00e | 3:37 | 0 | 0 | 3:50 | 0 | 00:15:05 |
33 | N | 0c | 4:45 | 3:00 | 2:37 | 1:00 | 30:00m | 30:00m | 30:00m | 30:00m | 0 | 02:11:22 |
No | Class | MRSTC 4 | ITC 4/1 | ITC 4/2 | ITC 4/3 | ITC 4/4 | ITC 4/5 | ITC 4/6 | ITC 4/7 | RFTC 4 | DSO3 | Total |
Reason codes: e - early m - missed o - OTL w - WD c - cutting a - ahead of schedule s - fail to stop
Results Service available via mtc1.uk