Time Card 2 ~ Taunton Rally ~ 3rd/4th February 2024
Final 2024-02-04 07:28:33
No | Class | MRSTC 3 | ITC 3/1 | ITC 3/2 | ITC 3/3 | ITC 3/4 | ITC 3/5 | ITC 3/6 | ITC 3/7 | ITC 3/8 | ITC 3/9 | ITC3/10 | RFTC 3 | DSO2 | Total |
1 | E | 0 | 1:10 | 0 | 0 | 23 | 1:00 | 3:23 | 0 | 0 | 0 | 1:00 | 0 | 0 | 00:06:56 |
2 | E | 0 | 41 | 2:00e | 0 | 0 | 1:00 | 2:22 | 1:00 | 0 | 0 | 2:00 | 0 | 0 | 00:09:03 |
3 | E | 0 | 55 | 0 | 0 | 1:10 | 2:00 | 2:10 | 0 | 0 | 0 | 1:00 | 0 | 0 | 00:07:15 |
4 | E | 0 | 54 | 0 | 0 | 28 | 2:00 | 3:06 | 0 | 0 | 0 | 1:00 | 0 | 0 | 00:07:28 |
5 | E | 0 | 1:28 | 0 | 1:00 | 1:28 | 2:00 | 4:32 | 0 | 1:00 | 0 | 4:00 | 32 | 0 | 00:16:00 |
6 | E | 0 | 1:17 | 0 | 0 | 1:00 | 1:00 | 3:53 | 0 | 0 | 0 | 2:00 | 52 | 0 | 00:10:02 |
9 | E | 0 | Rtrd | | | | | | | | | | | | 00:00:00 |
10 | E | 0 | 2:31 | 0 | 0 | 1:22 | 2:00 | 3:56 | 1:00 | 0 | 0 | 3:00 | 2:20 | 0 | 00:16:09 |
11 | E | 0 | 1:57 | 1:00 | 2:00 | 2:30 | 1:00 | 6:56 | 0 | 2:00 | 0 | 30:00o | 30:00o | 0 | 01:17:23 |
12 | E | 0 | 0 | Rtrd | | | | | | | | | | | 00:00:00 |
15 | SE | 0 | 1:33 | 0 | 2:00 | 1:51 | 3:00 | 6:31 | 1:00e | 1:00 | 0 | 2:00 | 2:25 | 0 | 00:21:20 |
16 | SE | 0 | 1:20 | 1:00e | 1:00 | 1:20 | 2:00 | 4:07 | 1:00e | 1:00 | 0 | 5:00 | 41 | 0 | 00:18:28 |
17 | SE | 0 | 1:15 | 0 | 0 | 5:00w | 4:00 | 2:21 | 0 | 0 | 0 | 4:00 | 2:06 | 0 | 00:18:42 |
18 | N | 0 | 1:45 | 30:00m | 0c | 1:35 | 30:00m | 30:00m | 30:00m | 30:00m | 0 | 0c | 2:44 | 0 | 02:36:04 |
19 | N | 0 | 1:21 | 0 | 0 | 2:27 | 2:00 | 5:06 | 2:00e | 1:00 | 0 | 4:00 | 1:18 | 0 | 00:19:12 |
20 | N | 0 | 1:49 | 0 | 0 | 2:40 | 3:00 | 5:07 | 0 | 0 | 0 | 3:00 | 3:13 | 0 | 00:18:49 |
21 | N | 0 | 2:17 | 3:00 | 2:00 | 1:45 | 3:00 | 3:15 | 0 | 0 | 0 | 3:00 | 26 | 0 | 00:18:43 |
22 | N | 0 | 1:44 | 0 | 1:00 | 4:21 | 30:00m | 0c | 0 | 1:00 | 0 | 30:00o | 30:00o | 0 | 01:38:05 |
23 | N | 0 | 2:10 | 1:00e | 1:00 | 2:21 | 5:00 | 5:03 | 0 | 0 | 0 | 5:00 | 36 | 0 | 00:22:10 |
25 | N | 0 | 5:00w | 0 | Rtrd | | | | | | | | | | 00:00:00 |
26 | N | 0 | 7:13 | 1:00 | 2:00 | 2:44 | 4:00 | 30:00o | 30:00o | 30:00o | 0 | 30:00m | 30:00o | 0 | 02:46:57 |
28 | N | 0 | 0 | Rtrd | | | | | | | | | | | 00:00:00 |
29 | N | 0 | 2:40 | 3:00 | 1:00 | 2:39 | 3:00 | 3:36 | 1:00 | 1:00 | 0 | 3:00 | 45 | 0 | 00:21:40 |
30 | N | 0 | 2:17 | 2:00 | 2:00 | 2:00 | 2:00 | 3:56 | 0 | 0 | 0 | 30:00m | 30:00o | 0 | 01:14:13 |
31 | N | 0 | 2:07 | 1:00e | 1:00 | 58 | 30:00m | 0c | 0 | 0 | 0 | 4:00 | 18 | 0 | 00:39:23 |
33 | N | 0c | 4:23 | 2:00 | 0 | 30:00m | 30:00m | 30:00m | 30:00m | 30:00m | 0 | 30:00m | 30:00m | 0 | 03:36:23 |
No | Class | MRSTC 3 | ITC 3/1 | ITC 3/2 | ITC 3/3 | ITC 3/4 | ITC 3/5 | ITC 3/6 | ITC 3/7 | ITC 3/8 | ITC 3/9 | ITC3/10 | RFTC 3 | DSO2 | Total |
Reason codes: e - early m - missed o - OTL w - WD c - cutting a - ahead of schedule s - fail to stop
Results Service available via mtc1.uk