Time Card 1 ~ Taunton Rally ~ 3rd/4th February 2024
Final 2024-02-04 07:28:33
| No | Class | MTC 0 | RSTC 1 | ITC 1/1 | ITC 1/2 | ITC 1/3 | ITC 1/4 | RFTC 1 | RSTC 2 | ITC 2/1 | ITC 2/2 | ITC 2/3 | RFTC 2 | DSO1 | Total |
| 1 | E | 0 | 0 | 0 | 4 | 0 | 3:20 | 0 | 0 | 1:50 | 0 | 1:01 | 0 | 0 | 00:06:15 |
| 2 | E | 0 | 0 | 0 | 0 | 0 | 3:14 | 0 | 0 | 1:09 | 0 | 10 | 0 | 0 | 00:04:33 |
| 3 | E | 0 | 0 | 0 | 0 | 0 | 3:42 | 0 | 0 | 1:27 | 0 | 38 | 0 | 0 | 00:05:47 |
| 4 | E | 0 | 0 | 0 | 0 | 0 | 3:55 | 0 | 0 | 1:45 | 1:00 | 1e | 0 | 0 | 00:06:41 |
| 5 | E | 0 | 0 | 0 | 23 | 0 | 5:04 | 0 | 1:00 | 2:14 | 1:00 | 2 | 0 | 0 | 00:09:43 |
| 6 | E | 0 | 0 | 0 | 0 | 0 | 4:00 | 0 | 0 | 2:13 | 1:00 | 14 | 0 | 0 | 00:07:27 |
| 7 | E | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | 00:00:00 |
| 8 | E | 0 | 0 | Rtrd | | | | | | | | | | | 00:00:00 |
| 9 | E | 0 | 0 | 0 | 0 | 0 | 5:14 | 0 | 0 | 6:01 | 1:00 | 28 | 0 | 0 | 00:12:43 |
| 10 | E | 0 | 0 | 5:00w | 2:47 | 1:00 | 3:15 | 0 | 0 | 1:39 | 1:00 | 12 | 0 | 0 | 00:14:53 |
| 11 | E | 0 | 0 | 5:00w | 2:07 | 1:00 | 6:15 | 0 | 0 | 3:46 | 2:00 | 25 | 0 | 0 | 00:20:33 |
| 12 | E | 0 | 0 | 5:00w | 1:00 | 0 | 3:13 | 1:00e | 0 | 1:39 | 1:00 | 12 | 0 | 0 | 00:13:04 |
| 13 | SE | 0 | 0 | 5:00w | 0 | Rtrd | | | | | | | | | 00:00:00 |
| 14 | SE | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | 00:00:00 |
| 15 | SE | 0 | 0 | 0 | 20 | 0 | 5:31 | 0 | 0 | 3:02 | 1:00 | 1:36 | 0 | 0 | 00:11:29 |
| 16 | SE | 0 | 0 | 5:00w | 2:12 | 0 | 6:56 | 0 | 0 | 2:16 | 2:00 | 10 | 0 | 0 | 00:18:34 |
| 17 | SE | 0 | 0 | 0 | 38 | 1:00 | 6:04 | 0 | 0 | 2:19 | 1:00 | 3 | 0 | 0 | 00:11:04 |
| 18 | N | 0 | 0 | 0 | 58 | 1:00 | 5:51 | 0 | 0 | 2:21 | 1:00 | 5 | 0 | 0 | 00:11:15 |
| 19 | N | 0 | 0 | 0 | 25 | 1:00 | 4:53 | 1:00 | 0 | 3:01 | 1:00 | 1e | 1:00 | 0 | 00:12:20 |
| 20 | N | 0 | 0 | 0 | 18 | 1:00 | 6:28 | 0 | 0 | 1:41 | 1:00 | 28 | 0 | 0 | 00:10:55 |
| 21 | N | 0 | 0 | 0 | 35 | 1:00 | 2:55 | 2:00 | 0 | 2:32 | 2:00 | 21 | 4:00 | 0 | 00:15:23 |
| 22 | N | 0 | 0 | 0 | 1:05 | 0 | 5:46 | 1:00 | 0 | 3:13 | 1:00 | 5 | 0 | 0 | 00:12:09 |
| 23 | N | 0 | 0 | 0 | 1:00 | 0 | 5:33 | 0 | 0 | 2:50 | 2:00 | 3 | 0 | 0 | 00:11:26 |
| 25 | N | 0 | 0 | 0 | 34 | 1:00 | 5:56 | 2:00 | 0 | 2:46 | 2:00 | 23 | 0 | 0 | 00:14:39 |
| 26 | N | 0 | 0 | 0 | 1:28 | 2:00 | 6:23 | 1:00 | 0 | 4:17 | 30:00o | 30:00o | 30:00o | 0 | 01:45:08 |
| 28 | N | 0 | 0 | 0 | 52 | 3:00 | 7:18 | 0 | 2:00e | 2:49 | 3:00 | 1:48 | 1:00 | 0 | 00:21:47 |
| 29 | N | 0 | 1:00 | 1:00 | 1:35 | 1:00 | 6:07 | 0 | 1:00e | 4:02 | 1:00 | 58 | 1:00 | 0 | 00:18:42 |
| 30 | N | 0 | 0 | 0 | 2:50 | 1:00 | 6:57 | 1:00 | 0 | 3:12 | 1:00 | 36 | 1:00 | 0 | 00:17:35 |
| 31 | N | 0 | 0 | 0 | 1:10 | 0 | 5:26 | 0 | 0 | 2:56 | 1:00 | 2 | 1:00 | 0 | 00:11:34 |
| 32 | N | 0 | 0 | 0 | Rtrd | | | | | | | | | | 00:00:00 |
| 33 | N | 0 | 0 | 0 | 1:56 | 5:00 | 30:00m | 30:00m | 0c | 6:40 | 6:00 | 30:00m | 30:00m | 0 | 02:19:36 |
| 34 | N | 0 | 0 | Rtrd | | | | | | | | | | | 00:00:00 |
| No | Class | MTC 0 | RSTC 1 | ITC 1/1 | ITC 1/2 | ITC 1/3 | ITC 1/4 | RFTC 1 | RSTC 2 | ITC 2/1 | ITC 2/2 | ITC 2/3 | RFTC 2 | DSO1 | Total |
Reason codes: e - early m - missed o - OTL w - WD c - cutting a - ahead of schedule s - fail to stop
Results Service available via mtc1.uk