Selection Times Leg 1 ~ Taunton Rally ~ 3rd/4th February 2024
Final 2024-02-04 07:28:33
Position | ITC 1/2 | ITC 1/4 | ITC 2/1 | ITC 2/3 | ITC 3/1 | ITC 3/4 | ITC 3/6 | RFTC 3 |
1 | 2 - 0 | 21 - 2:55 | 2 - 1:09 | 4 - 1e | 2 - 41 | 2 - 0 | 3 - 2:10 | 1 - 0 |
2 | 3 - 0 | 12 - 3:13 | 3 - 1:27 | 19 - 1e | 4 - 54 | 1 - 23 | 17 - 2:21 | 2 - 0 |
3 | 4 - 0 | 2 - 3:14 | 10 - 1:39 | 5 - 2 | 3 - 55 | 4 - 28 | 2 - 2:22 | 3 - 0 |
4 | 6 - 0 | 10 - 3:15 | 12 - 1:39 | 31 - 2 | 1 - 1:10 | 31 - 58 | 4 - 3:06 | 4 - 0 |
5 | 9 - 0 | 1 - 3:20 | 20 - 1:41 | 17 - 3 | 17 - 1:15 | 6 - 1:00 | 21 - 3:15 | 31 - 18 |
6 | 1 - 4 | 3 - 3:42 | 4 - 1:45 | 23 - 3 | 6 - 1:17 | 3 - 1:10 | 1 - 3:23 | 21 - 26 |
7 | 20 - 18 | 4 - 3:55 | 1 - 1:50 | 18 - 5 | 16 - 1:20 | 16 - 1:20 | 29 - 3:36 | 5 - 32 |
8 | 15 - 20 | 6 - 4:00 | 6 - 2:13 | 22 - 5 | 19 - 1:21 | 10 - 1:22 | 6 - 3:53 | 23 - 36 |
9 | 5 - 23 | 19 - 4:53 | 5 - 2:14 | 2 - 10 | 5 - 1:28 | 5 - 1:28 | 10 - 3:56 | 16 - 41 |
10 | 19 - 25 | 5 - 5:04 | 16 - 2:16 | 16 - 10 | 15 - 1:33 | 18 - 1:35 | 30 - 3:56 | 29 - 45 |
11 | 25 - 34 | 9 - 5:14 | 17 - 2:19 | 10 - 12 | 22 - 1:44 | 21 - 1:45 | 16 - 4:07 | 6 - 52 |
12 | 21 - 35 | 31 - 5:26 | 18 - 2:21 | 12 - 12 | 18 - 1:45 | 15 - 1:51 | 5 - 4:32 | 19 - 1:18 |
13 | 17 - 38 | 15 - 5:31 | 21 - 2:32 | 6 - 14 | 20 - 1:49 | 30 - 2:00 | 23 - 5:03 | 17 - 2:06 |
14 | 28 - 52 | 23 - 5:33 | 25 - 2:46 | 21 - 21 | 11 - 1:57 | 23 - 2:21 | 19 - 5:06 | 10 - 2:20 |
15 | 18 - 58 | 22 - 5:46 | 28 - 2:49 | 25 - 23 | 31 - 2:07 | 19 - 2:27 | 20 - 5:07 | 15 - 2:25 |
16 | 23 - 1:00 | 18 - 5:51 | 23 - 2:50 | 11 - 25 | 23 - 2:10 | 11 - 2:30 | 15 - 6:31 | 18 - 2:44 |
17 | 22 - 1:05 | 25 - 5:56 | 31 - 2:56 | 9 - 28 | 21 - 2:17 | 29 - 2:39 | 11 - 6:56 | 20 - 3:13 |
18 | 31 - 1:10 | 17 - 6:04 | 19 - 3:01 | 20 - 28 | 30 - 2:17 | 20 - 2:40 | 26 - 30:00o | 11 - 30:00o |
19 | 26 - 1:28 | 29 - 6:07 | 15 - 3:02 | 30 - 36 | 10 - 2:31 | 26 - 2:44 | | 22 - 30:00o |
20 | 29 - 1:35 | 11 - 6:15 | 30 - 3:12 | 3 - 38 | 29 - 2:40 | 22 - 4:21 | | 26 - 35:00o |
21 | 33 - 1:56 | 26 - 6:23 | 22 - 3:13 | 29 - 58 | 33 - 4:23 | 17 - 5:00w | | 30 - 35:00o |
22 | 30 - 2:50 | 20 - 6:28 | 11 - 3:46 | 1 - 1:01 | 26 - 7:13 | | | |
23 | 12 - 6:00 | 16 - 6:56 | 29 - 4:02 | 15 - 1:36 | | | | |
24 | 11 - 7:07 | 30 - 6:57 | 26 - 4:17 | 28 - 1:48 | | | | |
25 | 16 - 7:12 | 28 - 7:18 | 9 - 6:01 | 26 - 30:00o | | | | |
26 | 10 - 7:47 | | 33 - 6:40 | | | | | |
Position | ITC 1/2 | ITC 1/4 | ITC 2/1 | ITC 2/3 | ITC 3/1 | ITC 3/4 | ITC 3/6 | RFTC 3 |
Shows car number - time in seconds, with the fastest at the top.
Results Service available via mtc1.uk