Passage Card 5 ~ Taunton Rally ~ 3rd/4th February 2024

Final   2024-02-04 07:28:33

NoClassPC 7APC 7BPC 7CPC 7DPC 7EPC 7FPC 7GPC 7HPC 7ITotal
1E0 0 0 0 0 0 0 0 0 00:00:00
2E0 0 0 0 0 0 0 0 0 00:00:00
4E0 0 0 0 0 0 0 0 0 00:00:00
5E0 0 0 0 0 0 0 0 0 00:00:00
6E0 0 0 0 0 0 0 0 0 00:00:00
10E0 0 0 0 0 0 0 0 0 00:00:00
11E0 0 0 0 0 0 0 0 0 00:00:00
15SE0 0 0 0 0 0 0 0 0 00:00:00
16SE0 0 0 0 0 0 0 0 0 00:00:00
17SE0 0 0 0 0 0 0 0 0 00:00:00
18N0 0 0 0 0 0 0 0 0 00:00:00
19N0 0 0 0 0 0 0 0 0 00:00:00
21N0 0 0 0 0 0 0 0 0 00:00:00
22N0 0 0 0 0 0 10:00m10:00m10:00m00:30:00
23N0 0 0 0 0 0 0 0 0 00:00:00
26N0 0 0 0 0 0 0 0 0 00:00:00
29N0 0 0 0 0 0 0 0 0 00:00:00
30N0 0 0 0 0 0 10:00m0 0 00:10:00
31N0 0 0 0 0 0 0 0 0 00:00:00
33N0 0 0 10:00m0 0 10:00m10:00m10:00m00:40:00
NoClassPC 7APC 7BPC 7CPC 7DPC 7EPC 7FPC 7GPC 7HPC 7ITotal

Reason codes:      e - early      m - missed      o - OTL      w - WD      c - cutting      a - ahead of schedule      s - fail to stop



Taunton Motoring Club

Results Service available via mtc1.uk