Passage Card 4 ~ Taunton Rally ~ 3rd/4th February 2024
Final 2024-02-04 07:28:33
No | Class | PC 5A | PC 5B | PC 5C | PC 5D | PC 5E | PC 6A | PC 6B | PC 6C | PC 6D | PC 6E | PC 6F | PC 6G | PC 6M | PC 6N | PC 6J | Total |
1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00m | 0 | 00:10:00 |
15 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
16 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
17 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
18 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:10:00 |
19 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
21 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
22 | N | 0 | 0 | 0 | 10:00m | 10:00m | 10:00m | 10:00m | 10:00m | 10:00m | 10:00m | 10:00m | 10:00m | 10:00m | 10:00m | 10:00m | 02:00:00 |
23 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00m | 00:10:00 |
26 | N | 0 | 0 | 0 | 0 | 10:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:10:00 |
29 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00w | 0 | 0 | 00:10:00 |
30 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
31 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00w | 0 | 0 | 00:10:00 |
33 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00m | 10:00m | 00:20:00 |
No | Class | PC 5A | PC 5B | PC 5C | PC 5D | PC 5E | PC 6A | PC 6B | PC 6C | PC 6D | PC 6E | PC 6F | PC 6G | PC 6M | PC 6N | PC 6J | Total |
Reason codes: e - early m - missed o - OTL w - WD c - cutting a - ahead of schedule s - fail to stop
Results Service available via mtc1.uk