Passage Card 3 ~ Taunton Rally ~ 3rd/4th February 2024

Final   2024-02-04 07:28:33

NoClassPC 4APC 4BPC 4CPC 4DPC 4EPC 4FPC 4GPC 4HPC 4IPC 4JPC 4KPC 4LPC 4MPC 4NPC 4OPC 4PTotal
1E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
2E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
4E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
5E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
6E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
10E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
11E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
15SE0 0 0 10:00m0 10:00m0 0 0 0 0 0 0 0 0 10:00m00:30:00
16SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
17SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
18N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10:00m00:10:00
19N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
21N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
22N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
23N0 0 0 0 0 0 0 0 0 0 0 0 0 0 10:00m0 00:10:00
26N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
29N0 0 0 10:00m0 0 0 0 0 0 0 0 0 0 0 0 00:10:00
30N0 0 0 10:00m0 0 0 0 0 0 0 0 10:00m10:00m10:00m10:00m00:50:00
31N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
33N0 0 0 0 0 0 0 10:00m10:00m10:00m10:00m10:00m10:00m10:00m10:00m10:00m01:30:00
NoClassPC 4APC 4BPC 4CPC 4DPC 4EPC 4FPC 4GPC 4HPC 4IPC 4JPC 4KPC 4LPC 4MPC 4NPC 4OPC 4PTotal

Reason codes:      e - early      m - missed      o - OTL      w - WD      c - cutting      a - ahead of schedule      s - fail to stop



Taunton Motoring Club

Results Service available via mtc1.uk