Passage Card 3 ~ Taunton Rally ~ 3rd/4th February 2024
Final 2024-02-04 07:28:33
| No | Class | PC 4A | PC 4B | PC 4C | PC 4D | PC 4E | PC 4F | PC 4G | PC 4H | PC 4I | PC 4J | PC 4K | PC 4L | PC 4M | PC 4N | PC 4O | PC 4P | Total |
| 1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
| 2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
| 4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
| 5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
| 6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
| 10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
| 11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
| 15 | SE | 0 | 0 | 0 | 10:00m | 0 | 10:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00m | 00:30:00 |
| 16 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
| 17 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
| 18 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00m | 00:10:00 |
| 19 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
| 21 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
| 22 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
| 23 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00m | 0 | 00:10:00 |
| 26 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
| 29 | N | 0 | 0 | 0 | 10:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:10:00 |
| 30 | N | 0 | 0 | 0 | 10:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00m | 10:00m | 10:00m | 10:00m | 00:50:00 |
| 31 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
| 33 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00m | 10:00m | 10:00m | 10:00m | 10:00m | 10:00m | 10:00m | 10:00m | 10:00m | 01:30:00 |
| No | Class | PC 4A | PC 4B | PC 4C | PC 4D | PC 4E | PC 4F | PC 4G | PC 4H | PC 4I | PC 4J | PC 4K | PC 4L | PC 4M | PC 4N | PC 4O | PC 4P | Total |
Reason codes: e - early m - missed o - OTL w - WD c - cutting a - ahead of schedule s - fail to stop
Results Service available via mtc1.uk