Passage Card 1 ~ Taunton Rally ~ 3rd/4th February 2024

Final   2024-02-04 07:28:33

NoClassPC 1APC 1BPC 1CPC 1DPC 1EPC 1FPC 1GPC 1HPC 2APC 2BPC 2CPC 2DPC 2EPC 2FRC 2GTotal
1E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
2E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
3E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
4E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
5E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
6E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
9E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
10E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
11E10:00w0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:10:00
12E10:00w0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:10:00
15SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
16SE10:00w0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:10:00
17SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
18N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
19N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
20N0 0 0 0 0 0 0 0 0 0 0 0 10:00m0 0 00:10:00
21N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
22N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
23N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
25N0 0 0 0 0 0 0 0 0 0 0 0 10:00m0 0 00:10:00
26N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
28N0 0 0 0 0 0 0 10:00m0 0 0 0 0 0 0 00:10:00
29N0 0 0 0 0 10:00m0 0 0 0 0 0 0 0 0 00:10:00
30N10:00m0 0 0 0 0 0 0 0 0 0 0 10:00m0 0 00:20:00
31N0 0 0 0 0 0 0 0 0 0 0 0 10:00m0 0 00:10:00
33N10:00m10:00m0 0 0 10:00m10:00m10:00m0 0 0 0 0 0 10:00m01:00:00
NoClassPC 1APC 1BPC 1CPC 1DPC 1EPC 1FPC 1GPC 1HPC 2APC 2BPC 2CPC 2DPC 2EPC 2FRC 2GTotal

Reason codes:      e - early      m - missed      o - OTL      w - WD      c - cutting      a - ahead of schedule      s - fail to stop



Taunton Motoring Club

Results Service available via mtc1.uk