Passage Card 1 ~ Taunton Rally ~ 3rd/4th February 2024
Final 2024-02-04 07:28:33
No | Class | PC 1A | PC 1B | PC 1C | PC 1D | PC 1E | PC 1F | PC 1G | PC 1H | PC 2A | PC 2B | PC 2C | PC 2D | PC 2E | PC 2F | RC 2G | Total |
1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
11 | E | 10:00w | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:10:00 |
12 | E | 10:00w | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:10:00 |
15 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
16 | SE | 10:00w | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:10:00 |
17 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
18 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
19 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
20 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00m | 0 | 0 | 00:10:00 |
21 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
22 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
23 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
25 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00m | 0 | 0 | 00:10:00 |
26 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
28 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:10:00 |
29 | N | 0 | 0 | 0 | 0 | 0 | 10:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:10:00 |
30 | N | 10:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00m | 0 | 0 | 00:20:00 |
31 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00m | 0 | 0 | 00:10:00 |
33 | N | 10:00m | 10:00m | 0 | 0 | 0 | 10:00m | 10:00m | 10:00m | 0 | 0 | 0 | 0 | 0 | 0 | 10:00m | 01:00:00 |
No | Class | PC 1A | PC 1B | PC 1C | PC 1D | PC 1E | PC 1F | PC 1G | PC 1H | PC 2A | PC 2B | PC 2C | PC 2D | PC 2E | PC 2F | RC 2G | Total |
Reason codes: e - early m - missed o - OTL w - WD c - cutting a - ahead of schedule s - fail to stop
Results Service available via mtc1.uk