Test Times ~ Stu Wood Targa Rally ~ 14th April 2024

Final   2024-04-14 17:27:06

Shows car number - time in seconds, with the fastest at the top.

PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10
1 4 - 6:49 2 - 5:18 2 - 6:27 1 - 5:06 3 - 6:53 2 - 6:09 3 - 6:41 3 - 5:53 2 - 12:46 3 - 12:06
2 7 - 6:50 21 - 5:38 4 - 6:37 2 - 5:07 9 - 6:56 4 - 6:13 2 - 6:53 2 - 6:06 4 - 12:46 2 - 12:17
3 3 - 7:00 24 - 5:40 24 - 6:40f 24 - 5:15 24 - 7:06 9 - 6:27 24 - 6:58 4 - 6:09 7 - 12:58 4 - 12:25
4 2 - 7:08f 8 - 6:01 3 - 6:41f 9 - 5:23 1 - 7:10 7 - 6:30 4 - 7:01 9 - 6:29 9 - 13:37 31 - 13:13f
5 21 - 7:10 11 - 6:04 11 - 6:52 21 - 5:29 21 - 7:23 24 - 6:34 9 - 7:08 24 - 6:30 31 - 13:51f 9 - 13:50f
6 9 - 7:13 4 - 6:14f 31 - 6:52 35 - 5:30f 48 - 7:23 11 - 6:35 31 - 7:08 47 - 6:30 21 - 13:54 14 - 13:52
7 24 - 7:24f 46 - 6:18 20 - 7:04 19 - 5:42 8 - 7:26 21 - 6:35 7 - 7:18f 37 - 6:33 26 - 13:58 19 - 13:53
8 31 - 7:27 17 - 6:23 6 - 7:10 11 - 5:45 11 - 7:27 3 - 6:37f 21 - 7:21 31 - 6:36 3 - 14:06f 47 - 13:53
9 11 - 7:31f 26 - 6:31f 26 - 7:12 34 - 5:45 2 - 7:30f 8 - 6:39 26 - 7:21 21 - 6:39 24 - 14:07f 26 - 13:57f
10 26 - 7:35 14 - 6:35f 17 - 7:15 48 - 5:48 14 - 7:35 14 - 6:49 8 - 7:26 8 - 6:40 20 - 14:21 8 - 14:00f
11 18 - 7:38 27 - 6:38f 21 - 7:19f 17 - 5:49 6 - 7:36 26 - 6:50 46 - 7:29 11 - 6:41 11 - 14:24f 46 - 14:07f
12 19 - 7:39f 34 - 6:38f 14 - 7:22 37 - 5:51 20 - 7:43 6 - 6:56 47 - 7:29 26 - 6:45 16 - 14:26 16 - 14:09
13 17 - 7:48 19 - 6:40 19 - 7:22 14 - 5:56 26 - 7:45 19 - 6:59 20 - 7:31 16 - 6:56 46 - 14:38f 24 - 14:13f
14 14 - 7:50f 48 - 6:48f 18 - 7:23 28 - 6:00 17 - 7:49 46 - 7:00 11 - 7:35 48 - 6:58 19 - 14:48 48 - 14:20
15 40 - 7:50 52 - 6:48 40 - 7:24 27 - 6:04 46 - 7:49 28 - 7:02 37 - 7:37f 17 - 7:03 37 - 14:48f 17 - 14:25f
16 34 - 7:51f 18 - 6:49 27 - 7:27 16 - 6:05f 19 - 7:53 18 - 7:07 18 - 7:39 19 - 7:03 12 - 14:49 40 - 14:25f
17 23 - 7:57 28 - 6:50 29 - 7:29 20 - 6:06f 27 - 7:58 48 - 7:07 48 - 7:41 40 - 7:06 28 - 15:03f 37 - 14:30f
18 1 - 8:00f 31 - 6:50f 47 - 7:29f 3 - 6:07f 18 - 7:59f 17 - 7:10 12 - 7:46 20 - 7:07f 8 - 15:04f 20 - 14:32f
19 5 - 8:00f 9 - 6:52f 22 - 7:31 6 - 6:07f 16 - 8:03 40 - 7:13 19 - 7:47 45 - 7:07f 14 - 15:04f 38 - 14:33f
20 6 - 8:00f 20 - 6:52f 37 - 7:32f 18 - 6:08 12 - 8:09 20 - 7:18f 17 - 7:48 35 - 7:10 40 - 15:06f 28 - 14:36f
21 8 - 8:00f 41 - 6:54 38 - 7:36 4 - 6:09f 37 - 8:09 16 - 7:24 16 - 7:49 28 - 7:11f 33 - 15:36 21 - 14:39f
22 12 - 8:00f 37 - 6:56f 25 - 7:40 38 - 6:09 45 - 8:11 34 - 7:24f 27 - 7:49 12 - 7:16f 29 - 15:37f 43 - 14:39f
23 15 - 8:00f 1 - 7:00f 52 - 7:42 12 - 6:13 7 - 8:13f 35 - 7:28 38 - 7:49 51 - 7:16 45 - 15:38f 11 - 14:40f
24 16 - 8:00t 3 - 7:00f 1 - 7:43f 25 - 6:24 22 - 8:18 38 - 7:28 28 - 7:51 43 - 7:19f 42 - 15:41f 51 - 14:45f
25 20 - 8:00f 5 - 7:00f 46 - 7:48f 44 - 6:24f 35 - 8:18 27 - 7:29 35 - 7:55 41 - 7:20 52 - 15:51 52 - 14:57
26 22 - 8:00f 6 - 7:00f 16 - 7:50f 33 - 6:25 43 - 8:18f 33 - 7:31 54 - 7:56 53 - 7:20 50 - 15:57f 35 - 14:58
27 25 - 8:00t 7 - 7:00f 9 - 7:56f 40 - 6:25f 29 - 8:19 41 - 7:33 44 - 7:58 7 - 7:24f 47 - 16:02f 33 - 15:04f
28 27 - 8:00f 12 - 7:00t 50 - 7:58f 41 - 6:26f 25 - 8:22f 29 - 7:36 33 - 8:01 33 - 7:33 39 - 16:04f 7 - 15:07f
29 28 - 8:00t 15 - 7:00f 7 - 8:00f 45 - 6:27f 44 - 8:23f 45 - 7:42 53 - 8:01 42 - 7:35f 44 - 16:05f 25 - 15:13f
30 29 - 8:00t 16 - 7:00f 8 - 8:00f 22 - 6:30 28 - 8:26f 54 - 7:44 22 - 8:04f 30 - 7:37 34 - 16:18f 29 - 15:13f
31 30 - 8:00t 22 - 7:00f 12 - 8:00f 8 - 6:31f 31 - 8:29f 53 - 7:45 36 - 8:06f 6 - 7:42f 51 - 16:23f 44 - 15:19f
32 32 - 8:00f 23 - 7:00f 28 - 8:00f 31 - 6:32f 39 - 8:33 31 - 7:49 42 - 8:06 18 - 7:51f 35 - 16:32f 12 - 15:25f
33 33 - 8:00f 25 - 7:00f 30 - 8:00t 26 - 6:36f 50 - 8:33f 51 - 7:49f 29 - 8:08f 27 - 7:53f 22 - 16:38f 41 - 15:26f
34 35 - 8:00f 29 - 7:00f 33 - 8:00 51 - 6:37f 30 - 8:36 50 - 7:54f 25 - 8:10f 34 - 7:53f 17 - 16:42f 34 - 15:28f
35 36 - 8:00f 30 - 7:00f 34 - 8:00f 30 - 6:43f 52 - 8:42f 30 - 7:55 50 - 8:11f 50 - 7:55f 58 - 17:03f 22 - 15:37f
36 37 - 8:00f 33 - 7:00t 35 - 8:00f 29 - 6:49f 33 - 8:44f 52 - 7:55f 45 - 8:16f 58 - 7:55 38 - 17:05f 27 - 15:39f
37 38 - 8:00f 35 - 7:00f 36 - 8:00f 58 - 6:51 41 - 8:46 42 - 7:56f 51 - 8:18f 14 - 7:58f 30 - 17:10f 50 - 15:45f
38 39 - 8:00f 36 - 7:00f 39 - 8:00f 39 - 6:54f 53 - 8:48f 1 - 8:00f 58 - 8:25 46 - 7:58f 25 - 17:14f 42 - 16:05f
39 41 - 8:00f 38 - 7:00f 41 - 8:00f 7 - 7:00f 58 - 8:55 12 - 8:00f 34 - 8:27f 22 - 8:00f 27 - 17:17f 53 - 16:05f
40 42 - 8:00f 39 - 7:00f 42 - 8:00f 36 - 7:00f 54 - 9:12f 22 - 8:00f 52 - 8:36f 25 - 8:00f 48 - 17:33f 30 - 16:13f
41 43 - 8:00f 40 - 7:00t 43 - 8:00f 42 - 7:00f 4 - 9:22 25 - 8:00f 30 - 8:39 29 - 8:00f 43 - 18:26f 39 - 16:17f
42 44 - 8:00f 42 - 7:00f 44 - 8:00f 43 - 7:00f 56 - 9:25 36 - 8:00f 56 - 8:41 36 - 8:00f 56 - 18:59f 45 - 16:41f
43 45 - 8:00f 43 - 7:00f 45 - 8:00f 46 - 7:00f 51 - 9:30f 37 - 8:00f 55 - 9:07f 38 - 8:00f 41 - 19:03f 36 - 17:23f
44 46 - 8:00f 44 - 7:00f 48 - 8:00f 47 - 7:00f 38 - 9:38f 39 - 8:00f 39 - 9:11f 39 - 8:00f 36 - 19:04f 58 - 18:03f
45 47 - 8:00f 45 - 7:00t 51 - 8:00f 50 - 7:00f 57 - 9:41 43 - 8:00f 40 - 9:21f 44 - 8:00f 55 - 19:20f 56 - 18:49f
46 48 - 8:00f 47 - 7:00f 53 - 8:00f 52 - 7:00f 47 - 9:43f 44 - 8:00f 57 - 9:36f 52 - 8:00f 53 - 20:00f 57 - 20:00f
47 50 - 8:00f 50 - 7:00f 54 - 8:00f 53 - 7:00f 34 - 10:00f 47 - 8:00f 14 - 9:50 54 - 8:00f 57 - 20:00f
48 51 - 8:00t 51 - 7:00t 55 - 8:00f 54 - 7:00f 36 - 10:00f 55 - 8:00f 6 - 10:00f 55 - 8:00f
49 52 - 8:00f 53 - 7:00f 56 - 8:00f 55 - 7:00f 40 - 10:00t 56 - 8:00f 41 - 10:00t 56 - 8:00f
50 53 - 8:00f 54 - 7:00f 57 - 8:00f 56 - 7:00f 42 - 10:00f 57 - 8:00f 43 - 10:00f 57 - 8:00f
51 54 - 8:00t 55 - 7:00f 58 - 8:00f 57 - 7:00f 55 - 10:00f 58 - 8:00f
52 55 - 8:00f 56 - 7:00f
53 56 - 8:00f 57 - 7:00f
54 57 - 8:00f 58 - 7:00f
55 58 - 8:00t
PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10


North Devon Motor Club

Results Service from MTC1.uk