Time Card 2 ~ Primrose Rally ~ 16/17 March 2024

Final   2024-03-17 07:32:43

Reason codes:      e - early      l - late      m - missed or missing signature      o - OTL      w - WD      c - cutting      a - ahead of schedule     

NoClassTC13RC14RC15TC14RC16RC17TC15RC18RC19RSTC16ITC17RC20PC18RC21ITC19RC22PC20RC23ITC21RC24RFTC22RC25PC23RC26TC24Total
1M0 0 0 0 0 0 1:00 0 0 0 0 0 0 0 1:49 0 0 0 45 0 32 0 0 0 0 00:04:06
2M0 0 0 0 0 0 0 0 0 0 28 0 0 0 28 0 0 0 56 0 18 0 0 0 0 00:02:10
3M0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 43 0 13 0 0 0 0 00:01:30
4M0 0 0 2:00 0 0 0 0 0 0 40 0 0 0 15 0 0 0 40 0 4 0 0 0 0 00:03:39
8M0 0 0 1:00 0 0 1:00 0 0 0 30 0 0 0 1:05 0 0 0 5:06 0 1:00 0 0 0 0 00:09:41
9M0 0 0 1:00 0 0 0 0 0 0 40 0 0 0 29 0 0 0 5:59 0 52 0 0 0 1:00e00:10:00
10M0 0 0 1:00 0 0 1:00 0 0 0 1:00 0 0 0 58 0 0 0 1:30 0 47 0 0 0 0 00:06:15
12M0 0 0 2:00 0 0 0 0 0 3:00 40 0 0 0 40 0 0 0 1:15 0 1:06 0 0 0 1:00 00:09:41
14E0 0 0 2:00 0 0 0 0 0 1:00 45 0 0 0 2:29 5:00m0 5:00m30:00m0 0c0 0 0 6:00 00:52:14
16E0 0 0 2:00 0 0 6:00 0 0 1:00 1:30 0 0 0 1:10 0 0 0 1:47 0 56 0 0 0 0 00:14:23
17E0 0 0 2:00 0 0 0 0 0 0 1:50 0 0 0 57 0 0 0 1:27 0 1:06 0 0 0 0 00:07:20
20E1:00 0 0 4:00 0 0 1:00 0 0 3:00 1:30 0 0 0 2:28 0 0 0 3:29 0 1:48 0 0 0 1:00 00:19:15
21E1:00 0 0 3:00 0 0 6:00 0 0 30:00o3:10 0 0 0 2:58 0 0 0 4:34 0 4:21 5:00m5:00m5:00m30:00m01:40:03
22N1:00 0 0 3:00 0 0 4:00 0 0 6:00 3:40 0 0 0 1:43 0 0 0 3:16 0 30:00m0 0 0 30:00o01:22:39
23N1:00 0 0 2:00 0 0 1:00 0 0 3:00 1:00 0 0 0 1:14 0 0 0 4:01 0 2:26 0 0 0 0 00:15:41
25N1:00 0 0 2:00 0 0 0 0 0 12:00 30:00m5:00m0 0 0c0 0 0 6:20 0 1:09 0 0 0 1:00 00:58:29
26N2:00 0 0 2:00 0 0 2:00 0 5:00m3:00 2:50 0 0 0 2:25 0 0 5:00m2:37 0 2:32 0 0 0 1:00 00:30:24
27N1:00 0 0 2:00 0 0 2:00 0 0 2:00 1:20 0 0 0 2:27 0 0 0 1:54 0 1:58 0 0 0 1:00 00:15:39
29N1:00 0 0 4:00 0 0 3:00 0 0 2:00 2:33 0 0 0 1:55 0 0 0 6:53 0 2:29 0 0 0 30:00o00:53:50
30N2:00 0 0 6:00 0 0 1:00 0 0 30:00m30:00m5:00m0 0 0c0 0 5:00m4:22 0 2:08 0 0 0 30:00o01:55:30
NoClassTC13RC14RC15TC14RC16RC17TC15RC18RC19RSTC16ITC17RC20PC18RC21ITC19RC22PC20RC23ITC21RC24RFTC22RC25PC23RC26TC24Total


South Hams Motor Club

Results via MTC1.uk