Time Card 5 ~ The Preston ~ 14/15th December 2024
Final 2024-12-15 08:55:09
No | Class | TTC38 | PC17A | PC17B | PC17C | PC17D | PC17E | PC17F | PC17G | PC17H | 39 - Tottington | TTC40 | RC18A | PC18B | PC18C | PC18D | PC18E | RC18F | 41 - Bodney Warren 2 | TTC42 | PC19A | PC19B | PC19C | RC19D | PC19E | 43 - Harrier Airstrip 2 | DSO | MTC44 | Total |
1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | | 00:00:00 |
5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:28 | 0 | 0 | 0 | 0 | 0 | 0 | 1:20 | 0 | 0 | 00:09:34 |
6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:21 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 00:07:12 |
9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:45 | 0 | 0 | 0 | 0 | 0 | 0 | 1:52 | 0 | 0 | 00:11:47 |
11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:31 | 0 | 0 | 0 | 0 | 0 | 0 | 1:39 | 0 | 0 | 00:11:05 |
13 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:43 | 0 | 0 | 0 | 0 | 0 | 0 | 1:41 | 0 | 0 | 00:10:59 |
17 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | | 00:00:00 |
19 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:56 | 0 | 0 | 0 | 0 | 0 | 0 | 1:36 | 0 | 0 | 00:14:49 |
21 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | | 00:00:00 |
22 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:55 | 0 | 0 | 0 | 0 | 0 | 0 | 1:37 | 0 | 0 | 00:09:16 |
26 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:19 | 0 | 0 | 0 | 0 | 0 | 0 | 2:41 | 0 | 0 | 00:15:25 |
30 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:07 | 0 | 0 | 0 | 0 | 0 | 0 | 1:19 | 0 | 0 | 00:08:54 |
33 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:28 | 0 | 0 | 0 | 0 | 0 | 0 | 1:10 | 0 | 0 | 00:08:27 |
34 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:17 | 0 | 0 | 0 | 0 | 0 | 0 | 2:29 | 0 | 0 | 00:16:51 |
36 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:50 | 0 | 0 | 0 | 0 | 0 | 0 | 2:36 | 0 | 0 | 00:12:02 |
39 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:18 | 0 | 0 | 0 | 0 | 0 | 0 | 2:04 | 0 | 0 | 00:13:42 |
40 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1:50 | 0 | 0 | 00:12:11 |
41 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:15 | 0 | 0 | 0 | 0 | 0 | 0 | 2:12 | 0 | 0 | 00:19:39 |
42 | N | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 04:35:00 |
43 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:17 | 0 | 0 | 0 | 0 | 0 | 0 | 4:01 | 0 | 0 | 00:19:25 |
48 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:37 | 0 | 0 | 0 | 0 | 0 | 0 | 4:07 | 0 | 0 | 00:28:21 |
49 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:11 | 0 | 0 | 0 | 0 | 0 | 0 | 1:53 | 0 | 0 | 00:17:31 |
50 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:57 | 0 | 0 | 0 | 0 | 0 | 0 | 2:41 | 0 | 0 | 00:19:34 |
54 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 11:37 | 0 | 0 | 0 | 0 | 5:00m | 0 | 0 | 3:40 | 4:00a | 0 | 0 | 5:00m | 5:00m | 5:00m | 2:18 | 0 | 0 | 00:51:35 |
55 | E | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 04:35:00 |
56 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:40 | 0 | 0 | 0 | 0 | 0 | 0 | 3:18 | 0 | 0 | 00:20:52 |
62 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 1:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:35 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 0 | 0 | 0 | 00:29:54 |
63 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:20 | 0 | 0 | 0 | 0 | 0 | 0 | 2:49 | 0 | 0 | 00:18:51 |
64 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:41 | 0 | 0 | 0 | 0 | 0 | 0 | 4:48 | 0 | 0 | 00:28:23 |
65 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:39 | 0 | 0 | 0 | 0 | 0 | 0 | 3:57 | 0 | 0 | 00:21:37 |
66 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | | 00:00:00 |
No | Class | TTC38 | PC17A | PC17B | PC17C | PC17D | PC17E | PC17F | PC17G | PC17H | 39 - Tottington | TTC40 | RC18A | PC18B | PC18C | PC18D | PC18E | RC18F | 41 - Bodney Warren 2 | TTC42 | PC19A | PC19B | PC19C | RC19D | PC19E | 43 - Harrier Airstrip 2 | DSO | MTC44 | Total |
Reason codes: m - missed o - OTL w - WD c - cutting a - ahead of schedule
Results Service by MTC1.uk