Time Card 5 ~ The Preston ~ 14/15th December 2024

Final   2024-12-15 08:55:09

NoClassTTC38PC17APC17BPC17CPC17DPC17EPC17FPC17GPC17H39 - TottingtonTTC40RC18APC18BPC18CPC18DPC18ERC18F41 - Bodney Warren 2TTC42PC19APC19BPC19CRC19DPC19E43 - Harrier Airstrip 2DSOMTC44Total
1E0 0 0 0 0 0 0 0 0 Rtrd00:00:00
5E0 0 0 0 0 0 0 0 0 4:46 0 0 0 0 0 0 0 3:28 0 0 0 0 0 0 1:20 0 0 00:09:34
6E0 0 0 0 0 0 0 0 0 3:52 0 0 0 0 0 0 0 2:21 0 0 0 0 0 0 59 0 0 00:07:12
9E0 0 0 0 0 0 0 0 0 6:10 0 0 0 0 0 0 0 3:45 0 0 0 0 0 0 1:52 0 0 00:11:47
11E0 0 0 0 0 0 0 0 0 5:55 0 0 0 0 0 0 0 3:31 0 0 0 0 0 0 1:39 0 0 00:11:05
13E0 0 0 0 0 0 0 0 0 5:35 0 0 0 0 0 0 0 3:43 0 0 0 0 0 0 1:41 0 0 00:10:59
17E0 0 0 0 0 0 0 0 0 Rtrd00:00:00
19E0 0 0 0 0 0 0 0 0 8:17 0 0 0 0 0 0 0 4:56 0 0 0 0 0 0 1:36 0 0 00:14:49
21E0 0 0 0 0 0 0 0 0 Rtrd00:00:00
22SE0 0 0 0 0 0 0 0 0 4:44 0 0 0 0 0 0 0 2:55 0 0 0 0 0 0 1:37 0 0 00:09:16
26E0 0 0 0 0 0 0 0 0 7:25 0 0 0 0 0 0 0 5:19 0 0 0 0 0 0 2:41 0 0 00:15:25
30E0 0 0 0 0 0 0 0 0 4:28 0 0 0 0 0 0 0 3:07 0 0 0 0 0 0 1:19 0 0 00:08:54
33E0 0 0 0 0 0 0 0 0 4:49 0 0 0 0 0 0 0 2:28 0 0 0 0 0 0 1:10 0 0 00:08:27
34E0 0 0 0 0 0 0 0 0 9:05 0 0 0 0 0 0 0 5:17 0 0 0 0 0 0 2:29 0 0 00:16:51
36E0 0 0 0 0 0 0 0 0 5:36 0 0 0 0 0 0 0 3:50 0 0 0 0 0 0 2:36 0 0 00:12:02
39SE0 0 0 0 0 0 0 0 0 7:20 0 0 0 0 0 0 0 4:18 0 0 0 0 0 0 2:04 0 0 00:13:42
40N0 0 0 0 0 0 0 0 0 6:21 0 0 0 0 0 0 0 4:00 0 0 0 0 0 0 1:50 0 0 00:12:11
41N0 0 0 0 0 0 0 0 0 8:12 0 0 0 0 0 0 0 9:15 0 0 0 0 0 0 2:12 0 0 00:19:39
42N30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 04:35:00
43N0 0 0 0 0 0 0 0 0 10:07 0 0 0 0 0 0 0 5:17 0 0 0 0 0 0 4:01 0 0 00:19:25
48SE0 0 0 0 0 0 0 0 0 14:37 0 0 0 0 0 0 0 9:37 0 0 0 0 0 0 4:07 0 0 00:28:21
49N0 0 0 0 0 0 0 0 0 9:27 0 0 0 0 0 0 0 6:11 0 0 0 0 0 0 1:53 0 0 00:17:31
50N0 0 0 0 0 0 0 0 0 9:56 0 0 0 0 0 0 0 6:57 0 0 0 0 0 0 2:41 0 0 00:19:34
54SE0 0 0 0 0 0 0 5:00m5:00m11:37 0 0 0 0 5:00m0 0 3:40 4:00a0 0 5:00m5:00m5:00m2:18 0 0 00:51:35
55E30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 04:35:00
56N0 0 0 0 0 0 0 0 0 10:54 0 0 0 0 0 0 0 6:40 0 0 0 0 0 0 3:18 0 0 00:20:52
62N0 0 0 0 0 0 0 5:00m5:00m1:19 0 0 0 0 0 0 0 8:35 0 0 0 0 5:00m5:00m0 0 0 00:29:54
63N0 0 0 0 0 0 0 0 0 9:42 0 0 0 0 0 0 0 6:20 0 0 0 0 0 0 2:49 0 0 00:18:51
64N0 0 0 0 0 0 0 0 0 13:54 0 0 0 0 0 0 0 9:41 0 0 0 0 0 0 4:48 0 0 00:28:23
65N0 0 0 0 0 0 0 0 0 10:01 0 0 0 0 0 0 0 7:39 0 0 0 0 0 0 3:57 0 0 00:21:37
66N0 0 0 0 0 0 0 0 0 Rtrd00:00:00
NoClassTTC38PC17APC17BPC17CPC17DPC17EPC17FPC17GPC17H39 - TottingtonTTC40RC18APC18BPC18CPC18DPC18ERC18F41 - Bodney Warren 2TTC42PC19APC19BPC19CRC19DPC19E43 - Harrier Airstrip 2DSOMTC44Total

Reason codes:      m - missed      o - OTL      w - WD      c - cutting        a - ahead of schedule     



Chelmsford Motor Club

Results Service by MTC1.uk