Time Card 4 ~ The Preston ~ 14/15th December 2024

Final   2024-12-15 08:55:09

NoClassMTC31NTC32PC14APC14BPC14CRC14DRC14EPC14FRC14GRC14H33 - Abrey Farm 2TTC34PC15APC15BPC15CPC15D35 - Wretham Airfield 2TTC36PC16APC16BPC16CPC16DPC16EPC16FPC16GPC16HPC16IPC16JPC16KPC16LRC16M37 - StanfordTotal
1E0 0 0 0 0 0 0 0 0 0 4:19 0 0 0 0 0 3:02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:30 00:12:51
5E0 0 0 0 0 0 0 0 0 0 3:55 0 0 0 0 0 2:49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:11 00:10:55
6E0 0 0 0 0 0 0 0 0 0 3:37 0 0 0 0 0 2:27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:42 00:08:46
9E0 0 0 0 0 0 0 0 0 0 4:12 0 0 0 0 0 3:14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:56 00:12:22
11E0 0 0 0 0 0 0 0 0 0 4:50 0 0 0 0 0 3:43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:39 00:13:12
13E0 0 0 0 0 0 0 0 0 0 4:25 0 0 0 0 0 2:52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:36 00:11:53
14E0 0 0 0 0 0 0 0 0 0 Rtrd00:00:00
17E0 0 0 0 0 0 0 0 0 0 5:21 0 0 0 0 0 4:07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6:35 00:16:03
18SE0 0 0 0 0 0 0 0 0 0 Rtrd00:00:00
19E0 0 0 0 0 0 0 0 0 0 5:12 0 0 0 0 0 2:46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:47 00:12:45
21E0 0 0 0 0 0 0 0 0 0 4:50 0 0 0 0 0 4:06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:58 00:14:54
22SE0 0 0 0 0 0 0 0 0 0 4:07 0 0 0 0 0 2:45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:53 00:10:45
26E0 0 0 0 0 0 0 0 0 0 5:09 0 0 0 0 0 3:39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:41 00:14:29
30E0 0 0 0 0 0 0 0 0 0 4:08 0 0 0 0 0 2:32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:28 00:10:08
33E0 0 0 0 0 0 0 0 0 0 4:08 0 0 0 0 0 3:02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:44 00:10:54
34E0 0 0 0 0 0 0 0 0 0 5:36 0 0 0 0 0 3:47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6:36 00:15:59
36E0 0 0 0 0 0 0 0 0 0 4:24 0 0 0 0 0 3:05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:56 00:12:25
39SE0 0 0 0 0 0 0 0 0 0 9:26 0 0 0 0 0 4:06 2:00e0 0 0 0 0 0 0 0 0 0 0 0 0 6:08 00:21:40
40N0 0 0 0 0 0 0 0 0 0 7:11 0 0 0 0 0 3:47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:29 00:16:27
41N0 0 0 0 0 0 0 0 0 0 4:53 0 0 0 0 0 3:51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:40 00:14:24
42N0 0 0 0 0 0 0 0 0 0 5:11 0 0 0 0 0 4:13 2:00e0 0 0 0 0 0 0 0 0 0 0 0 0 13:26 00:24:50
43N0 0 0 0 0 0 0 0 0 0 6:09 0 0 0 0 0 5:10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11:27 00:22:46
48SE0 0 0 0 0 0 0 0 0 0 8:06 0 0 0 0 0 5:53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10:23 00:24:22
49N0 0 0 0 0 0 0 0 0 0 8:04 0 0 0 0 0 4:46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7:30 00:20:20
50N0 0 0 0 0 0 0 0 0 0 5:34 0 0 0 0 0 4:10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7:12 00:16:56
53N0 0 0 0 0 0 0 0 0 5:00m5:35 0 0 0 5:00m0 4:08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6:55 00:26:38
54SE0 0 0 0 0 0 0 0 0 0 5:11 0 0 0 0 0 3:59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8:34 00:17:44
55E0 0 0 0 0 0 0 0 0 0 10:01 0 0 0 0 0 9:47 30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m02:24:48
56N0 0 0 0 0 0 0 0 0 0 6:38 0 0 0 0 0 6:01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7:35 00:20:14
57SE0 0 0 0 0 0 0 0 0 0 5:32 0 0 0 0 0 4:17 2:00a0 0 0 0 0 0 0 0 0 0 0 0 0 Rtrd00:00:00
62N0 30:00a0 0 0 5:00m0 0 0 5:00m4:14 6:00a0 0 0 0 3:01 10:00a0 0 0 0 0 0 0 0 0 0 0 0 0 3:53 01:07:08
63N0 0 0 0 0 0 0 0 0 0 5:34 0 0 0 0 0 4:27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7:03 00:17:04
64N0 0 0 0 0 0 5:00m5:00m0 5:00m28:33 0 0 0 0 0 5:08 2:00e0 0 0 0 0 0 0 0 0 0 0 0 0 10:56 01:01:37
65N0 0 0 0 0 0 0 0 0 0 7:05 0 0 0 0 0 4:50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8:31 00:20:26
66N0 0 0 0 0 0 0 0 0 0 5:57 0 0 0 0 0 5:06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9:08 00:20:11
NoClassMTC31NTC32PC14APC14BPC14CRC14DRC14EPC14FRC14GRC14H33 - Abrey Farm 2TTC34PC15APC15BPC15CPC15D35 - Wretham Airfield 2TTC36PC16APC16BPC16CPC16DPC16EPC16FPC16GPC16HPC16IPC16JPC16KPC16LRC16M37 - StanfordTotal

Reason codes:      m - missed      o - OTL      w - WD      c - cutting        a - ahead of schedule     



Chelmsford Motor Club

Results Service by MTC1.uk