Time Card 3 ~ The Preston ~ 14/15th December 2024
Final 2024-12-15 08:55:09
No | Class | MTC21 | NTC22 | PC10A | PC10B | PC10C | 23 - Foxpin | TTC24 | PC11A | PC11B | PC11C | PC11D | 25 - Euston | TTC26 | 27 - Riddlesworth | TTC28 | PC13A | PC13B | PC13C | 29 - St Johns Covert | Total |
1 | E | 0 | 0 | 0 | 0 | 0 | 3:45 | 0c | 0 | 0 | 0 | 0 | 4:55 | 0 | 51 | 0 | 0 | 0 | 0 | 1:31 | 00:11:02 |
4 | E | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | 00:00:00 |
5 | E | 0 | 0 | 0 | 0 | 0 | 3:18 | 0c | 0 | 0 | 0 | 0 | 4:20 | 0 | 46 | 0 | 0 | 0 | 0 | 1:30 | 00:09:54 |
6 | E | 0 | 0 | 0 | 0 | 0 | 8:09 | 0c | 0 | 0 | 0 | 0 | 3:48 | 0 | 42 | 0 | 0 | 0 | 0 | 1:24 | 00:14:03 |
9 | E | 0 | 0 | 0 | 0 | 0 | 5:07 | 0c | 0 | 0 | 0 | 0 | 5:10 | 0 | 1:00 | 0 | 0 | 0 | 0 | 1:36 | 00:12:53 |
11 | E | 0 | 0 | 0 | 0 | 0 | 4:56 | 0c | 0 | 0 | 0 | 0 | 5:53 | 0 | 1:04 | 0 | 0 | 0 | 0 | 2:00 | 00:13:53 |
13 | E | 0 | 0 | 0 | 0 | 0 | 4:15 | 0c | 0 | 0 | 0 | 0 | 4:39 | 0 | 50 | 0 | 0 | 0 | 0 | 1:43 | 00:11:27 |
14 | E | 0 | 0 | 0 | 0 | 0 | 4:01 | 0c | 0 | 0 | 0 | 0 | 5:20 | 0 | 48 | 0 | 0 | 0 | 0 | 1:30 | 00:11:39 |
17 | E | 0 | 0 | 0 | 0 | 0 | 5:29 | 0 | 0 | 0 | 0 | 0 | 6:44 | 0 | 1:05 | 0 | 0 | 0 | 0 | 2:07 | 00:15:25 |
18 | SE | 0 | 0 | 0 | 0 | 0 | 3:57 | 0 | 0 | 0 | 0 | 0 | 4:49 | 0 | 48 | 0 | 0 | 0 | 0 | 1:49 | 00:11:23 |
19 | E | 0 | 0 | 0 | 0 | 0 | 4:43 | 0 | 0 | 0 | 0 | 0 | 6:23 | 0 | 1:07 | 0 | 0 | 0 | 0 | 1:47 | 00:14:00 |
21 | E | 0 | 0 | 0 | 0 | 0 | 5:31 | 0 | 0 | 0 | 0 | 0 | 6:20 | 0 | 1:04 | 0 | 0 | 0 | 0 | 1:51 | 00:14:46 |
22 | SE | 0 | 0 | 0 | 0 | 0 | 3:54 | 0 | 0 | 0 | 0 | 0 | 4:21 | 0 | 56 | 0 | 0 | 0 | 0 | 1:29 | 00:10:40 |
23 | E | 0 | 0 | 0 | 0 | 0 | 29:43 | Rtrd | | | | | | | | | | | | | 00:00:00 |
25 | SE | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | 00:00:00 |
26 | E | 0 | 0 | 0 | 0 | 0 | 5:19 | 0 | 0 | 0 | 0 | 0 | 6:45 | 0 | 1:00 | 0 | 0 | 0 | 0 | 1:50 | 00:14:54 |
29 | E | 0 | 0 | 0 | 0 | 0 | 6:05 | 0 | 0 | 0 | 0 | 0 | 6:54 | 0 | 1:12 | 0 | 0 | 0 | 0 | 2:00 | 00:16:11 |
30 | E | 0 | 0 | 0 | 0 | 0 | 4:19 | 0 | 0 | 0 | 0 | 0 | 4:32 | 0 | 52 | 0 | 0 | 0 | 0 | 1:35 | 00:11:18 |
32 | E | 0 | 0 | 0 | 0 | 0 | 4:34 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | 00:00:00 |
33 | E | 0 | 0 | 0 | 0 | 0 | 3:59 | 0 | 0 | 0 | 0 | 0 | 4:42 | 0 | 48 | 0 | 0 | 0 | 0 | 1:36 | 00:11:05 |
34 | E | 0 | 0 | 0 | 0 | 0 | 7:13 | 0 | 0 | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 30:00m | 03:07:13 |
35 | N | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | 00:00:00 |
36 | E | 0 | 0 | 0 | 0 | 0 | 5:01 | 0 | 0 | 0 | 0 | 0 | 5:08 | 0 | 45 | 0 | 0 | 0 | 0 | 1:45 | 00:12:39 |
39 | SE | 0 | 0 | 0 | 0 | 0 | 5:31 | 0 | 0 | 0 | 0 | 0 | 6:53 | 0 | 1:08 | 0 | 0 | 0 | 0 | 1:54 | 00:15:26 |
40 | N | 0 | 0 | 0 | 0 | 0 | 5:30 | 0 | 0 | 0 | 0 | 0 | 5:58 | 0 | 1:01 | 0 | 0 | 0 | 0 | 2:03 | 00:14:32 |
41 | N | 0 | 0 | 0 | 0 | 0 | 5:17 | 0 | 0 | 0 | 0 | 0 | 6:16 | 0 | 56 | 0 | 0 | 0 | 0 | 1:45 | 00:14:14 |
42 | N | 0 | 0 | 0 | 0 | 0 | 6:03 | 0 | 0 | 0 | 0 | 0 | 7:21 | 0 | 1:12 | 0 | 0 | 0 | 0 | 1:56 | 00:16:32 |
43 | N | 0 | 15:00w | 0 | 0 | 0 | 6:18 | 0 | 0 | 0 | 0 | 0 | 7:22 | 0 | 1:13 | 0 | 0 | 0 | 0 | 1:59 | 00:31:52 |
44 | SE | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | 00:00:00 |
45 | SE | 0 | 0 | 0 | 5:00m | 5:00m | 30:00 | 30:00o | 0 | 0 | 0 | 0 | 8:32 | 30:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 30:00m | 03:33:32 |
48 | SE | 0 | 0 | 0 | 0 | 5:00m | 6:04 | 0 | 0 | 0 | 0 | 0 | 10:30 | 0 | 1:39 | 0 | 0 | 0 | 0 | 2:58 | 00:26:11 |
49 | N | 0 | 0 | 0 | 0 | 0 | 8:54 | 0 | 0 | 0 | 0 | 0 | 8:09 | 0 | 1:18 | 0 | 0 | 0 | 0 | 2:35 | 00:20:56 |
50 | N | 0 | 0 | 0 | 0 | 0 | 6:10 | 0 | 0 | 0 | 0 | 0 | 6:38 | 0 | 1:04 | 0 | 0 | 0 | 0 | 2:02 | 00:15:54 |
53 | N | 0 | 0 | 0 | 0 | 0 | 8:30 | 0 | 0 | 0 | 0 | 0 | 7:34 | 0 | 1:03 | 0 | 0 | 0 | 0 | 2:10 | 00:19:17 |
54 | SE | 0 | 0 | 0 | 0 | 0 | 5:30 | 0 | 0 | 0 | 0 | 0 | 8:09 | 0 | 1:15 | 0 | 0 | 0 | 0 | 1:49 | 00:16:43 |
55 | E | 0 | 0 | 0 | 0 | 0 | 7:01 | 0 | 0 | 0 | 0 | 0 | 7:16 | 30:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 30:00m | 02:29:17 |
56 | N | 0 | 0 | 0 | 0 | 0 | 9:02 | 0 | 0 | 0 | 0 | 0 | 10:28 | 0 | 1:34 | 0 | 0 | 0 | 0 | 2:32 | 00:23:36 |
57 | SE | 0 | 0 | 0 | 0 | 0 | 6:46 | 0 | 0 | 0 | 0 | 0 | 7:04 | 0 | 1:15 | 0 | 0 | 0 | 0 | 1:57 | 00:17:02 |
58 | N | 0 | 0 | 0 | 0 | 0 | 24:46 | 30:00o | 0 | 0 | 0 | 0 | 7:41 | Rtrd | | | | | | | 00:00:00 |
60 | N | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | 00:00:00 |
62 | N | 0 | 0 | 0 | 0 | 0 | 5:29 | 0 | 0 | 0 | 0 | 0 | 4:51 | 0 | 1:06 | 0 | 0 | 0 | 0 | 1:51 | 00:13:17 |
63 | N | 0 | 0 | 5:00m | 5:00m | 5:00m | 4:45 | 0 | 0 | 0 | 0 | 0 | 8:25 | 0 | 1:09 | 0 | 0 | 0 | 0 | 2:06 | 00:31:25 |
64 | N | 0 | 0 | 0 | 5:00m | 5:00m | 20:02 | 0 | 0 | 0 | 0 | 0 | 9:36 | 0 | 1:38 | 0 | 0 | 0 | 0 | 2:43 | 00:43:59 |
65 | N | 0 | 0 | 0 | 0 | 0 | 6:53 | 0 | 0 | 0 | 0 | 0 | 7:47 | 0 | 1:05 | 0 | 0 | 0 | 0 | 2:13 | 00:17:58 |
66 | N | 0 | 0 | 0 | 0 | 5:00m | 4:26 | 0 | 0 | 0 | 0 | 0 | 8:01 | 0 | 1:17 | 0 | 0 | 0 | 0 | 2:29 | 00:21:13 |
No | Class | MTC21 | NTC22 | PC10A | PC10B | PC10C | 23 - Foxpin | TTC24 | PC11A | PC11B | PC11C | PC11D | 25 - Euston | TTC26 | 27 - Riddlesworth | TTC28 | PC13A | PC13B | PC13C | 29 - St Johns Covert | Total |
Reason codes: m - missed o - OTL w - WD c - cutting a - ahead of schedule
Results Service by MTC1.uk