Time Card 2 ~ The Preston ~ 14/15th December 2024
Final 2024-12-15 08:55:09
No | Class | TTC10 | PC5A | PC5B | PC5C | PC5D | PC5E | PC5F | 11 - Croxton Heath 1 | TTC12 | PC6A | PC6B | PC6C | PC6D | PC6E | PC6F | 13 - West Tofts 1 | TTC14 | PC7A | PC7B | PC7C | PC7D | 15 - Wretham Airfield 1 | TTC16 | RC8A | PC8B | PC8C | RC8D | PC8E | PC8F | PC8G | PC8H | 17 - Abrey Farm | TTC18 | 19 - Jolly Farm | Total |
1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:54 | 0 | 0 | 0 | 0 | 0 | 2:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:54 | 0 | 17 | 00:10:25 |
2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:31 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | 00:00:00 |
3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:25 | 0 | 0 | 0 | 0 | 0 | 2:10 | Rtrd | | | | | | | | | | | | 00:00:00 |
4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:41 | 0 | 0 | 0 | 0 | 0 | 2:13 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:43 | 0 | 10 | 00:12:28 |
5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:20 | 0 | 0 | 0 | 0 | 0 | 2:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:26 | 0 | 8 | 00:08:34 |
6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:50 | 0 | 0 | 0 | 0 | 0 | 4:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:14 | 0 | 3 | 00:09:04 |
9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:28 | 0 | 0 | 0 | 0 | 0 | 2:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:55 | 0 | 18 | 00:09:27 |
11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:32 | 0 | 0 | 0 | 0 | 0 | 2:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:58 | 0 | 16 | 00:10:44 |
13 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:58 | 0 | 0 | 0 | 0 | 0 | 2:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:22 | 0 | 14 | 00:10:54 |
14 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:02 | 0 | 0 | 0 | 0 | 0 | 2:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:51 | 0 | 12 | 00:08:26 |
16 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:16 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | 00:00:00 |
17 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:42 | 0 | 0 | 0 | 0 | 0 | 4:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:08 | 0 | 32 | 00:14:31 |
18 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:54 | 0 | 0 | 0 | 0 | 0 | 2:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:36 | 0 | 6 | 00:09:05 |
19 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:41 | 0 | 0 | 0 | 0 | 0 | 2:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00w | 0 | 3:42 | 0 | 7 | 00:14:45 |
21 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:50 | 0 | 0 | 0 | 0 | 0 | 3:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:18 | 0 | 25 | 00:12:28 |
22 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:56 | 0 | 0 | 0 | 0 | 0 | 2:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:05 | 0 | 11 | 00:08:33 |
23 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:33 | 0 | 0 | 0 | 0 | 0 | 3:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:34 | 0 | 25 | 00:12:40 |
25 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:44 | 0 | 0 | 0 | 0 | 0 | 2:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:57 | 0 | 16 | 00:09:49 |
26 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:08 | 0 | 0 | 0 | 0 | 0 | 3:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:26 | 0 | 30 | 00:11:51 |
28 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:44 | 0 | 0 | 0 | 0 | 0 | 9:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:27 | 0 | 33 | 00:20:07 |
29 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:54 | 0 | 0 | 0 | 0 | 0 | 3:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:59 | 0 | 25 | 00:12:34 |
30 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:19 | 0 | 0 | 0 | 0 | 0 | 2:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:07 | 0 | 5 | 00:09:52 |
31 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | | | 00:00:00 |
32 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:42 | 0 | 0 | 0 | 0 | 0 | 3:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:42 | 0 | 7 | 00:11:21 |
33 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:46 | 0 | 0 | 0 | 0 | 0 | 2:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:48 | 0 | 2 | 00:07:39 |
34 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:51 | 0 | 0 | 0 | 0 | 0 | 4:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:50 | 0 | 51 | 00:17:42 |
35 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:26 | 0 | 0 | 0 | 0 | 0 | 3:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:17 | 0 | 24 | 00:13:27 |
36 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:55 | 0 | 0 | 0 | 0 | 0 | 2:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:31 | 0 | 12 | 00:11:20 |
37 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:01 | 0 | 0 | 0 | 0 | 0 | 5:55 | Rtrd | | | | | | | | | | | | 00:00:00 |
38 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:27 | Rtrd | | | | | | | | | | | | | | | | | | 00:00:00 |
39 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:07 | 0 | 0 | 0 | 0 | 0 | 3:35 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:04 | 0 | 26 | 00:18:18 |
40 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:09 | 0 | 0 | 0 | 0 | 0 | 4:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:57 | 0 | 26 | 00:17:42 |
41 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:15 | 0 | 0 | 0 | 0 | 0 | 3:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:06 | 0 | 28 | 00:13:27 |
42 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:46 | 0 | 0 | 0 | 0 | 0 | 3:33 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:38 | 0 | 30 | 00:19:52 |
43 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:45 | 0 | 0 | 0 | 0 | 0 | 3:59 | 2:00a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:14 | 0 | 33 | 00:19:00 |
44 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:23 | 0 | 0 | 0 | 0 | 0 | 3:18 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:07 | 30:00o | 2:35 | 00:58:54 |
45 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:08 | 0 | 0 | 0 | 0 | 0 | 3:37 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:38 | 0 | 34 | 00:20:55 |
46 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:52 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 5:00m | Rtrd | | | | | | | | | | | | | | | | | | | 00:00:00 |
48 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:16 | 0 | 0 | 0 | 0 | 0 | 6:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:50 | 0 | 1:10 | 00:26:02 |
49 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:45 | 0 | 0 | 0 | 0 | 0 | 4:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:04 | 0 | 57 | 00:19:24 |
50 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:27 | 0 | 0 | 0 | 0 | 0 | 3:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:27 | 0 | 24 | 00:13:54 |
51 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | | | 00:00:00 |
53 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:03 | 0 | 0 | 0 | 0 | 0 | 3:54 | 2:00a | 5:00m | 0 | 0 | 0 | 0 | 5:00m | 0 | 0 | 4:35 | 0 | 37 | 00:27:34 |
54 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:18 | 0 | 0 | 0 | 0 | 0 | 3:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:06 | 0 | 36 | 00:14:03 |
55 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:26 | 0 | 0 | 0 | 0 | 0 | 3:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:56 | 0 | 29 | 00:12:30 |
56 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:08 | 4:00a | 0 | 0 | 0 | 0 | 6:03 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:44 | 0 | 42 | 00:28:42 |
57 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:26 | 4:00a | 0 | 0 | 0 | 0 | 4:37 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:50 | 0 | 34 | 00:24:52 |
58 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:14 | 0 | 0 | 0 | 0 | 0 | 5:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:32 | 0 | 42 | 00:17:57 |
60 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:47 | 0 | 0 | 0 | 0 | 0 | 5:05 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:27 | 0 | 52 | 00:25:34 |
62 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:39 | 2:00a | 0 | 0 | 0 | 0 | 0 | 0 | 2:35 | 0 | 0 | 0 | 0 | 0 | 2:28 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:24 | 0 | 10 | 00:17:16 |
63 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:20 | 0 | 0 | 0 | 0 | 0 | 4:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:56 | 0 | 35 | 00:17:09 |
64 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:11 | 0 | 0 | 0 | 0 | 0 | 4:22 | 0 | 5:00m | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 5:32 | 0 | 52 | 00:29:30 |
65 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:19 | 0 | 0 | 0 | 0 | 0 | 4:04 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:01 | 0 | 36 | 00:22:53 |
66 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:59 | 0 | 0 | 0 | 0 | 0 | 4:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:30 | 0 | 32 | 00:19:33 |
No | Class | TTC10 | PC5A | PC5B | PC5C | PC5D | PC5E | PC5F | 11 - Croxton Heath 1 | TTC12 | PC6A | PC6B | PC6C | PC6D | PC6E | PC6F | 13 - West Tofts 1 | TTC14 | PC7A | PC7B | PC7C | PC7D | 15 - Wretham Airfield 1 | TTC16 | RC8A | PC8B | PC8C | RC8D | PC8E | PC8F | PC8G | PC8H | 17 - Abrey Farm | TTC18 | 19 - Jolly Farm | Total |
Reason codes: m - missed o - OTL w - WD c - cutting a - ahead of schedule
Results Service by MTC1.uk