Time Card 1 ~ The Preston ~ 14/15th December 2024

Final   2024-12-15 08:55:09

NoClassMTC1NTC2PC1APC1BPC1CPC1D3 - Harrier Airstrip 1TTC4RC2APC2BPC2CPC2DPC2ERC2F5 - Bodney Warren 1TTC6PC3APC3BPC3CPC3DPC3EPC3F7 - Eastmere Village 1TTC8PC4APC4BPC4CPC4DPC4E9 - Wretham Belts 1Total
1E0 0 0 0 0 0 29 0 0 0 0 0 0 0 3:57 0 0 0 0 0 0 0 2:37 0 0 0 0 0 0 2:47 00:09:50
2E0 0 0 0 0 0 7 0 0 0 0 0 0 0 2:05 0 0 0 0 0 0 0 1:53 0 0 0 0 0 0 2:21 00:06:26
3E0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:50 0 0 0 0 0 0 0 1:56 0 0 0 0 0 0 2:10 00:06:56
4E0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:09 0 0 0 0 0 0 0 1:56 0 0 0 0 0 0 1:52 00:05:57
5E0 0 0 0 0 0 26 0 0 0 0 0 0 0 3:16 0 0 0 0 0 0 0 2:18 0 0 0 0 0 0 2:39 00:08:39
6E0 0 0 0 0 0 8 0 0 0 0 0 0 0 2:25 0 0 0 0 0 0 0 1:47 0 0 0 0 0 0 1:45 00:06:05
7E0 0 0 0 0 0 Rtrd00:00:00
9E0 0 0 0 0 0 38 0 0 0 0 0 0 0 2:59 0 0 0 0 0 0 0 2:18 0 0 0 0 0 0 2:47 00:08:42
11E0 0 0 0 0 0 1:05 0 0 0 0 0 0 0 3:29 0 0 0 0 0 0 0 2:29 0 0 0 0 0 0 2:43 00:09:46
13E0 0 0 0 0 0 1:01 0 0 0 0 0 0 0 3:59 0 0 0 0 0 0 0 2:42 0 0 0 0 0 0 3:27 00:11:09
14E0 0 0 0 0 0 23 0 0 0 0 0 0 0 2:33 0 0 0 0 0 0 0 1:57 0 0 0 0 0 0 2:40 00:07:33
15E0 0 0 0 0 0 59 0 0 0 0 0 0 0 Rtrd00:00:00
16E0 0 0 0 0 0 1:27 0 0 0 0 0 0 0 3:58 0 0 0 0 0 0 0 2:23 0 0 0 0 0 0 3:09 00:10:57
17E0 0 0 0 0 0 1:37 0 0 0 0 0 0 0 5:10 0 0 0 0 0 0 0 3:27 0 0 0 0 0 0 4:59 00:15:13
18SE0 0 0 0 0 0 15 0 0 0 0 0 0 0 7:32 0 0 0 0 0 0 0 2:51 0 0 0 0 0 0 3:06 00:13:44
19E0 0 0 0 0 0 9 0 0 0 0 0 0 0 5:38 0 0 0 0 0 0 0 1:56 0 0 0 0 0 0 2:08 00:09:51
21E0 0 0 0 0 0 1:02 0 0 0 0 0 0 0 4:31 0 0 0 0 0 0 0 2:41 0 0 0 0 0 0 3:39 00:11:53
22SE0 0 0 0 0 0 36 0 0 0 0 0 0 0 2:47 4:00a0 0 0 0 0 0 2:17 4:00a0 0 0 0 0 2:49 00:16:29
23E0 0 0 0 0 0 53 0 0 0 0 0 0 0 4:46 0 0 0 0 0 0 0 3:05 0 0 0 0 0 0 4:11 00:12:55
25SE0 0 0 0 0 0 56 0 0 0 0 0 0 0 4:00 0 0 0 0 0 0 0 3:00 0 0 0 0 0 0 3:19 00:11:15
26E0 0 0 0 0 0 1:08 0 0 0 0 0 0 0 4:02 0 0 0 0 0 0 0 2:44 0 0 0 0 0 0 3:50 00:11:44
27E0 0 0 0 0 0 1:14 0 0 0 0 0 0 0 3:56 0 0 0 0 0 0 0 2:45 0 0 0 0 0 0 Rtrd00:00:00
28SE0 0 0 0 0 0 1:23 0 0 0 0 0 0 0 5:24 0 0 0 0 0 0 0 4:00 0 0 0 0 0 0 4:21 00:15:08
29E0 0 0 0 0 0 1:22 0 0 0 0 0 0 0 4:10 0 0 0 0 0 0 0 2:59 0 0 0 0 0 0 4:27 00:12:58
30E0 0 0 0 0 0 48 0 0 0 0 0 0 0 3:47 0 0 0 0 0 0 0 1:59 0 0 0 0 0 0 2:52 00:09:26
31SE0 0 0 0 0 0 1:01 0 0 0 0 0 0 0 3:50 0 0 0 0 0 0 0 2:43 0 0 0 0 0 0 3:42 00:11:16
32E0 0 0 0 0 0 56 0 0 0 0 0 0 0 3:44 0 0 0 0 0 0 0 2:31 0 0 0 0 0 0 3:54 00:11:05
33E0 0 0 0 0 0 18 0 0 0 0 0 0 0 2:29 0 0 0 0 0 0 0 2:03 0 0 0 0 0 0 2:29 00:07:19
34E0 0 0 0 0 0 1:17 0 0 0 0 0 0 0 4:13 0 0 0 0 0 0 0 3:11 0 0 0 0 0 0 5:32 00:14:13
35N0 0 0 0 0 0 1:25 0 0 0 0 0 0 0 4:34 0 0 0 0 0 0 0 2:51 0 0 0 0 0 0 4:45 00:13:35
36E0 0 0 0 0 0 1:22 0 0 0 0 0 0 0 4:14 0 0 0 0 0 0 0 2:58 0 0 0 0 0 0 3:47 00:12:21
37SE0 0 0 0 0 0 1:29 0 0 0 0 0 0 0 5:27 0 0 0 0 0 0 0 5:28 0 0 0 5:00m0 0 9:56 00:27:20
38E0 0 0 0 0 0 7:26 0 0 0 0 0 0 0 4:13 0 0 0 0 0 0 0 3:23 0 0 0 0 0 0 4:42 00:19:44
39SE0 0 0 0 0 0 1:13 0 0 0 0 0 5:00m0 0 0 0 0 0 0 0 0 3:03 0 0 0 0 0 0 4:24 00:13:40
40N0 0 0 0 0 0 1:30 0 0 0 0 0 0 0 4:47 0 0 0 0 0 0 0 3:20 0 0 0 0 0 0 5:13 00:14:50
41N0 0 0 0 0 0 1:08 0 0 0 0 0 0 0 3:56 0 0 0 0 0 0 0 3:33 0 0 0 0 0 0 4:21 00:12:58
42N0 0 0 0 0 0 1:13 0 0 0 0 0 0 0 5:10 0 0 0 0 0 0 0 3:26 0 0 0 0 0 0 5:21 00:15:10
43N0 0 0 0 0 0 2:08 0 0 0 0 0 0 0 5:49 0 0 0 0 0 0 0 3:35 0 0 0 0 0 0 5:17 00:16:49
44SE0 0 0 0 0 0 56 0 0 0 0 0 0 0 4:09 0 0 0 0 0 0 0 3:54 0 0 0 0 0 0 4:43 00:13:42
45SE0 0 0 0 0 0 1:16 0 0 0 0 0 0 0 26:26 0 0 0 0 0 0 0 3:42 0 0 0 0 0 0 4:27 00:35:51
46SE0 0 0 0 0 0 1:33 0 0 0 0 0 0 0 4:07 0 0 0 0 0 0 0 3:06 0 0 0 0 0 0 5:31 00:14:17
47N0 0 0 0 0 0 2:02 0 0 0 0 0 0 0 5:27 0 0 0 0 0 0 0 3:47 0 0 0 0 0 0 6:50 00:18:06
48SE0 0 0 0 0 0 3:15 0 0 0 0 0 0 0 8:43 0 0 0 0 0 0 0 5:39 0 0 0 0 0 0 8:18 00:25:55
49N0 0 0 0 0 0 2:25 0 0 0 0 0 0 0 6:51 0 0 0 0 0 0 0 4:10 0 0 0 0 0 0 6:17 00:19:43
50N0 0 0 0 0 0 1:22 0 0 0 0 0 0 0 4:52 0 0 0 0 0 0 0 3:12 0 0 0 0 0 0 4:33 00:13:59
51SE0 0 0 0 0 0 52 0 0 0 0 0 0 0 3:34 0 0 0 0 0 0 0 2:53 0 0 0 0 0 0 3:20 00:10:39
52E0 0 0 0 0 0 Rtrd00:00:00
53N0 0 0 0 0 0 2:02 0 0 0 0 0 0 0 5:14 0 0 0 0 0 0 0 3:43 0 0 0 0 0 0 5:09 00:16:08
54SE0 0 0 0 0 0 1:33 0 0 0 0 0 0 0 4:51 0 0 0 0 0 0 0 4:05 0 0 0 0 0 0 6:03 00:16:32
55E0 0 0 0 0 0 1:03 0 0 0 0 0 0 0 3:57 0 0 0 0 0 0 0 3:26 0 0 0 0 0 0 4:22 00:12:48
56N0 0 0 0 0 0 2:02 0 0 0 0 0 0 0 5:12 0 0 0 0 0 0 0 3:53 0 0 0 0 0 0 5:58 00:17:05
57SE0 0 0 0 0 0 1:45 0 0 0 0 0 0 0 4:16 0 0 0 0 0 0 0 3:21 0 0 0 0 0 0 4:41 00:14:03
58N0 0 0 0 0 0 1:42 0 0 0 0 0 0 0 4:44 0 0 0 0 0 0 0 3:31 0 0 0 0 0 0 4:37 00:14:34
59SE0 0 0 0 0 0 3:15 0 0 0 0 0 0 0 7:38 0 0 0 0 0 0 0 Rtrd00:00:00
60N0 0 0 0 0 0 2:17 0 0 0 0 0 0 0 5:30 0 0 0 0 0 0 0 7:09 0 0 0 0 0 0 8:51 00:23:47
62N0 0 0 0 0 0 1:19 0 0 0 0 0 0 0 3:40 2:00a0 0 0 0 0 0 2:38 0 0 0 0 0 0 2:58 00:12:35
63N0 0 0 0 0 0 2:25 0 0 0 0 0 0 0 5:29 0 0 0 0 0 0 0 3:51 0 0 0 0 0 0 6:44 00:18:29
64N0 0 0 0 0 0 3:01 0 0 0 0 0 0 0 7:17 0 0 0 0 0 0 0 4:55 0 0 0 0 0 0 6:25 00:21:38
65N0 0 0 0 0 0 2:03 0 0 0 0 0 0 0 5:30 0 0 0 0 0 0 0 3:24 0 0 0 0 0 0 4:55 00:15:52
66N0 0 0 0 0 0 2:39 0 0 0 0 0 0 0 6:43 0 0 0 0 0 0 0 4:39 0 0 0 0 0 0 10:25 00:24:26
NoClassMTC1NTC2PC1APC1BPC1CPC1D3 - Harrier Airstrip 1TTC4RC2APC2BPC2CPC2DPC2ERC2F5 - Bodney Warren 1TTC6PC3APC3BPC3CPC3DPC3EPC3F7 - Eastmere Village 1TTC8PC4APC4BPC4CPC4DPC4E9 - Wretham Belts 1Total

Reason codes:      m - missed      o - OTL      w - WD      c - cutting        a - ahead of schedule     



Chelmsford Motor Club

Results Service by MTC1.uk