Selection Times 4 ~ The Preston ~ 14/15th December 2024
Final 2024-12-15 08:55:09
| Position | 33 - Abrey Farm 2 | 35 - Wretham Airfield 2 | 37 - Stanford |
| 1 | 6 - 3:37 | 45 - 1:19 | 6 - 2:42 |
| 2 | 5 - 3:55 | 6 - 2:27 | 30 - 3:28 |
| 3 | 22 - 4:07 | 30 - 2:32 | 33 - 3:44 |
| 4 | 30 - 4:08 | 22 - 2:45 | 22 - 3:53 |
| 5 | 33 - 4:08 | 19 - 2:46 | 62 - 3:53 |
| 6 | 9 - 4:12 | 5 - 2:49 | 5 - 4:11 |
| 7 | 1 - 4:19 | 13 - 2:52 | 13 - 4:36 |
| 8 | 36 - 4:24 | 62 - 3:01 | 11 - 4:39 |
| 9 | 13 - 4:25 | 1 - 3:02 | 19 - 4:47 |
| 10 | 11 - 4:50 | 33 - 3:02 | 9 - 4:56 |
| 11 | 21 - 4:50 | 36 - 3:05 | 36 - 4:56 |
| 12 | 41 - 4:53 | 9 - 3:14 | 40 - 5:29 |
| 13 | 26 - 5:09 | 26 - 3:39 | 1 - 5:30 |
| 14 | 42 - 5:11 | 11 - 3:43 | 41 - 5:40 |
| 15 | 54 - 5:11 | 34 - 3:47 | 26 - 5:41 |
| 16 | 19 - 5:12 | 40 - 3:47 | 21 - 5:58 |
| 17 | 17 - 5:21 | 41 - 3:51 | 39 - 6:08 |
| 18 | 57 - 5:32 | 54 - 3:59 | 17 - 6:35 |
| 19 | 50 - 5:34 | 21 - 4:06 | 34 - 6:36 |
| 20 | 63 - 5:34 | 39 - 4:06 | 53 - 6:55 |
| 21 | 34 - 5:36 | 17 - 4:07 | 63 - 7:03 |
| 22 | 66 - 5:57 | 50 - 4:10 | 50 - 7:12 |
| 23 | 43 - 6:09 | 42 - 4:13 | 49 - 7:30 |
| 24 | 56 - 6:38 | 57 - 4:17 | 56 - 7:35 |
| 25 | 65 - 7:05 | 63 - 4:27 | 65 - 8:31 |
| 26 | 40 - 7:11 | 49 - 4:46 | 54 - 8:34 |
| 27 | 49 - 8:04 | 65 - 4:50 | 66 - 9:08 |
| 28 | 48 - 8:06 | 66 - 5:06 | 48 - 10:23 |
| 29 | 39 - 9:26 | 64 - 5:08 | 64 - 10:56 |
| 30 | 55 - 10:01 | 43 - 5:10 | 43 - 11:27 |
| 31 | 45 - 10:12 | 48 - 5:53 | 42 - 13:26 |
| 32 | 53 - 10:35 | 56 - 6:01 | |
| 33 | 62 - 14:14 | 53 - 9:08 | |
| 34 | 64 - 43:33 | 55 - 9:47 | |
| Position | 33 - Abrey Farm 2 | 35 - Wretham Airfield 2 | 37 - Stanford |
Shows car number - time in seconds, with the fastest at the top.
Results Service by MTC1.uk