Selection Times 3 ~ The Preston ~ 14/15th December 2024
Final 2024-12-15 08:55:09
| Position | 23 - Foxpin | 25 - Euston | 27 - Riddlesworth | 29 - St Johns Covert |
| 1 | 5 - 3:18 | 6 - 3:48 | 6 - 42 | 6 - 1:24 |
| 2 | 1 - 3:45 | 5 - 4:20 | 36 - 45 | 22 - 1:29 |
| 3 | 22 - 3:54 | 22 - 4:21 | 5 - 46 | 5 - 1:30 |
| 4 | 18 - 3:57 | 30 - 4:32 | 14 - 48 | 14 - 1:30 |
| 5 | 33 - 3:59 | 13 - 4:39 | 18 - 48 | 1 - 1:31 |
| 6 | 14 - 4:01 | 33 - 4:42 | 33 - 48 | 30 - 1:35 |
| 7 | 13 - 4:15 | 18 - 4:49 | 13 - 50 | 9 - 1:36 |
| 8 | 30 - 4:19 | 62 - 4:51 | 1 - 51 | 33 - 1:36 |
| 9 | 32 - 4:34 | 1 - 4:55 | 30 - 52 | 13 - 1:43 |
| 10 | 19 - 4:43 | 36 - 5:08 | 22 - 56 | 36 - 1:45 |
| 11 | 11 - 4:56 | 9 - 5:10 | 41 - 56 | 41 - 1:45 |
| 12 | 36 - 5:01 | 14 - 5:20 | 9 - 1:00 | 19 - 1:47 |
| 13 | 9 - 5:07 | 11 - 5:53 | 26 - 1:00 | 18 - 1:49 |
| 14 | 41 - 5:17 | 40 - 5:58 | 40 - 1:01 | 54 - 1:49 |
| 15 | 26 - 5:19 | 41 - 6:16 | 53 - 1:03 | 26 - 1:50 |
| 16 | 17 - 5:29 | 21 - 6:20 | 11 - 1:04 | 21 - 1:51 |
| 17 | 62 - 5:29 | 19 - 6:23 | 21 - 1:04 | 62 - 1:51 |
| 18 | 40 - 5:30 | 50 - 6:38 | 50 - 1:04 | 39 - 1:54 |
| 19 | 54 - 5:30 | 17 - 6:44 | 17 - 1:05 | 42 - 1:56 |
| 20 | 21 - 5:31 | 26 - 6:45 | 65 - 1:05 | 57 - 1:57 |
| 21 | 39 - 5:31 | 39 - 6:53 | 62 - 1:06 | 43 - 1:59 |
| 22 | 42 - 6:03 | 29 - 6:54 | 19 - 1:07 | 11 - 2:00 |
| 23 | 29 - 6:05 | 57 - 7:04 | 39 - 1:08 | 29 - 2:00 |
| 24 | 50 - 6:10 | 55 - 7:16 | 63 - 1:09 | 50 - 2:02 |
| 25 | 57 - 6:46 | 42 - 7:21 | 29 - 1:12 | 40 - 2:03 |
| 26 | 65 - 6:53 | 43 - 7:22 | 42 - 1:12 | 63 - 2:06 |
| 27 | 55 - 7:01 | 53 - 7:34 | 43 - 1:13 | 17 - 2:07 |
| 28 | 34 - 7:13 | 58 - 7:41 | 54 - 1:15 | 53 - 2:10 |
| 29 | 6 - 8:09 | 65 - 7:47 | 57 - 1:15 | 65 - 2:13 |
| 30 | 53 - 8:30 | 66 - 8:01 | 66 - 1:17 | 66 - 2:29 |
| 31 | 49 - 8:54 | 49 - 8:09 | 49 - 1:18 | 56 - 2:32 |
| 32 | 56 - 9:02 | 54 - 8:09 | 56 - 1:34 | 49 - 2:35 |
| 33 | 66 - 9:26 | 63 - 8:25 | 64 - 1:38 | 64 - 2:43 |
| 34 | 48 - 11:04 | 45 - 8:32 | 48 - 1:39 | 48 - 2:58 |
| 35 | 43 - 11:18 | 64 - 9:36 | | |
| 36 | 63 - 19:45 | 56 - 10:28 | | |
| 37 | 58 - 24:46 | 48 - 10:30 | | |
| 38 | 23 - 29:43 | | | |
| 39 | 64 - 30:02 | | | |
| 40 | 45 - 40:00 | | | |
| Position | 23 - Foxpin | 25 - Euston | 27 - Riddlesworth | 29 - St Johns Covert |
Shows car number - time in seconds, with the fastest at the top.
Results Service by MTC1.uk