Selection Times 1 ~ The Preston ~ 14/15th December 2024
Final 2024-12-15 08:55:09
Position | 3 - Harrier Airstrip 1 | 5 - Bodney Warren 1 | 7 - Eastmere Village 1 | 9 - Wretham Belts 1 |
1 | 3 - 0 | 2 - 2:05 | 6 - 1:47 | 6 - 1:45 |
2 | 4 - 0 | 4 - 2:09 | 2 - 1:53 | 4 - 1:52 |
3 | 2 - 7 | 6 - 2:25 | 3 - 1:56 | 19 - 2:08 |
4 | 6 - 8 | 33 - 2:29 | 4 - 1:56 | 3 - 2:10 |
5 | 19 - 9 | 14 - 2:33 | 19 - 1:56 | 2 - 2:21 |
6 | 18 - 15 | 22 - 2:47 | 14 - 1:57 | 33 - 2:29 |
7 | 33 - 18 | 3 - 2:50 | 30 - 1:59 | 5 - 2:39 |
8 | 14 - 23 | 9 - 2:59 | 33 - 2:03 | 14 - 2:40 |
9 | 5 - 26 | 5 - 3:16 | 22 - 2:17 | 11 - 2:43 |
10 | 1 - 29 | 11 - 3:29 | 5 - 2:18 | 1 - 2:47 |
11 | 22 - 36 | 51 - 3:34 | 9 - 2:18 | 9 - 2:47 |
12 | 9 - 38 | 62 - 3:40 | 16 - 2:23 | 22 - 2:49 |
13 | 30 - 48 | 32 - 3:44 | 11 - 2:29 | 30 - 2:52 |
14 | 10 - 50 | 30 - 3:47 | 32 - 2:31 | 62 - 2:58 |
15 | 51 - 52 | 31 - 3:50 | 1 - 2:37 | 18 - 3:06 |
16 | 23 - 53 | 27 - 3:56 | 62 - 2:38 | 16 - 3:09 |
17 | 25 - 56 | 41 - 3:56 | 21 - 2:41 | 25 - 3:19 |
18 | 32 - 56 | 1 - 3:57 | 13 - 2:42 | 51 - 3:20 |
19 | 44 - 56 | 55 - 3:57 | 31 - 2:43 | 13 - 3:27 |
20 | 15 - 59 | 16 - 3:58 | 26 - 2:44 | 21 - 3:39 |
21 | 13 - 1:01 | 13 - 3:59 | 27 - 2:45 | 31 - 3:42 |
22 | 31 - 1:01 | 25 - 4:00 | 18 - 2:51 | 36 - 3:47 |
23 | 21 - 1:02 | 26 - 4:02 | 35 - 2:51 | 26 - 3:50 |
24 | 55 - 1:03 | 46 - 4:07 | 51 - 2:53 | 32 - 3:54 |
25 | 11 - 1:05 | 44 - 4:09 | 36 - 2:58 | 23 - 4:11 |
26 | 26 - 1:08 | 29 - 4:10 | 29 - 2:59 | 28 - 4:21 |
27 | 41 - 1:08 | 34 - 4:13 | 25 - 3:00 | 41 - 4:21 |
28 | 39 - 1:13 | 38 - 4:13 | 39 - 3:03 | 55 - 4:22 |
29 | 42 - 1:13 | 36 - 4:14 | 23 - 3:05 | 39 - 4:24 |
30 | 27 - 1:14 | 57 - 4:16 | 46 - 3:06 | 29 - 4:27 |
31 | 45 - 1:16 | 21 - 4:31 | 34 - 3:11 | 45 - 4:27 |
32 | 34 - 1:17 | 35 - 4:34 | 50 - 3:12 | 50 - 4:33 |
33 | 62 - 1:19 | 58 - 4:44 | 40 - 3:20 | 58 - 4:37 |
34 | 29 - 1:22 | 23 - 4:46 | 57 - 3:21 | 57 - 4:41 |
35 | 36 - 1:22 | 40 - 4:47 | 38 - 3:23 | 38 - 4:42 |
36 | 50 - 1:22 | 54 - 4:51 | 65 - 3:24 | 44 - 4:43 |
37 | 28 - 1:23 | 50 - 4:52 | 42 - 3:26 | 35 - 4:45 |
38 | 35 - 1:25 | 39 - 5:00 | 55 - 3:26 | 65 - 4:55 |
39 | 16 - 1:27 | 17 - 5:10 | 17 - 3:27 | 17 - 4:59 |
40 | 37 - 1:29 | 42 - 5:10 | 58 - 3:31 | 53 - 5:09 |
41 | 40 - 1:30 | 56 - 5:12 | 41 - 3:33 | 40 - 5:13 |
42 | 46 - 1:33 | 53 - 5:14 | 43 - 3:35 | 43 - 5:17 |
43 | 54 - 1:33 | 28 - 5:24 | 45 - 3:42 | 42 - 5:21 |
44 | 17 - 1:37 | 37 - 5:27 | 53 - 3:43 | 46 - 5:31 |
45 | 58 - 1:42 | 47 - 5:27 | 47 - 3:47 | 34 - 5:32 |
46 | 57 - 1:45 | 63 - 5:29 | 63 - 3:51 | 56 - 5:58 |
47 | 47 - 2:02 | 60 - 5:30 | 56 - 3:53 | 54 - 6:03 |
48 | 53 - 2:02 | 65 - 5:30 | 44 - 3:54 | 49 - 6:17 |
49 | 56 - 2:02 | 19 - 5:38 | 28 - 4:00 | 64 - 6:25 |
50 | 65 - 2:03 | 43 - 5:49 | 54 - 4:05 | 63 - 6:44 |
51 | 43 - 2:08 | 66 - 6:43 | 49 - 4:10 | 47 - 6:50 |
52 | 60 - 2:17 | 49 - 6:51 | 66 - 4:39 | 48 - 8:18 |
53 | 49 - 2:25 | 64 - 7:17 | 64 - 4:55 | 60 - 8:51 |
54 | 63 - 2:25 | 18 - 7:32 | 37 - 5:28 | 66 - 10:25 |
55 | 66 - 2:39 | 59 - 7:38 | 48 - 5:39 | 37 - 14:56 |
56 | 64 - 3:01 | 48 - 8:43 | 60 - 7:09 | |
57 | 48 - 3:15 | 45 - 26:26 | | |
58 | 59 - 3:15 | | | |
59 | 38 - 7:26 | | | |
Position | 3 - Harrier Airstrip 1 | 5 - Bodney Warren 1 | 7 - Eastmere Village 1 | 9 - Wretham Belts 1 |
Shows car number - time in seconds, with the fastest at the top.
Results Service by MTC1.uk