Positions after each Section ~ The Preston ~ 14/15th December 2024
Final 2024-12-15 08:55:09
Position | 3 - Harrier Airstrip 1 | 5 - Bodney Warren 1 | 7 - Eastmere Village 1 | 9 - Wretham Belts 1 | 11 - Croxton Heath 1 | 13 - West Tofts 1 | 15 - Wretham Airfield 1 | 17 - Abrey Farm | 19 - Jolly Farm | 23 - Foxpin | 25 - Euston | 27 - Riddlesworth | 29 - St Johns Covert | 33 - Abrey Farm 2 | 35 - Wretham Airfield 2 | 37 - Stanford | 39 - Tottington | 41 - Bodney Warren 2 | 43 - Harrier Airstrip 2 |
1 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 6 | 6 |
2 | 4 | 2 | 4 | 6 | 6 | 2 | 33 | 6 | 6 | 14 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 33 | 33 |
3 | 2 | 6 | 6 | 2 | 2 | 6 | 3 | 14 | 14 | 5 | 14 | 14 | 14 | 6 | 6 | 5 | 5 | 5 | 5 |
4 | 6 | 33 | 3 | 3 | 33 | 33 | 6 | 5 | 5 | 9 | 6 | 6 | 6 | 30 | 30 | 30 | 30 | 30 | 30 |
5 | 19 | 3 | 33 | 33 | 3 | 14 | 14 | 9 | 9 | 6 | 30 | 30 | 30 | 9 | 9 | 9 | 9 | 9 | 9 |
6 | 18 | 14 | 14 | 14 | 14 | 3 | 5 | 4 | 4 | 30 | 9 | 9 | 9 | 1 | 1 | 1 | 13 | 22 | 22 |
7 | 33 | 22 | 9 | 5 | 9 | 9 | 9 | 30 | 30 | 1 | 1 | 1 | 1 | 13 | 13 | 13 | 22 | 13 | 13 |
8 | 14 | 9 | 5 | 9 | 5 | 5 | 30 | 1 | 1 | 11 | 13 | 13 | 13 | 11 | 22 | 22 | 11 | 11 | 11 |
9 | 5 | 5 | 30 | 30 | 30 | 30 | 19 | 11 | 11 | 13 | 11 | 11 | 18 | 22 | 11 | 11 | 36 | 36 | 36 |
10 | 1 | 1 | 1 | 11 | 19 | 19 | 11 | 25 | 25 | 18 | 18 | 18 | 11 | 36 | 36 | 36 | 19 | 19 | 19 |
11 | 22 | 51 | 11 | 1 | 11 | 11 | 1 | 13 | 13 | 32 | 22 | 22 | 22 | 26 | 19 | 19 | 26 | 26 | 26 |
12 | 9 | 11 | 32 | 19 | 1 | 1 | 25 | 32 | 32 | 36 | 36 | 36 | 36 | 19 | 26 | 26 | 41 | 41 | 41 |
13 | 30 | 30 | 51 | 51 | 25 | 25 | 13 | 18 | 18 | 26 | 26 | 26 | 26 | 21 | 21 | 21 | 40 | 40 | 40 |
14 | 51 | 32 | 31 | 16 | 32 | 32 | 32 | 26 | 26 | 22 | 19 | 19 | 19 | 41 | 41 | 41 | 50 | 50 | 50 |
15 | 23 | 31 | 13 | 32 | 13 | 13 | 18 | 36 | 36 | 19 | 21 | 21 | 21 | 50 | 50 | 50 | 39 | 39 | 39 |
16 | 25 | 25 | 19 | 13 | 31 | 21 | 21 | 21 | 21 | 21 | 41 | 41 | 41 | 17 | 17 | 17 | 54 | 65 | 49 |
17 | 32 | 62 | 16 | 25 | 51 | 18 | 26 | 19 | 19 | 29 | 29 | 29 | 29 | 54 | 54 | 40 | 65 | 54 | 65 |
18 | 44 | 13 | 26 | 31 | 26 | 26 | 36 | 55 | 22 | 41 | 55 | 62 | 62 | 40 | 40 | 54 | 49 | 49 | 63 |
19 | 15 | 55 | 27 | 26 | 21 | 36 | 55 | 22 | 55 | 55 | 62 | 50 | 50 | 42 | 39 | 39 | 63 | 63 | 43 |
20 | 13 | 41 | 25 | 21 | 36 | 55 | 29 | 29 | 29 | 50 | 50 | 17 | 17 | 39 | 42 | 42 | 56 | 43 | 56 |
21 | 31 | 44 | 21 | 36 | 62 | 29 | 62 | 23 | 23 | 17 | 17 | 40 | 40 | 57 | 57 | 65 | 43 | 56 | 54 |
22 | 21 | 26 | 55 | 62 | 55 | 41 | 23 | 41 | 41 | 62 | 40 | 54 | 54 | 65 | 65 | 49 | 48 | 48 | 48 |
23 | 55 | 27 | 29 | 55 | 18 | 23 | 22 | 35 | 35 | 54 | 54 | 39 | 39 | 49 | 49 | 63 | 62 | 62 | 62 |
24 | 11 | 16 | 36 | 23 | 41 | 62 | 41 | 50 | 50 | 39 | 39 | 42 | 42 | 66 | 66 | 66 | 64 | 64 | 64 |
25 | 26 | 34 | 41 | 29 | 29 | 39 | 35 | 17 | 17 | 40 | 42 | 57 | 57 | 63 | 63 | 53 | 42 | 34 | 34 |
26 | 41 | 29 | 34 | 41 | 23 | 35 | 39 | 62 | 62 | 34 | 57 | 65 | 65 | 53 | 43 | 56 | 34 | 42 | 42 |
27 | 39 | 21 | 23 | 35 | 35 | 22 | 44 | 54 | 54 | 42 | 65 | 49 | 49 | 43 | 56 | 43 | 55 | 55 | 55 |
28 | 42 | 36 | 46 | 39 | 39 | 44 | 50 | 34 | 34 | 65 | 49 | 53 | 53 | 56 | 53 | 48 | | | |
29 | 27 | 23 | 35 | 44 | 50 | 50 | 54 | 39 | 39 | 57 | 53 | 66 | 66 | 48 | 48 | 62 | | | |
30 | 45 | 46 | 44 | 18 | 44 | 57 | 42 | 58 | 58 | 49 | 66 | 63 | 63 | 62 | 62 | 64 | | | |
31 | 34 | 19 | 39 | 50 | 57 | 34 | 17 | 40 | 40 | 53 | 63 | 43 | 43 | 64 | 64 | 34 | | | |
32 | 62 | 35 | 57 | 57 | 34 | 17 | 34 | 42 | 42 | 66 | 43 | 56 | 56 | 55 | 55 | 55 | | | |
33 | 29 | 57 | 50 | 34 | 58 | 28 | 40 | 28 | 28 | 56 | 56 | 48 | 48 | 34 | 34 | | | | |
34 | 36 | 39 | 40 | 46 | 40 | 58 | 58 | 63 | 63 | 23 | 48 | 64 | 64 | | | | | | |
35 | 50 | 50 | 62 | 58 | 17 | 40 | 53 | 43 | 43 | 63 | 34 | 55 | 55 | | | | | | |
36 | 28 | 40 | 22 | 40 | 28 | 42 | 43 | 65 | 65 | 43 | 64 | 34 | 34 | | | | | | |
37 | 35 | 42 | 42 | 28 | 22 | 54 | 65 | 49 | 57 | 58 | 58 | 45 | 45 | | | | | | |
38 | 16 | 54 | 58 | 42 | 42 | 53 | 57 | 57 | 49 | 48 | 45 | | | | | | | | |
39 | 37 | 58 | 17 | 17 | 54 | 16 | 63 | 44 | 53 | 64 | | | | | | | | | |
40 | 40 | 17 | 54 | 65 | 53 | 43 | 28 | 53 | 66 | 45 | | | | | | | | | |
41 | 46 | 28 | 18 | 53 | 43 | 65 | 49 | 66 | 56 | | | | | | | | | | |
42 | 54 | 37 | 28 | 22 | 16 | 56 | 56 | 56 | 60 | | | | | | | | | | |
43 | 17 | 56 | 65 | 54 | 65 | 63 | 64 | 60 | 64 | | | | | | | | | | |
44 | 58 | 53 | 53 | 43 | 46 | 38 | 66 | 64 | 48 | | | | | | | | | | |
45 | 57 | 47 | 56 | 56 | 56 | 49 | 60 | 48 | 45 | | | | | | | | | | |
46 | 47 | 65 | 47 | 47 | 63 | 64 | 37 | 45 | 44 | | | | | | | | | | |
47 | 53 | 18 | 43 | 63 | 38 | 60 | 48 | | | | | | | | | | | | |
48 | 56 | 60 | 63 | 49 | 49 | 66 | 45 | | | | | | | | | | | | |
49 | 65 | 63 | 37 | 38 | 64 | 37 | | | | | | | | | | | | | |
50 | 43 | 43 | 49 | 64 | 60 | 48 | | | | | | | | | | | | | |
51 | 60 | 49 | 66 | 60 | 66 | 45 | | | | | | | | | | | | | |
52 | 49 | 66 | 60 | 66 | 37 | | | | | | | | | | | | | | |
53 | 63 | 64 | 38 | 48 | 48 | | | | | | | | | | | | | | |
54 | 66 | 59 | 64 | 37 | 45 | | | | | | | | | | | | | | |
55 | 64 | 38 | 48 | 45 | | | | | | | | | | | | | | | |
56 | 48 | 48 | 45 | | | | | | | | | | | | | | | | |
57 | 59 | 45 | | | | | | | | | | | | | | | | | |
58 | 38 | | | | | | | | | | | | | | | | | | |
Position | 3 - Harrier Airstrip 1 | 5 - Bodney Warren 1 | 7 - Eastmere Village 1 | 9 - Wretham Belts 1 | 11 - Croxton Heath 1 | 13 - West Tofts 1 | 15 - Wretham Airfield 1 | 17 - Abrey Farm | 19 - Jolly Farm | 23 - Foxpin | 25 - Euston | 27 - Riddlesworth | 29 - St Johns Covert | 33 - Abrey Farm 2 | 35 - Wretham Airfield 2 | 37 - Stanford | 39 - Tottington | 41 - Bodney Warren 2 | 43 - Harrier Airstrip 2 |
Shows car numbers in overall position order.
Results Service by MTC1.uk