Current Overall Results | After Card 1 | After Card 2 | After Card 3 | After Card 4 |
---|
Section Times 1 | Section Times 2 | Section Times 3 | Section Times 4 | Section Times 5 |
---|
Time Card 1 | Time Card 2 | Time Card 3 | Time Card 4 | Time Card 5 |
---|
Faults | Positions after each Section | Entry List |
---|
No | Driver | Club | Navigator | Club | Year | Car | CC | Class |
---|---|---|---|---|---|---|---|---|
1 | Keith Lane | Chelmsford MC | Martin Lane | Chelmsford MC | 1999 | Ford Ka | 1600 | E |
2 | John Davies | TVMC | Nick Bloxham | HRCR | 2000 | Ford Puma | 1700 | E |
3 | Chris Woolley | Borough 18 MC | Jamie Woolley | Borough 18 MC | 1987 | BMW E30 | 1998 | E |
4 | Gareth Price | NADAC | Jamie Mills | NADAC | 1999 | BMW 318Ti | 1900 | E |
5 | Owen Turner | Chelmsford MC | Ryan Pickering | HRCR | 1977 | Mitsubishi Lancer | 1600 | E |
6 | Ethan Davies | Llandysul MC | Mathew Smalley | Kings Lynn DMC | 2002 | MG ZR | 1800 | E |
7 | Ed Pead | Chelmsford MC | John Pead | Chelmsford MC | 1991 | Peugeot 205 GTI | 1598 | E |
9 | Mark Peterson | Chelmsford MC | Alan Coombs | Chelmsford MC | 2004 | MG ZR | 1800 | E |
10 | Tim Tordoff | Matlock MC | Ian Frazer | Matlock MC | 2002 | Ford Puma | 1699 | E |
11 | Mark Banham | Kings Lynn DMC | David Smalley | Kings Lynn DMC | 2016 | MG MG3 | 1800 | E |
13 | Jon Bray | Chelmsford MC | Ian Graham | Chelmsford/Hexham/Clitheroe | 2003 | MG ZR 160 | 1800 | E |
14 | Dion Bee | C&A | Brian Cammack | Oxford MC | 1965 | Ford Cortina | 2170 | E |
15 | Craig Varney | Blackbird AC | Alex Higgins | Blackbird AC | 2004 | MG ZR | 1800 | E |
16 | Steve Massey | Chelmsford MC | Neil Thomson | Chelmsford MC | 1998 | BMW Compact | 2500 | E |
17 | Richard Oxley | Mid-Derbyshire MC | Phil Prosser | Mid-Derbyshire MC | 1996 | Proton Compact | 1600 | E |
18 | James Durkin | Clitheroe & DMC/BBAC | Harry Brierley | BBAC/SOCC | 2006 | Ford Fiesta | 1998 | SE |
19 | Rob Palmer | Kings Lynn DMC | Jonathan Stimpson | SCCON/KLDMC | 2004 | MG ZR | 1800 | E |
20 | Jason Birks | Matlock MC | Steve Coupland | Matlock MC | 1997 | Mazda MX5 | 1800 | E |
21 | Rich Baker | Chelmsford MC | Ben Curran | Chelmsford MC | 2002 | BMW 320 | 1998 | E |
22 | Lewis Ayris | South Oxon CC | Matt Outhwaite | South Oxon CC | 2000 | BMW Compact | 1900 | SE |
23 | Jake Simms | Mid-Derbyshire MC | Jack Slatcher | Mid-Derbyshire MC | 1999 | Proton Compact | 1834 | E |
25 | Simon Ayris | South Oxon/Bath | Kim Bannister | South Oxon CC | 2001 | MG ZR | 1396 | SE |
26 | Matt Endean | Chelmsford/South Oxon | Tom Ward | Chelmsford MC | 2002 | MG ZR | 1396 | E |
27 | Martin Payne | Stockport 061 | Sarah Payne | Stockport 061 | 2000 | Daewoo Lanos | 1598 | E |
28 | Luis Gutierrez Diaz | Chelmsford MC | Lucy Fryer | Chelmsford MC | 2005 | MG ZR | 1396 | SE |
29 | Andy Madge | Chelmsford MC | Matt Cooper | Chelmsford MC | 1998 | Citroën Xsara | 1761 | E |
30 | Ruben Hage | Eastwood & DMC | Richard Hage | Eastwood & DMC | 2000 | Proton Satria GTI | 1843 | E |
31 | Johnnie Ellis | Chelmsford MC | Matthew Abrey | Chelmsford MC | 2004 | Rover 25 | 1400 | SE |
32 | Joe Jones | NADAC | Matt “MRRT” Rees | NADAC/DVMC | 2000 | BMW 318 | 1893 | E |
33 | Matt Hewlett | Clitheroe & DMC | Adam Griffin | Clitheroe & DMC | 2000 | Proton Satria | 1600 | E |
34 | Peter Wilkinson | Clitheroe & DMC | Phil Savage | KLMC | 2008 | Suzuki Swift Sport | 1598 | E |
35 | Peter Olliffe | Chelmsford MC | Christian Parry | Chelmsford MC | 1992 | Volvo 940 | 1986 | N |
36 | Peter Riddle | SCCON / HRCR | Simon Hawken | SCCON | 2004 | MG ZR | 1396 | E |
37 | David Lewis | WSMC | Allen Copeman | WSMC | 2002 | Nissan Micra | 998 | SE |
38 | Andrew Lee Emberton | C&A | Carwyn Roberts | C&A | 1994 | Peugeot 106 | 1375 | E |
39 | Elis Hardy | C&A | John Jones | C&A | 1999 | Mazda MX5 | 1840 | SE |
40 | Harry Wade | Kings Lynn DMC | Danni Quadling | Kings Lynn DMC | 1996 | Mitsubishi Colt | 1600 | N |
41 | Sebastian Cox | Chelmsford MC | Freddie Buxton | Chelmsford MC | 2009 | Suzuki Swift | 1300 | N |
42 | Robin Lines | CMC WSMC SCCON | James Legget | SOCC | 2004 | MG ZR | 1794 | N |
43 | Jim Drake | Chelmsford MC | Graham Robinson | Chelmsford MC | 2004 | MG ZR | 1800 | N |
44 | Sam Grant | Chelmsford MC | Tim Grant | Chelmsford MC | 2004 | Rover 25 Street Wise | 1400 | SE |
45 | Russell Price | NADAC | Alun Tyrone Horn | NADAC | 2003 | Peugeot 206 | 1997 | SE |
46 | Bob Wisniewski | South Oxon CC | Paul Lettington | South Oxon CC | 2016 | Vauxhall Adam | 1364 | SE |
47 | Peter Humphreys | Chelmsford MC | Joe Humphreys | Chelmsford MC | 1998 | Ford Puma | 1700 | N |
48 | Heather Bradshaw-Martin | Oxford MC | Rob Granger | SOCC/BBAC | 1994 | Skoda Favorit | 1300 | SE |
49 | Mike Lacey | Chelmsford MC | Andrew Scott | WSMC | 2002 | Nissan Micra | 1275 | N |
50 | Eddie Haynes | South Oxon CC | Robert Hall | South Oxon CC | 2000 | Rover 25 | 1800 | N |
51 | James Hall | South Oxon CC | Dave Galbraith | South Oxon CC | 2001 | BMW Compact | 1999 | SE |
52 | Murray Macdonald | Falcon MC | David Middleditch | Falcon MC/Blackbird MC | 1990 | Volkswagen Golf Mk2 | 1984 | E |
53 | Ian Stancer | Kings Lynn DMC | Daniel Smith | Kings Lynn DMC | 2003 | Rover Streetwise | 1400 | N |
54 | Dean Fewings | Chelmsford MC | Matt Clark | B18 MC | 1998 | Daewoo Lanos | 1600 | SE |
55 | Ben Mitton | Clitheroe & DMC | Dan Sedgwick | Clitheroe & DMC | 1997 | Rover Metro | 1800 | E |
56 | Chris Jones | South Oxon CC | Tim Sawyer | South Oxon CC | 2001 | Ford Puma | 1679 | N |
57 | Michael Goodman | South Oxon CC | Callum Weston | South Oxon CC | 2002 | Ford Focus | 2000 | SE |
58 | Kieron Chapman | C&A | Dylan Elwyn-Jones | C&A | 1998 | Ford Puma | 1388 | N |
59 | Don Bangs | Chelmsford MC | Kevin Smith | Chelmsford MC | 2001 | MG ZR | 1400 | SE |
60 | Alex Menhinick | Chelmsford MC | Alan Collett | Chelmsford MC | 1987 | Porsche 944S | 2500 | N |
62 | Oscar Woodward | WSMC | Russell Ford | WSMC | 2003 | MG ZR | 1800 | N |
63 | Richard Jones | HRCR | Philip Jones | HRCR | 2007 | VW Polo | 1400 | N |
64 | Will Oldroyd | South Oxon CC | Liam Alley | South Oxon CC | 2004 | Citroën C2 | 1587 | N |
65 | Stephen Honeywood | WSMC | James Portway | WSMC | 2007 | Renault Clio | 1200 | N |
66 | Joshua Carr | SCCON | Jason Harvey | SCCON | 1998 | Suzuki Swift | 1298 | N |
No | Driver | Club | Navigator | Club | Year | Car | CC | Class |
Results Service by MTC1.uk