Time Card 2 ~ Night Owl Road Rally - 20/21 April 2024

Final   2024-04-21 06:39:46

Reason codes:      e - early      l - late      m - missed or missing signature      o - OTL      w - WD      c - cutting      a - ahead of schedule     

NoClassMC3SS3NTC8MTC9STC10STC11STC12MSF3SSS4NTC13STC14MSF4SSS5NTC15STC16MSF5SSS6NTC17MTC18STC19MSF6SMC4FailsTime
1M0:00 0:00 0:00 0:33 1:09 0:00 0:00 0:04 0:00 0:00 0:00 0:00 0:00 0:00 0:27 0:00 0:00 1:26 0:00 0:30 0000:04:09
2M0:00 0:00 0:00 0:39 1:32 0:00 0:00 0:29 0:00 0:00 0:00 0:00 0:03 0:00 0:35 0:00 0:00 1:02 0:00 0:12 0000:04:32
3M00Rtrd000:00:00
4M0:00 0:00 0:00 0:24 11:19 0:00 0:00 0:17 0:00 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m01100:12:00
5M0:00 0:00 0:00 0:28 1:21 0:00 4:00 0:35 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m01200:06:24
6M00Rtrd000:00:00
7M00Rtrd000:00:00
8M00Rtrd000:00:00
9M0:00 0:00 0:00 11:04 6:55 0:00 0:00 0:31 0:00 0:00 0:34 0:00 0:00 0:00 0:35 0:00 0:00 1o 1o 1oRtrd000:00:00
10M0:00 0:00 0:00 0:41 1:31 0:00 0:00 0:14 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:47 0:00 0:29 0:00 000:03:42
12M0:00 0:00 0:00 0:57 1:57 0:00 0:00 0:51 0:00 0:00 0:13 0:00 0:00 0:00 0:39 0:00 0:00 1:12 0:00 1:01 0000:06:50
13M0:00 0:00 0:00 0:57 3:18 0:00 0:00 0:26 0:00 0:00 0:52 0:00 0:15 0:00 0:40 0:00 0:00 1:55 0:00 1:39 0000:10:02
16E0:00 0:00 0:00 0:47 1:44 0:00 2:00 0:45 0:00 0:00 0:13 0:00 0:05 0:00 0:27 0:00 0:00 1:16 0:00 0:17 0000:07:34
18E00Rtrd000:00:00
19E0:00 0:00 0:00 1:30 3:35 0:00 0:00 0:29 0:00 0:00 0:18 0:00 0:16 1:00 1:30 0:00 0:00 1:28 0:00 1:00 0:00 000:11:06
20E0:00 0:00 0:00 1:09 2:44 0:00 0:00 0:56 0:00 0:00 1:08 0:00 0:12 0:00 0:55 0:00 0:00 3:05 0:00 0:39 0000:10:48
21E0:00 0:00 0:00 0:45 1:55 0:00 0:00 0:18 0:00 0:00 0:13 0:00 0:18 0:00 0:59 0:00 0:00 1:22 0:00 0:48 0000:06:38
22E00Rtrd000:00:00
24E0:00 0:00 0:00 2:33 2:40 0:00 0:00 0:50 0:00 1:00 0:30 0:00 0:26 0:00 1:21 0:00 0:00 3:11 0:00 1:04 0:00 000:13:35
26E0:00 0:00 2:00 2:45 3:56 0:10 0:00 0:57 0:00 0:00 1:07 0:00 0:34 1:00e1:30 0:00 0:00 6:30 1:00 2:11 0:00 000:23:40
27E00Rtrd000:00:00
28E00Rtrd000:00:00
29E00Rtrd000:00:00
30E0:00 0:00 0:00 1:06 1:55 0:00 0:00 0:19 0:00 0:00 0:19 0:00 0:05 0:00 0:49 0:00 0:00 1:23 0:00 0:39 0:00 000:06:35
31E0:00 0:00 0:00 1:41 3:56 0:00 0:00 0:40 0:00 0:00 0:20 0:00 0:03 0:00 0:45 0:00 0:00 1:25 0:00 1:51 0:00 000:10:41
33E0:00 0:00 0:00 2:40 4:18 0:10 0:00 1:40 0:00 1:00 2:02 0:00 0:49 2:00 1:30 1o 1o 1o 1o 1oRtrd000:00:00
34E0:00 0:00 0:00 1:57 4:30 0:36 0:00 1:07 0:00 0:00 0:38 0:00 0:36 0:00 1:16 0:00 0:00 2:33 0:00 2:15 0:00 000:15:28
35E00Rtrd000:00:00
37E0:00 0:00 0:00 2:04 6:47 0:00 0:00 2:35 0:00 20:00 1o 1m 1o 1o 1o 1o 1o 1o 1o 1oRtrd000:00:00
38E0:00 0:00 0:00 1:50 2:08 0:00 0:00 1:25 0:00 0:00 1:14 0:00 0:22 0:00 1:04 0:00 0:00 1:39 0:00 1:08 0:00 000:10:50
39E0:00 0:00 0:00 2:20 2:52 0:18 1:00 0:57 0:00 0:00 0:35 0:00 0:15 0:00 0:55 0:00 0:00 2:15 0:00 1:40 0:00 000:13:07
40E0:00 0:00 0:00 1:42 2:23 0:00 0:00 0:21 0:00 0:00 0:01 0:00 0:13 0:00 0:50 0:00 0:00 1:35 1:00 0:40 0:00 000:08:45
41E0:00 0:00 0:00 1:43 3:31 0:00 0:00 0:26 0:00 0:00 2:16 0:00 0:07 0:00 0:51 0:00 0:00 0:27 0:00 2:08 0:00 000:11:29
42E00Rtrd000:00:00
43E0:00 0:00 0:00 1:43 3:46 0:00 0:00 1:30 0:00 0:00 0:50 0:00 0:17 0:00 2:01 0:00 0:00 2:01 0:00 1:19 0:00 000:13:27
44E0:00 0:00 0:00 1:42 2:29 1:36 0:00 1:17 0:00 0:00 1:18 0:00 0:22 0:00 1:22 0:00 6:00 1o 1o 1oRtrd000:00:00
45E0:00 0:00 0:00 2:10 5:53 0:20 1o 1o 1o 1o 1o 1o 1o 1o 1o 1o 1o 1o 1o 1oRtrd000:00:00
46SE0:00 0:00 0:00 1:31 2:15 0:00 0:00 1:19 0:00 0:00 1:23 0:00 0:19 0:00 1:09 0:00 0:00 2:15 2:00 1:42 0:00 000:13:53
47SE0:00 0:00 0:00 1:46 2:35 0:00 0:00 1:07 0:00 0:00 0:34 0:00 0:06 0:00 0:57 0:00 0:00 1:40 6:00 0:47 0:00 000:15:32
48SE00Rtrd000:00:00
50SE0:00 0:00 0:00 1:52 3:15 0:00 0:00 0:34 0:00 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m01100:05:41
51SE00Rtrd000:00:00
52SE000Rtrd000:00:00
53SE0:00 0:00 0:00 3:17 4:44 0:06 0:00 1:04 0:00 0:00 1:41 0:00 0:35 0:00 2:01 0:00 1:00 1o 1o 1oRtrd000:00:00
54SE0:00 0:00 0:00 2:10 3:13 0:11 0:00 1:08 0:00 0:00 0:49 0:00 0:49 0:00 1:00 0:00 2:00 1o 1o 1oRtrd000:00:00
55SE0:00 0:00 0:00 3:02 1:59 1:06 0:00 1:07 0:00 0:00 1:21 0:00 0:39 0:00 1:45 0:00 1:00 1o 1o 1oRtrd000:00:00
56SE0:00 0:00 0:00 1:23 2:02 0:00 0:00 0:45 0:00 0:00 0:14 0:00 0:22 0:00 1:00 0:00 0:00 1:40 0:00 1:08 0:00 000:08:34
57SE00Rtrd000:00:00
58SE0:00 0:00 3:00 3:01 4:59 0:30 0:00 1:40 0:00 0:00 2:54 0:00 0:36 0:00 1:44 0:00 0:00 1o 1o 1o 1o400:18:24
59SE0:00 0:00 0:00 1:55 5:00 0:42 0:00 1:05 0:00 3:00e2:56 0:00 0:10 0:00 5:01 0:00 1:00 12:11 1:00 1:30 0:00 000:35:30
61SE 1a0:00 0:00 5:02 3:29 0:00 0:00 1:15 0:00 0:00 1:42 0:00 0:32 0:00 1:38 0:00 0:00 9:50 2:00 2:38 0:00 100:28:06
62SE0:00 0:00 0:00 0:57 4:40 0:03 0:00 1:44 0:00 0:00 1:56 0:00 0:38 0:00 1:15 0:00 0:00 4:11 1:00 2:53 0:00 000:19:17
63SE0:00 0:00 0:00 2:05 3:42 0:01 1:00 1:31 0:00 1o 1o 1o 1o 1o 1o 1o 1o 1o 1o 1oRtrd000:00:00
64SE0:00 0:00 0:00 2:32 3:36 1:00 0:00 0:30 0:00 1:00 1:56 0:00 0:24 0:00 1:11 0:00 1:00 11:51 2:00 1:30 0:00 000:28:30
66SE0:00 0:00 0:00 2:36 4:36 0:14 0:00 1:45 0:00 0:00 1:43 0:00 0:39 0:00 0:40 0:00 2:00 4:09 0:00 4:08 0:00 000:22:30
67SE0:00 0:00 0:00 3:09 4:10 1:12 1:00 1:19 0:00 3:00 1:46 0:00 0:44 0:00 1:33 0:00 0:00 3:18 2:00 3:10 0:00 000:26:21
68SE0:00 0:00 0:00 1:51 4:33 0:00 0:00 1:13 0:00 0:00 1:27 0:00 0:53 0:00 1:47 0:00 3:00 4:36 2:00 2:49 0:00 000:24:09
69N0:00 0:00 0:00 2:10 5:01 0:00 1:00 1:17 0:00 0:00 1:04 0:00 0:40 0:00 1:18 0:00 2:00 5:33 2:00 2:33 0:00 000:24:36
70N0:00 0:00 0:00 1:41 3:16 0:10 0:00 1:49 0:00 5:00 0:33 0:00 0:16 0:00 1:00 0:00 0:00 2:36 0:00 1:40 0:00 000:18:01
72N0:00 0:00 0:00 4:10 3:24 1:23 1:00 0:55 0:00 2:00 1:59 0:00 0:33 1:00 1:21 0:00 4:00 5:54 0:00 2:02 0:00 000:29:41
73N0:00 0:00 0:00 3:10 8:04 0:27 1:00 1:48 0:00 5:00 1:49 Rtrd000:00:00
74N0:00 0:00 0:00 3:41 2:40 1:16 0:00 1:06 0:00 2:00 3:34 0:00 0:25 0:00 1:09 0:00 0:00 3:19 3:00 1:28 0:00 000:23:38
75N 1a0:00 0:00 6:46 3:05 0:49 0:00 2:22 0:00 5:00 1:26 0:00 0:45 1:00 1:47 0:00 0:00 3:13 0:00 2:19 0:00 100:28:32
76N0:00 0:00 0:00 2:44 4:49 0:09 0:00 1:47 0:00 3:00 0:46 0:00 0:30 0:00 1:08 0:00 0:00 3:06 2:00 2:12 0:00 000:22:11
77N0:00 0:00 0:00 2:31 2:42 0:00 0:00 1:25 0:00 4:00 1:44 0:00 0:27 0:00 2:11 0:00 2:00 3:13 0:00 1:39 0:00 000:21:52
78N0:00 0:00 0:00 2:10 3:39 0:06 1:00 1:22 0:00 4:00 4:46 0:00 0:49 2:00 1:41 0:00 3:00 3:36 1:00 2:09 0:00 000:31:18
79N0:00 0:00 0:00 2:16 3:39 0:20 0:00 1:09 0:00 4:00 2:03 0:00 0:29 1:00 1:40 0:00 0:00 3:36 1:00 1:00 0:00 000:22:12
80N00Rtrd000:00:00
82N0:00 0:00 0:00 0:13 7:32 0:00 1:00 3:09 0:00 3:00 1:29 0:00 0:47 1:00 1:30 0:00 3:00 1o 1o 1m0300:22:40
83N0:00 0:00 0:00 7:05 4:10 7:51 1:00 1:30 0:00 2:00 1:37 0:00 1:04 0:00 1o 1o 1o 1o 1o 1oRtrd000:00:00
84N0:00 0:00 3:00 7:21 7:13 0:29 4:00 4:34 1e 1o 1o 1o 1o 1o 1o 1o 1o 1o 1o 1mRtrd000:00:00
85N0:00 0:00 0:00 1:20 3:28 1:00 0:00 1:33 0:00 3:00 0:37 0:00 0:13 1:00 1:00 0:00 0:00 2:17 0:00 1:29 0:00 000:16:57
86N0:00 0:00 1:00 4:39 8:36 1:18 1:00 3:30 0:00 0:00 2:55 0:00 1:32 0:00 1o 1o 1o 1o 1m 1m0600:24:30
87N0:00 0:00 0:00 3:07 2:56 0:00 0:00 2:04 1e4:00 1m00:48 0:00 2:00 0:00 5:00 3:15 0:00 1:54 0:00 200:25:04
89N 1a0:00 1:00 2:27 3:11 1:31 0:00 5:43 0:00 2:00 0:49 0:00 2:12 0:00 1:15 0:00 0:00 4:32 0:00 2:54 0:00 100:27:34
NoClassMC3SS3NTC8MTC9STC10STC11STC12MSF3SSS4NTC13STC14MSF4SSS5NTC15STC16MSF5SSS6NTC17MTC18STC19MSF6SMC4FailsTime


Aberystwyth & District Motor Club

Results Service from MTC1.uk