Time Card 1 ~ Night Owl Road Rally - 20/21 April 2024

Final   2024-04-21 06:39:46

Reason codes:      e - early      l - late      m - missed or missing signature      o - OTL      w - WD      c - cutting      a - ahead of schedule     

NoClassMC0MC1SS1NSF1MSS2NTC1STC2MTC3STC4MTC5STC6MTC7SSF2MMC2FailsTime
1M0:00 0:00 0:00 0:00 0:00 0:29 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 000:00:29
2M0:00 0:00 0:00 0:00 0:00 0:25 0:00 0:07 0:00 0:00 0:00 0:00 0:00 0:00 000:00:32
3M0:00 0:00 0:00 0:00 0:00 0:16 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 000:00:16
4M0:00 0:00 0:00 0:00 0:00 0:14 0:00 0:00 0:00 0:18 0:00 0:00 0:00 0:00 000:00:32
5M0:00 0:00 0:00 0:00 0:00 0:48 0:00 0:36 0:00 0:13 0:00 0:00 0:00 0:00 000:01:37
6M0:00 0:00 0:00 0:00 0:00 0:25 0:00 0:00 0:00 0:07 0:00 0:00 0:00 0:00 000:00:32
7M0:00 0:00 0:00 0:00 0:00 0:18 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 000:00:18
8M0:00 0:00 0:00 0:00 0:00 4:24 0:00 0:01 0:00 0:05 0:00 0:00 0:00 0:00 000:04:30
9M0:00 0:00 0:00 0:00 0:00 0:27 0:00 0:10 0:00 0:19 0:00 0:00 0:00 0:00 000:00:56
10M0:00 0:00 0:00 0:00 0:00 0:28 0:00 0:00 0:00 0:24 0:00 0:00 0:00 0:00 000:00:52
11M0:00 0000Rtrd000:00:00
12M0:00 0:00 0:00 0:00 0:00 0:42 0:00 0:37 0:00 0:50 3:00 0:00 0:00 0:00 000:05:09
13M0:00 0:00 0:00 0:00 0:00 0:39 0:00 0:07 0:00 0:32 0:00 0:00 0:00 0:00 000:01:18
14M0:00 0000Rtrd000:00:00
15M0:00 0000Rtrd000:00:00
16E0:00 0:00 0:00 0:00 0:00 0:28 0:00 0:06 0:00 0:14 0:00 0:00 0:00 0:00 000:00:48
17E0:00 0:00 0:00 0:00 0:00 0:55 0:00 0:35 0:00 0:14 0:00 0:00 0:00 0:00 000:01:44
18E0:00 0:00 0:00 0:00 0:00 0:37 0:00 1:01 0:00 0:29 0:00 0:22 0:00 0:00 000:02:29
19E0:00 0:00 0:00 0:00 0:00 0:49 0:00 0:50 0:00 0:21 0:00 0:00 0:00 0:00 000:02:00
20E0:00 0:00 0:00 0:00 0:00 0:45 0:00 0:40 0:00 0:15 0:00 0:00 0:00 0:00 000:01:40
21E0:00 0:00 0:00 0:00 0:00 1:00 0:00 0:00 0:00 0:24 0:00 0:00 0:00 0:00 000:01:24
22E0:00 0:00 0:00 0:00 0:00 1:06 0:00 0:20 0:00 0:21 0:00 0:00 0:00 0:00 000:01:47
23E0:00 0000Rtrd000:00:00
24E0:00 0:00 0:00 0:00 0:00 1:03 0:00 0:25 0:00 0:34 0:00 0:00 0:00 0:00 000:02:02
25E0:00 0000Rtrd000:00:00
26E0:00 0:00 0:00 0:00 0:00 1:21 0:00 0:44 0:00 0:39 0:00 1:00 0:00 0:00 000:03:44
27E0:00 0:00 0:00 0:00 0:00 0:35 0:00 1:47 0:00 0:11 0:00 0:00 0:00 0:00 000:02:33
28E0:00 0:00 0:00 0:00 0:00 0:59 1:00 0:35 0:00 1:11 0:00 0:35 0:00 0:00 000:04:20
29E0:00 0:00 0:00 0:00 0:00 0:47 0:00 0:48 0:00 0:39 1:00 1:40 0:00 0:00 000:04:54
30E0:00 0:00 0:00 0:00 0:00 0:43 0:00 0:40 0:00 0:14 0:00 0:11 0:00 0:00 000:01:48
31E0:00 0:00 0:00 0:00 0:00 0:30 0:00 0:31 0:00 0:22 0:00 1:00 0:00 0:00 000:02:23
32E0:00 0000Rtrd000:00:00
33E0:00 0:00 0:00 0:00 0:00 1:21 0:00 1:39 1:00 1:21 0:00 1:00 0:00 0:00 000:06:21
34E0:00 0:00 0:00 0:00 0:00 1:09 0:00 1:11 0:00 0:47 1:00 1:00 0:00 0:00 000:05:07
35E0:00 0:00 0:00 0:00 0:00 1:01 0:00 0:36 0:00 0:45 0:00 0:40 0:00 0:00 000:03:02
36E0:00 0000Rtrd000:00:00
37E0:00 0:00 0:00 0:00 0:00 3:22 0:00 0:55 2:00e0:54 1:00 1:22 0:00 0:00 000:09:33
38E0:00 0:00 0:00 0:00 0:00 0:45 1:00 2:00 0:00 0:34 0:00 0:20 0:00 0:00 000:04:39
39E0:00 0:00 0:00 0:00 0:00 0:58 1:00 0:00 0:00 0:48 0:00 2:20 0:00 0:00 000:05:06
40E0:00 0:00 0:00 0:00 0:00 0:46 0:00 0:46 0:00 1:17 0:00 0:15 0:00 0:00 000:03:04
41E0:00 0:00 0:00 0:00 0:00 0:38 0:00 1:05 0:00 0:25 0:00 0:00 0:00 0:00 000:02:08
42E0:00 0:00 0:00 0:00 0:00 1:15 0:00 1:21 0:00 0:32 0:00 0:40 0:00 0:00 000:03:48
43E0:00 0:00 0:00 0:00 0:00 0:49 1:00 0:58 0:00 0:46 1:00 0:30 0:00 0:00 000:05:03
44E0:00 0:00 0:00 0:00 0:00 0:40 0:00 1:17 0:00 0:45 1:00 0:25 0:00 0:00 000:04:07
45E0:00 0:00 0:00 0:00 0:00 1:15 1:00 1:05 0:00 1:38 1:00 1:00 0:00 0:00 000:06:58
46SE0:00 0:00 0:00 0:00 0:00 0:42 0:00 2:55 0:00 1:22 0:00 0:00 0:00 0:00 000:04:59
47SE0:00 0:00 0:00 0:00 0:00 0:46 1:00e2:24 0:00 0:03 0:00 0:10 0:00 0:00 000:04:23
48SE0:00 0:00 0:00 0:00 0:00 0:49 1:00 1:33 0:00 0:34 0:00 1:10 0:00 0:00 000:05:06
49SE0:00 0000Rtrd000:00:00
50SE0:00 0:00 0:00 0:00 0:00 0:48 1:00 0:29 0:00 0:31 0:00 0:15 0:00 0:00 000:03:03
51SE0:00 0:00 0:00 0:00 0:00 0:45 0:00 0:40 0:00 0:50 0:00 0:17 0:00 0:00 000:02:32
52SE0:00 0:00 0:00 0:00 0:00 0:49 1:00 0:07 0:00 0:37 1:00 0:35 0:00 0:00 000:04:08
53SE0:00 0:00 0:00 0:00 0:00 1:15 0:00 2:07 1:00 1:29 0:00 1:00 0:00 0:00 000:06:51
54SE0:00 0:00 0:00 0:00 0:00 0:51 1:00 0:15 0:00 0:37 0:00 0:25 0:00 0:00 000:03:08
55SE0:00 0:00 0:00 0:00 0:00 0:51 1:00 0:21 0:00 0:38 1:00 0:30 0:00 0:00 000:04:20
56SE0:00 0:00 0:00 0:00 0:00 0:53 1:00 0:21 0:00 0:35 0:00 0:25 0:00 0:00 000:03:14
57SE0:00 0:00 0:00 0:00 0:00 1:14 0:00 2:04 0:00 0:37 1:00 1:50 0:00 0:00 000:06:45
58SE0:00 0:00 0:00 0:00 0:00 0:59 1:00 0:39 4:00 1:42 1:00 1:00 0:00 0:00 000:10:20
59SE0:00 0:00 0:00 0:00 0:00 0:41 0:00 1:13 1:00 0:35 1:00 0:30 0:00 0:00 000:04:59
60SE0:00 0000Rtrd000:00:00
61SE0:00 0:00 0:00 0:00 0:00 1:12 0:00 1:30 0:00 1:16 0:00 0:40 0:00 0:00 000:04:38
62SE0:00 0:00 0:00 0:00 0:00 0:53 1:00 2:13 0:00 1:04 0:00 0:40 0:00 0:00 000:05:50
63SE0:00 0:00 0:00 0:00 0:00 1:00 0:00 0:53 0:00 1:37 0:00 1:00 0:00 0:00 000:04:30
64SE0:00 0:00 0:00 0:00 0:00 0:40 1:00 0:21 0:00 1:24 0:00 0:10 0:00 0:00 000:03:35
65SE0:00 0000Rtrd000:00:00
66SE0:00 0:00 0:00 0:00 0:00 0:53 1:00 0:38 0:00 1:21 0:00 1:20 0:00 0:00 000:05:12
67SE0:00 0:00 0:00 0:00 0:00 1:21 0:00 1:18 0:00 0:48 1:00 2:35 0:00 0:00 000:07:02
68SE0:00 0:00 0:00 0:00 0:00 1:07 1:00 1:21 0:00 0:57 1:00 0:40 0:00 0:00 000:06:05
69N0:00 0:00 0:00 0:00 0:00 1:13 0:00 0:51 0:00 0:44 0:00 1:00 0:00 0:00 000:03:48
70N0:00 0:00 0:00 0:00 0:00 0:40 0:00 0:51 0:00 1:17 0:00 0:40 0:00 0:00 000:03:28
72N0:00 0:00 0:00 0:00 0:00 1:10 0:00 0:57 0:00 1:10 0:00 0:40 0:00 0:00 000:03:57
73N0:00 0:00 0:00 0:00 1m01:00 3:57 1:00 2:57 2:00 1:25 0:00 0:00 100:12:19
74N0:00 0:00 0:00 0:00 0:00 0:59 1:00 1:03 0:00 0:34 0:00 1:10 0:00 0:00 000:04:46
75N0:00 0:00 0:00 0:00 0:00 1:05 0:00 1:22 1:00e1:23 0:00 1:30 0:00 0:00 000:06:20
76N0:00 0:00 0:00 0:00 0:00 1:05 4:00 0:00 0:00 0:55 0:00 1:00 0:00 0:00 000:07:00
77N0:00 0:00 0:00 0:00 0:00 0:53 1:00 0:50 0:00 1:01 0:00 0:25 0:00 0:00 000:04:09
78N0:00 0:00 0:00 0:00 0:00 1:23 1:00 0:45 0:00 1:01 0:00 0:50 0:00 0:00 000:04:59
79N0:00 0:00 0:00 0:00 0:00 1:01 0:00 1:00 0:00 1:02 1:00e1:10 0:00 0:00 000:05:13
80N0:00 0:00 0:00 0:00 0:00 1:05 0:00 2:01 0:00 1:02 0:00 0:40 0:00 0:00 000:04:48
81N0:00 000Rtrd000:00:00
82N0:00 0:00 0:00 0:00 0:00 1:08 0:00 4:19 0:00 1:19 0:00 1:35 0:00 0:00 000:08:21
83N0:00 0:00 0:00 0:00 0:00 1:29 1:00 1:51 0:00 1:30 0:00 2:00 0:00 0:00 000:07:50
84N0:00 0:00 0:00 1:00 0:00 2:30 2:00 1:50 4:00 2:26 2:00 2:45 0:00 0:00 000:18:31
85N0:00 0:00 0:00 0:00 0:00 0:45 0:00 1:10 0:00 0:24 0:00 0:35 0:00 0:00 000:02:54
86N0:00 0:00 0:00 0:00 0:00 4:20 1:00 3:26 1:00e1:38 1:00 1:55 2:00 0:00 000:16:19
87N0:00 0:00 0:00 0:00 0:00 2:54 1:00 5:22 0:00 0:21 1:00 0:40 0:00 0:00 000:11:17
88N0:00 0000Rtrd000:00:00
89N0:00 0:00 0:00 0:00 0:00 1:21 1:00 0:37 0:00 0:54 1:00 0:50 1:00 0:00 000:06:42
NoClassMC0MC1SS1NSF1MSS2NTC1STC2MTC3STC4MTC5STC6MTC7SSF2MMC2FailsTime


Aberystwyth & District Motor Club

Results Service from MTC1.uk