Selection Times Leg 1 ~ Night Owl Road Rally - 20/21 April 2024

Final   2024-04-21 06:39:46

Shows car number - time in seconds, with the fastest at the top.

PositionSF1MTC1STC2MTC3STC4MTC5STC6MTC7SSF2M
1 1 - 0:00 4 - 0:14 1 - 0:00 1 - 0:00 1 - 0:00 1 - 0:00 1 - 0:00 1 - 0:00 1 - 0:00
2 2 - 0:00 3 - 0:16 2 - 0:00 3 - 0:00 2 - 0:00 2 - 0:00 2 - 0:00 2 - 0:00 2 - 0:00
3 3 - 0:00 7 - 0:18 3 - 0:00 4 - 0:00 3 - 0:00 3 - 0:00 3 - 0:00 3 - 0:00 3 - 0:00
4 4 - 0:00 2 - 0:25 4 - 0:00 6 - 0:00 4 - 0:00 7 - 0:00 4 - 0:00 4 - 0:00 4 - 0:00
5 5 - 0:00 6 - 0:25 5 - 0:00 7 - 0:00 5 - 0:00 47 - 0:03 5 - 0:00 5 - 0:00 5 - 0:00
6 6 - 0:00 9 - 0:27 6 - 0:00 10 - 0:00 6 - 0:00 8 - 0:05 6 - 0:00 6 - 0:00 6 - 0:00
7 7 - 0:00 10 - 0:28 7 - 0:00 21 - 0:00 7 - 0:00 6 - 0:07 7 - 0:00 7 - 0:00 7 - 0:00
8 8 - 0:00 16 - 0:28 8 - 0:00 39 - 0:00 8 - 0:00 27 - 0:11 8 - 0:00 8 - 0:00 8 - 0:00
9 9 - 0:00 1 - 0:29 9 - 0:00 76 - 0:00 9 - 0:00 5 - 0:13 9 - 0:00 9 - 0:00 9 - 0:00
10 10 - 0:00 31 - 0:30 10 - 0:00 8 - 0:01 10 - 0:00 16 - 0:14 10 - 0:00 10 - 0:00 10 - 0:00
11 12 - 0:00 27 - 0:35 12 - 0:00 16 - 0:06 12 - 0:00 17 - 0:14 13 - 0:00 12 - 0:00 12 - 0:00
12 13 - 0:00 18 - 0:37 13 - 0:00 2 - 0:07 13 - 0:00 30 - 0:14 16 - 0:00 13 - 0:00 13 - 0:00
13 16 - 0:00 41 - 0:38 16 - 0:00 13 - 0:07 16 - 0:00 20 - 0:15 17 - 0:00 16 - 0:00 16 - 0:00
14 17 - 0:00 13 - 0:39 17 - 0:00 52 - 0:07 17 - 0:00 4 - 0:18 18 - 0:00 17 - 0:00 17 - 0:00
15 18 - 0:00 44 - 0:40 18 - 0:00 9 - 0:10 18 - 0:00 9 - 0:19 19 - 0:00 19 - 0:00 18 - 0:00
16 19 - 0:00 64 - 0:40 19 - 0:00 54 - 0:15 19 - 0:00 19 - 0:21 20 - 0:00 20 - 0:00 19 - 0:00
17 20 - 0:00 70 - 0:40 20 - 0:00 22 - 0:20 20 - 0:00 22 - 0:21 21 - 0:00 21 - 0:00 20 - 0:00
18 21 - 0:00 59 - 0:41 21 - 0:00 55 - 0:21 21 - 0:00 87 - 0:21 22 - 0:00 22 - 0:00 21 - 0:00
19 22 - 0:00 12 - 0:42 22 - 0:00 56 - 0:21 22 - 0:00 31 - 0:22 24 - 0:00 24 - 0:00 22 - 0:00
20 24 - 0:00 46 - 0:42 24 - 0:00 64 - 0:21 24 - 0:00 10 - 0:24 26 - 0:00 27 - 0:00 24 - 0:00
21 26 - 0:00 30 - 0:43 26 - 0:00 24 - 0:25 26 - 0:00 21 - 0:24 27 - 0:00 41 - 0:00 26 - 0:00
22 27 - 0:00 20 - 0:45 27 - 0:00 50 - 0:29 27 - 0:00 85 - 0:24 28 - 0:00 46 - 0:00 27 - 0:00
23 28 - 0:00 38 - 0:45 29 - 0:00 31 - 0:31 28 - 0:00 41 - 0:25 30 - 0:00 47 - 0:10 28 - 0:00
24 29 - 0:00 51 - 0:45 30 - 0:00 17 - 0:35 29 - 0:00 18 - 0:29 31 - 0:00 64 - 0:10 29 - 0:00
25 30 - 0:00 85 - 0:45 31 - 0:00 28 - 0:35 30 - 0:00 50 - 0:31 33 - 0:00 30 - 0:11 30 - 0:00
26 31 - 0:00 40 - 0:46 33 - 0:00 5 - 0:36 31 - 0:00 13 - 0:32 35 - 0:00 40 - 0:15 31 - 0:00
27 33 - 0:00 47 - 0:46 34 - 0:00 35 - 0:36 34 - 0:00 42 - 0:32 38 - 0:00 50 - 0:15 33 - 0:00
28 34 - 0:00 29 - 0:47 35 - 0:00 12 - 0:37 35 - 0:00 24 - 0:34 39 - 0:00 51 - 0:17 34 - 0:00
29 35 - 0:00 5 - 0:48 37 - 0:00 89 - 0:37 38 - 0:00 38 - 0:34 40 - 0:00 38 - 0:20 35 - 0:00
30 37 - 0:00 50 - 0:48 40 - 0:00 66 - 0:38 39 - 0:00 48 - 0:34 41 - 0:00 18 - 0:22 37 - 0:00
31 38 - 0:00 19 - 0:49 41 - 0:00 58 - 0:39 40 - 0:00 74 - 0:34 42 - 0:00 44 - 0:25 38 - 0:00
32 39 - 0:00 43 - 0:49 42 - 0:00 20 - 0:40 41 - 0:00 56 - 0:35 46 - 0:00 54 - 0:25 39 - 0:00
33 40 - 0:00 48 - 0:49 44 - 0:00 30 - 0:40 42 - 0:00 59 - 0:35 47 - 0:00 56 - 0:25 40 - 0:00
34 41 - 0:00 52 - 0:49 46 - 0:00 51 - 0:40 43 - 0:00 52 - 0:37 48 - 0:00 77 - 0:25 41 - 0:00
35 42 - 0:00 54 - 0:51 51 - 0:00 26 - 0:44 44 - 0:00 54 - 0:37 50 - 0:00 43 - 0:30 42 - 0:00
36 43 - 0:00 55 - 0:51 53 - 0:00 78 - 0:45 45 - 0:00 57 - 0:37 51 - 0:00 55 - 0:30 43 - 0:00
37 44 - 0:00 56 - 0:53 57 - 0:00 40 - 0:46 46 - 0:00 55 - 0:38 53 - 0:00 59 - 0:30 44 - 0:00
38 45 - 0:00 62 - 0:53 59 - 0:00 29 - 0:48 47 - 0:00 26 - 0:39 54 - 0:00 28 - 0:35 45 - 0:00
39 46 - 0:00 66 - 0:53 61 - 0:00 19 - 0:50 48 - 0:00 29 - 0:39 56 - 0:00 85 - 0:35 46 - 0:00
40 47 - 0:00 77 - 0:53 63 - 0:00 77 - 0:50 50 - 0:00 69 - 0:44 61 - 0:00 52 - 0:35 47 - 0:00
41 48 - 0:00 17 - 0:55 67 - 0:00 69 - 0:51 51 - 0:00 35 - 0:45 62 - 0:00 35 - 0:40 48 - 0:00
42 50 - 0:00 39 - 0:58 69 - 0:00 70 - 0:51 52 - 0:00 44 - 0:45 63 - 0:00 42 - 0:40 50 - 0:00
43 51 - 0:00 28 - 0:59 70 - 0:00 63 - 0:53 54 - 0:00 43 - 0:46 64 - 0:00 61 - 0:40 51 - 0:00
44 52 - 0:00 58 - 0:59 72 - 0:00 37 - 0:55 55 - 0:00 34 - 0:47 66 - 0:00 62 - 0:40 52 - 0:00
45 53 - 0:00 74 - 0:59 75 - 0:00 72 - 0:57 56 - 0:00 39 - 0:48 69 - 0:00 68 - 0:40 53 - 0:00
46 54 - 0:00 21 - 1:00 79 - 0:00 43 - 0:58 57 - 0:00 67 - 0:48 70 - 0:00 70 - 0:40 54 - 0:00
47 55 - 0:00 63 - 1:00 80 - 0:00 79 - 1:00 61 - 0:00 12 - 0:50 72 - 0:00 72 - 0:40 55 - 0:00
48 56 - 0:00 35 - 1:01 82 - 0:00 18 - 1:01 62 - 0:00 51 - 0:50 74 - 0:00 80 - 0:40 56 - 0:00
49 57 - 0:00 79 - 1:01 85 - 0:00 74 - 1:03 63 - 0:00 89 - 0:54 75 - 0:00 87 - 0:40 57 - 0:00
50 58 - 0:00 24 - 1:03 47 - 1:00 41 - 1:05 64 - 0:00 37 - 0:54 76 - 0:00 78 - 0:50 58 - 0:00
51 59 - 0:00 75 - 1:05 28 - 1:00 45 - 1:05 66 - 0:00 76 - 0:55 77 - 0:00 89 - 0:50 59 - 0:00
52 61 - 0:00 76 - 1:05 38 - 1:00 85 - 1:10 67 - 0:00 68 - 0:57 78 - 0:00 26 - 1:00 61 - 0:00
53 62 - 0:00 80 - 1:05 39 - 1:00 34 - 1:11 68 - 0:00 77 - 1:01 80 - 0:00 31 - 1:00 62 - 0:00
54 63 - 0:00 22 - 1:06 43 - 1:00 59 - 1:13 69 - 0:00 78 - 1:01 82 - 0:00 33 - 1:00 63 - 0:00
55 64 - 0:00 68 - 1:07 45 - 1:00 44 - 1:17 70 - 0:00 79 - 1:02 83 - 0:00 53 - 1:00 64 - 0:00
56 66 - 0:00 82 - 1:08 48 - 1:00 67 - 1:18 72 - 0:00 80 - 1:02 85 - 0:00 63 - 1:00 66 - 0:00
57 67 - 0:00 34 - 1:09 50 - 1:00 42 - 1:21 74 - 0:00 62 - 1:04 29 - 1:00 69 - 1:00 67 - 0:00
58 68 - 0:00 72 - 1:10 52 - 1:00 68 - 1:21 76 - 0:00 72 - 1:10 34 - 1:00 76 - 1:00 68 - 0:00
59 69 - 0:00 61 - 1:12 54 - 1:00 75 - 1:22 77 - 0:00 28 - 1:11 37 - 1:00 34 - 1:00 69 - 0:00
60 70 - 0:00 69 - 1:13 55 - 1:00 61 - 1:30 78 - 0:00 61 - 1:16 43 - 1:00 45 - 1:00 70 - 0:00
61 72 - 0:00 57 - 1:14 56 - 1:00 48 - 1:33 79 - 0:00 40 - 1:17 44 - 1:00 58 - 1:00 72 - 0:00
62 73 - 0:00 42 - 1:15 58 - 1:00 33 - 1:39 80 - 0:00 70 - 1:17 45 - 1:00 48 - 1:10 73 - 0:00
63 74 - 0:00 45 - 1:15 62 - 1:00 27 - 1:47 82 - 0:00 82 - 1:19 52 - 1:00 74 - 1:10 74 - 0:00
64 75 - 0:00 53 - 1:15 64 - 1:00 84 - 1:50 83 - 0:00 33 - 1:21 55 - 1:00 79 - 1:10 75 - 0:00
65 76 - 0:00 26 - 1:21 66 - 1:00 83 - 1:51 85 - 0:00 66 - 1:21 57 - 1:00 66 - 1:20 76 - 0:00
66 77 - 0:00 33 - 1:21 68 - 1:00 38 - 2:00 87 - 0:00 46 - 1:22 58 - 1:00 37 - 1:22 77 - 0:00
67 78 - 0:00 67 - 1:21 73 - 1:00 80 - 2:01 89 - 0:00 75 - 1:23 59 - 1:00 73 - 1:25 78 - 0:00
68 79 - 0:00 89 - 1:21 74 - 1:00 57 - 2:04 33 - 1:00 64 - 1:24 67 - 1:00 75 - 1:30 79 - 0:00
69 80 - 0:00 78 - 1:23 77 - 1:00 53 - 2:07 53 - 1:00 53 - 1:29 68 - 1:00 82 - 1:35 80 - 0:00
70 82 - 0:00 83 - 1:29 78 - 1:00 62 - 2:13 59 - 1:00 83 - 1:30 86 - 1:00 29 - 1:40 82 - 0:00
71 83 - 0:00 84 - 2:30 83 - 1:00 47 - 2:24 73 - 1:00 63 - 1:37 87 - 1:00 57 - 1:50 83 - 0:00
72 85 - 0:00 87 - 2:54 86 - 1:00 46 - 2:55 75 - 1:00 45 - 1:38 89 - 1:00 86 - 1:55 84 - 0:00
73 86 - 0:00 37 - 3:22 87 - 1:00 86 - 3:26 86 - 1:00 86 - 1:38 79 - 1:00 83 - 2:00 85 - 0:00
74 87 - 0:00 86 - 4:20 89 - 1:00 73 - 3:57 37 - 2:00 58 - 1:42 73 - 2:00 39 - 2:20 87 - 0:00
75 89 - 0:00 8 - 4:24 84 - 2:00 82 - 4:19 58 - 4:00 84 - 2:26 84 - 2:00 67 - 2:35 89 - 1:00
76 84 - 1:00 76 - 4:00 87 - 5:22 84 - 4:00 73 - 2:57 12 - 3:00 84 - 2:45 86 - 2:00
PositionSF1MTC1STC2MTC3STC4MTC5STC6MTC7SSF2M


Aberystwyth & District Motor Club

Results Service from MTC1.uk