Passage Card 4 ~ Night Owl Road Rally - 20/21 April 2024

Final   2024-04-21 06:39:46

Reason codes:      e - early      l - late      m - missed or missing signature      o - OTL      w - WD      c - cutting      a - ahead of schedule     

NoClassRC13RC14RC15PC39PC40PC41PC42PC43PC44RC16RC17RC18PC45PC46PC47PC48RC19RC20PC49PC50PC51PC52PC53RC21RC22PC54PC55PC56GW2Fails
1M0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2M0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4M 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m0 28
5M 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m0 28
10M0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12M0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13M0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1m 1m0 0 0 0 0 0 2
38E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1m 1m0 0 0 0 2
43E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50SE 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m0 28
56SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1m0 0 0 0 0 0 0 0 0 0 1
74N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78N0 0 1m0 0 0 0 0 0 0 0 0 0 0 0 0 0 1m0 0 0 0 0 0 0 0 0 0 0 2
79N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1m0 0 0 0 0 0 0 1m 1m 1m0 4
85N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86N0 0 0 0 0 0 0 0 0 0 0 1m0 0 0 0 0 1m0 0 0 1m 1m 1m 1m 1m 1m 1m0 9
87N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1m0 0 0 1m0 0 0 0 0 0 0 2
89N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NoClassRC13RC14RC15PC39PC40PC41PC42PC43PC44RC16RC17RC18PC45PC46PC47PC48RC19RC20PC49PC50PC51PC52PC53RC21RC22PC54PC55PC56GW2Fails


Aberystwyth & District Motor Club

Results Service from MTC1.uk