Current Overall Results | Results after card 1 | Results after card 2 | Results after card 3 | Results after card 4 | Entry List |
---|
Morning Test Times | Afternoon Test Times | Test Faults | Morning Details | Afternoon Details | Positions after each Test |
---|
Overall | Total | Cls Pos | Class | No | Driver | Club | Navigator | Club | Year | Car | CC | Event |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:02:53 | 1 | 4 | 1 | Chris Woolley | Borough 18 MC | Jamie Woolley | Borough 18 MC | 1987 | BMW E30 | 1998 | Interclub |
9 | 01:08:47 | 1 | 1 | 3 | Lewis Ayris | SOCC | Simon Ayris | SOCC | 2003 | MG ZR | 1400 | Interclub |
5 | 01:05:39 | 2 | 3 | 5 | David Lobb | Chelmsford MC | Mathew Abrey | CMC | 2015 | Vauxhall Adam | 1364 | Interclub |
17 | 01:13:04 | 5 | 3 | 7 | Steve Groves | MMKMC/WSMC/FDMC | Rebecca Groves | MMKMC/WSMC/FDMC | 2005 | Renault Clio | 1998 | Interclub |
10 | 01:08:59 | 6 | 4 | 8 | Jack Cherrett | SDMC | Freddie Cherrett | SDMC | 2006 | Citroen C2 | 1587 | Interclub |
16 | 01:12:36 | 2 | 1 | 12 | Katie Smith | Maidstone | Ryan Gilley | Maidstone | 2002 | Ford Ka | 1297 | Interclub |
1 | 01:09:01 | 1 | 5 | 13 | Grahame Standen | Blackpalfrey | David Hughes | Blackpalfrey MC | 2007 | Ford Ka Sport | 1599 | Clubman |
15 | 01:12:35 | 9 | 4 | 14 | Tom Grant | MMKMC | Dick Athow | Blackpalfrey/Sevenoaks | 2006 | Renault Clio | 2000 | Interclub |
9 | 01:28:19 | 9 | 5 | 15 | Lee Laver | Tavern | Michael Bowle | Tavern | 2002 | BMW E46 318Ti | 2000 | Clubman |
23 | 01:19:08 | 13 | 4 | 17 | Jacob Reynolds-Wallder | Sevenoaks DMC | Jason Burt | Sevenoaks DMC | 1989 | Toyota MR2 Aw11 | 1587 | Interclub |
11 | 01:09:05 | 4 | 3 | 18 | Owen Turner | Chelmsford | Jack Turner | Chelmsford | 2002 | MG ZR | 1800 | Interclub |
2 | 01:03:37 | 1 | 3 | 19 | Robert Fields | Southsea MC | Zak Linham | Taunton MC | 2004 | Toyota MR2 | 1794 | Interclub |
6 | 01:06:46 | 3 | 3 | 20 | Ian Mepham | MMKMC | Ian Collings | TBA | 1997 | BMW 318Ti | 1895 | Interclub |
19 | 01:14:35 | 6 | 3 | 21 | Jon Bray | CMC | Will Bray | CMC | 2003 | MG ZR160 | 1800 | Interclub |
13 | 01:11:21 | 7 | 4 | 22 | Josh Smith | 7Oaks | Sally Jones | 7 Oaks | 1996 | Ford Ka | 1700 | Interclub |
4 | 01:16:15 | 4 | 5 | 23 | Sam Williams | SDMC | Glyn Williams | SDMC | 2005 | BMW Mini Cooper | 1600 | Clubman |
21 | 01:16:13 | 12 | 4 | 27 | Andrew Brown | Cranleigh MC | Chris Coxall | Cranleigh MC | 1991 | Peugoet 205Gti | 1900 | Interclub |
10 | 01:29:27 | 10 | 5 | 28 | Ross McCartney | Borough 18/7Oaks/Blackpalfrey | Steve Smallbone | Borough 18 MC : Weald MC | 2004 | MG ZR | 1396 | Clubman |
7 | 01:25:42 | 7 | 5 | 29 | Tim Smith | ERMC | Andy Balfour | ERMC | 1997 | Vauxhall Corsa | 1389 | Clubman |
18 | 01:13:09 | 10 | 4 | 30 | Richard Olsen | MMKMC | Emma Olsen | MMKMC | 1998 | Mazda MX5 | 1840 | Interclub |
28 | 01:21:31 | 4 | 2 | 31 | Chris Smith | MMKMC | Loyd Covey | MMKMC | 1991 | Rover Cooper | 1275 | Interclub |
30 | 01:23:59 | 5 | 2 | 32 | Robert Ginn | Middlesex | Laura Clover | Oxford | 0 | MG Rover | 1300 | Interclub |
20 | 01:15:46 | 11 | 4 | 34 | John Massey | Sevenoaks | Alan Hall | Eastern Counties | 1993 | Mazda MX5 | 1598 | Interclub |
29 | 01:22:49 | 16 | 4 | 35 | Steve Hammond | MMKMC | Rebecca Hammond | MMKMC | 2007 | Mazda MX5 | 1800 | Interclub |
6 | 01:23:20 | 6 | 5 | 36 | Des Crocker | MMKMC | Helen Crocker | MMKMC | 2008 | Mazda MX-5 | 1999 | Clubman |
3 | 01:14:44 | 3 | 5 | 37 | Dominic Duell | Basingstoke MC | Paul Vaughan | Basingstoke MC | 2002 | Vauxhall Corsa | 1199 | Clubman |
12 | 01:33:52 | 12 | 5 | 38 | Philip Bird | NWKMC | Geoffrey Russell | NWKMC | 2007 | Ford Fiesta ST150 | 1998 | Clubman |
13 | 01:38:38 | 13 | 5 | 39 | Dave Bushby | Borough 18 | Mark Lodder | Borough 18 | 2003 | MG ZR | 1400 | Clubman |
22 | 01:17:44 | 2 | 2 | 40 | Brian Milbank | CMC | Richard Milbank | CMC | 2004 | MG ZR | 1400 | Interclub |
26 | 01:19:33 | 14 | 4 | 41 | Luke Dawson | MMKMC | Olivia Boxall | MMKMC | 2003 | Renault Clio | 1997 | Interclub |
11 | 01:30:17 | 11 | 5 | 42 | Alex Menhinick | Chelsmford MC | Alan Collett | Chelmsford MC | 1989 | Porsche 944S | 2500 | Clubman |
27 | 01:20:07 | 15 | 4 | 43 | Michael Armour | Wickford MC | Andrew Ayres | Wickford AC | 2003 | MG ZR 160 | 1796 | Interclub |
14 | 01:12:28 | 8 | 4 | 45 | Angus Furneaux | Borough 18 MC | Oscar Furneaux | Borough 18 MC | 1981 | Volkswagon Golf Mk1 | 1800 | Interclub |
5 | 01:20:32 | 5 | 5 | 46 | Jane Blake | CMC / SCCON | Dave Shaggy Saint | CMC / WSMC | 2002 | Renault Clio | 1396 | Clubman |
31 | 01:43:07 | 17 | 4 | 47 | Kim Gale | CMC | Bob Smith | CMC | 1998 | Daewoo Lanos | 1600 | Interclub |
4 | 01:05:06 | 3 | 4 | 49 | Jamie White | BTRDA | Bradley White | Bath | 1997 | BMW 318Ti | 1899 | Interclub |
24 | 01:19:18 | 3 | 1 | 50 | Simon Ayris | SOCC | Lewis Ayris | SOCC | 2003 | MG ZR | 1400 | Interclub |
8 | 01:07:49 | 5 | 4 | 53 | Rebecca Groves | MMKMC/WSMC/FDMC | Steve Groves | MMKMC/WSMC/FDMC | 2005 | Renault Clio | 1998 | Interclub |
3 | 01:05:05 | 2 | 4 | 54 | Freddie Cherrett | SDMC | Jack Cherrett | SDMC | 2006 | Citroen C2 | 1587 | Interclub |
2 | 01:10:05 | 2 | 5 | 59 | David Hughes | Blackpalfrey MC | Grahame Standen | Blackpalfrey | 2007 | Ford Ka Sport | 1599 | Clubman |
12 | 01:09:16 | 1 | 2 | 61 | Matthew Abrey | Chelmsford MC | Isabella Abrey | Chelmsford | 2004 | Rover 25 | 1400 | Interclub |
8 | 01:27:44 | 8 | 5 | 62 | Michael Bowle | Tavern | Lee Laver | Tavern | 2002 | BMW E46 318Ti | 2000 | Clubman |
7 | 01:07:30 | 4 | 4 | 63 | Jon Hunt | Chelmsford MC | Dan Brentnall | Chelmsford MC | 2004 | Suzuki Ignis Sport | 1490 | Interclub |
25 | 01:19:28 | 3 | 2 | 64 | Jason Burt | Sevenoaks DMC | Jacob Reynolds-Wallder | Sevenoaks DMC | 2002 | Nissan Micra | 998 | Interclub |
Overall | Total | Cls Pos | Class | No | Driver | Club | Navigator | Club | Year | Car | CC | Event |
Results Service from MTC1.uk