Current Overall Results | Results after card 1 | Results after card 2 | Results after card 3 | Results after card 4 | Entry List |
---|
Morning Test Times | Afternoon Test Times | Test Faults | Morning Details | Afternoon Details | Positions after each Test |
---|
Overall | Total | Cls Pos | Class | No | Driver | Club | Navigator | Club | Year | Car | CC | Event |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00:41:09 | 1 | 4 | 1 | Chris Woolley | Borough 18 MC | Jamie Woolley | Borough 18 MC | 1987 | BMW E30 | 1998 | Interclub |
4 | 00:43:28 | 2 | 3 | 2 | Bradley White | Bath/Chelmsford | Jamie White | BTRDA | 1997 | BMW 318Ti | 1899 | Interclub |
12 | 00:46:18 | 1 | 1 | 3 | Lewis Ayris | SOCC | Simon Ayris | SOCC | 2003 | MG ZR | 1400 | Interclub |
6 | 00:43:53 | 3 | 3 | 5 | David Lobb | Chelmsford MC | Mathew Abrey | CMC | 2015 | Vauxhall Adam | 1364 | Interclub |
7 | 00:43:54 | 4 | 3 | 7 | Steve Groves | MMKMC/WSMC/FDMC | Rebecca Groves | MMKMC/WSMC/FDMC | 2005 | Renault Clio | 1998 | Interclub |
13 | 00:46:23 | 6 | 4 | 8 | Jack Cherrett | SDMC | Freddie Cherrett | SDMC | 2006 | Citroen C2 | 1587 | Interclub |
21 | 00:49:42 | 7 | 3 | 9 | John Wagstaffe | KLDMC | Rob Palmer | KLDMC | 2004 | MG ZR | 1800 | Interclub |
19 | 00:48:21 | 2 | 1 | 12 | Katie Smith | Maidstone | Ryan Gilley | Maidstone | 2002 | Ford Ka | 1297 | Interclub |
1 | 00:46:27 | 1 | 5 | 13 | Grahame Standen | Blackpalfrey | David Hughes | Blackpalfrey MC | 2007 | Ford Ka Sport | 1599 | Clubman |
17 | 00:48:05 | 8 | 4 | 14 | Tom Grant | MMKMC | Dick Athow | Blackpalfrey/Sevenoaks | 2006 | Renault Clio | 2000 | Interclub |
11 | 01:00:55 | 11 | 5 | 15 | Lee Laver | Tavern | Michael Bowle | Tavern | 2002 | BMW E46 318Ti | 2000 | Clubman |
14 | 00:47:17 | 2 | 2 | 16 | Dan Brentnall | Chelmsford MC | Jon Hunt | Chelmsford MC | 1997 | Nissan Micra | 1275 | Interclub |
29 | 00:53:52 | 15 | 4 | 17 | Jacob Reynolds-Wallder | Sevenoaks DMC | Jason Burt | Sevenoaks DMC | 1989 | Toyota MR2 Aw11 | 1587 | Interclub |
15 | 00:47:20 | 6 | 3 | 18 | Owen Turner | Chelmsford | Jack Turner | Chelmsford | 2002 | MG ZR | 1800 | Interclub |
2 | 00:42:08 | 1 | 3 | 19 | Robert Fields | Southsea MC | Zak Linham | Taunton MC | 2004 | Toyota MR2 | 1794 | Interclub |
8 | 00:44:27 | 5 | 3 | 20 | Ian Mepham | MMKMC | Ian Collings | TBA | 1997 | BMW 318Ti | 1895 | Interclub |
26 | 00:52:15 | 8 | 3 | 21 | Jon Bray | CMC | Will Bray | CMC | 2003 | MG ZR160 | 1800 | Interclub |
16 | 00:47:39 | 7 | 4 | 22 | Josh Smith | 7Oaks | Sally Jones | 7 Oaks | 1996 | Ford Ka | 1700 | Interclub |
4 | 00:51:59 | 4 | 5 | 23 | Sam Williams | SDMC | Glyn Williams | SDMC | 2005 | BMW Mini Cooper | 1600 | Clubman |
35 | 00:57:42 | 18 | 4 | 24 | Josh Baker | Farnborough DMC | Sam Wright | Farnborough DMC | 2007 | Ford Fiesta | 1597 | Interclub |
21 | 00:49:42 | 11 | 4 | 26 | Ed Scott | Chelmsford MC | Rich Baker | Chelmsford MC | 2000 | Proton Satria | 1800 | Interclub |
24 | 00:51:15 | 13 | 4 | 27 | Andrew Brown | Cranleigh MC | Chris Coxall | Cranleigh MC | 1991 | Peugoet 205Gti | 1900 | Interclub |
10 | 01:00:08 | 10 | 5 | 28 | Ross McCartney | Borough 18/7Oaks/Blackpalfrey | Steve Smallbone | Borough 18 MC : Weald MC | 2004 | MG ZR | 1396 | Clubman |
7 | 00:57:35 | 7 | 5 | 29 | Tim Smith | ERMC | Andy Balfour | ERMC | 1997 | Vauxhall Corsa | 1389 | Clubman |
17 | 00:48:05 | 9 | 4 | 30 | Richard Olsen | MMKMC | Emma Olsen | MMKMC | 1998 | Mazda MX5 | 1840 | Interclub |
31 | 00:54:44 | 5 | 2 | 31 | Chris Smith | MMKMC | Loyd Covey | MMKMC | 1991 | Rover Cooper | 1275 | Interclub |
33 | 00:56:42 | 6 | 2 | 32 | Robert Ginn | Middlesex | Laura Clover | Oxford | 0 | MG Rover | 1300 | Interclub |
23 | 00:51:06 | 12 | 4 | 34 | John Massey | Sevenoaks | Alan Hall | Eastern Counties | 1993 | Mazda MX5 | 1598 | Interclub |
32 | 00:55:34 | 17 | 4 | 35 | Steve Hammond | MMKMC | Rebecca Hammond | MMKMC | 2007 | Mazda MX5 | 1800 | Interclub |
6 | 00:53:53 | 6 | 5 | 36 | Des Crocker | MMKMC | Helen Crocker | MMKMC | 2008 | Mazda MX-5 | 1999 | Clubman |
3 | 00:50:10 | 3 | 5 | 37 | Dominic Duell | Basingstoke MC | Paul Vaughan | Basingstoke MC | 2002 | Vauxhall Corsa | 1199 | Clubman |
12 | 01:03:35 | 12 | 5 | 38 | Philip Bird | NWKMC | Geoffrey Russell | NWKMC | 2007 | Ford Fiesta ST150 | 1998 | Clubman |
13 | 01:05:18 | 13 | 5 | 39 | Dave Bushby | Borough 18 | Mark Lodder | Borough 18 | 2003 | MG ZR | 1400 | Clubman |
25 | 00:52:00 | 3 | 2 | 40 | Brian Milbank | CMC | Richard Milbank | CMC | 2004 | MG ZR | 1400 | Interclub |
28 | 00:53:16 | 14 | 4 | 41 | Luke Dawson | MMKMC | Olivia Boxall | MMKMC | 2003 | Renault Clio | 1997 | Interclub |
8 | 00:58:14 | 8 | 5 | 42 | Alex Menhinick | Chelsmford MC | Alan Collett | Chelmsford MC | 1989 | Porsche 944S | 2500 | Clubman |
30 | 00:54:35 | 16 | 4 | 43 | Michael Armour | Wickford MC | Andrew Ayres | Wickford AC | 2003 | MG ZR 160 | 1796 | Interclub |
20 | 00:48:50 | 10 | 4 | 45 | Angus Furneaux | Borough 18 MC | Oscar Furneaux | Borough 18 MC | 1981 | Volkswagon Golf Mk1 | 1800 | Interclub |
5 | 00:52:52 | 5 | 5 | 46 | Jane Blake | CMC / SCCON | Dave Shaggy Saint | CMC / WSMC | 2002 | Renault Clio | 1396 | Clubman |
36 | 01:09:01 | 19 | 4 | 47 | Kim Gale | CMC | Bob Smith | CMC | 1998 | Daewoo Lanos | 1600 | Interclub |
5 | 00:43:37 | 3 | 4 | 49 | Jamie White | BTRDA | Bradley White | Bath | 1997 | BMW 318Ti | 1899 | Interclub |
34 | 00:57:33 | 3 | 1 | 50 | Simon Ayris | SOCC | Lewis Ayris | SOCC | 2003 | MG ZR | 1400 | Interclub |
10 | 00:45:01 | 5 | 4 | 53 | Rebecca Groves | MMKMC/WSMC/FDMC | Steve Groves | MMKMC/WSMC/FDMC | 2005 | Renault Clio | 1998 | Interclub |
3 | 00:42:48 | 2 | 4 | 54 | Freddie Cherrett | SDMC | Jack Cherrett | SDMC | 2006 | Citroen C2 | 1587 | Interclub |
2 | 00:47:05 | 2 | 5 | 59 | David Hughes | Blackpalfrey MC | Grahame Standen | Blackpalfrey | 2007 | Ford Ka Sport | 1599 | Clubman |
11 | 00:45:44 | 1 | 2 | 61 | Matthew Abrey | Chelmsford MC | Isabella Abrey | Chelmsford | 2004 | Rover 25 | 1400 | Interclub |
9 | 00:59:39 | 9 | 5 | 62 | Michael Bowle | Tavern | Lee Laver | Tavern | 2002 | BMW E46 318Ti | 2000 | Clubman |
9 | 00:44:50 | 4 | 4 | 63 | Jon Hunt | Chelmsford MC | Dan Brentnall | Chelmsford MC | 2004 | Suzuki Ignis Sport | 1490 | Interclub |
27 | 00:53:12 | 4 | 2 | 64 | Jason Burt | Sevenoaks DMC | Jacob Reynolds-Wallder | Sevenoaks DMC | 2002 | Nissan Micra | 998 | Interclub |
Overall | Total | Cls Pos | Class | No | Driver | Club | Navigator | Club | Year | Car | CC | Event |
Results Service from MTC1.uk