Current Overall Results | Results after card 1 | Results after card 2 | Results after card 3 | Results after card 4 | Entry List |
---|
Morning Test Times | Afternoon Test Times | Test Faults | Morning Details | Afternoon Details | Positions after each Test |
---|
Overall | Total | Cls Pos | Class | No | Driver | Club | Navigator | Club | Year | Car | CC | Event |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00:20:46 | 1 | 4 | 1 | Chris Woolley | Borough 18 MC | Jamie Woolley | Borough 18 MC | 1987 | BMW E30 | 1998 | Interclub |
7 | 00:22:09 | 3 | 3 | 2 | Bradley White | Bath/Chelmsford | Jamie White | BTRDA | 1997 | BMW 318Ti | 1899 | Interclub |
19 | 00:23:31 | 4 | 1 | 3 | Lewis Ayris | SOCC | Simon Ayris | SOCC | 2003 | MG ZR | 1400 | Interclub |
32 | 00:26:13 | 11 | 3 | 4 | Anthony Newton | MMKMC | Christopher Newton | MMKMC | 1998 | BMW Compact | 1900 | Interclub |
5 | 00:22:03 | 2 | 3 | 5 | David Lobb | Chelmsford MC | Mathew Abrey | CMC | 2015 | Vauxhall Adam | 1364 | Interclub |
20 | 00:23:52 | 8 | 3 | 6 | Vini Cruz | SCCON | Laura Christmas | CMC | 2000 | Toyota MR2 | 1800 | Interclub |
10 | 00:22:14 | 4 | 3 | 7 | Steve Groves | MMKMC/WSMC/FDMC | Rebecca Groves | MMKMC/WSMC/FDMC | 2005 | Renault Clio | 1998 | Interclub |
9 | 00:22:12 | 5 | 4 | 8 | Jack Cherrett | SDMC | Freddie Cherrett | SDMC | 2006 | Citroen C2 | 1587 | Interclub |
28 | 00:25:05 | 10 | 3 | 9 | John Wagstaffe | KLDMC | Rob Palmer | KLDMC | 2004 | MG ZR | 1800 | Interclub |
15 | 00:31:51 | 15 | 5 | 10 | Barry Shurman | Chelmsford MC | Simon Fuidge | Chelmsford MC | 2000 | Citroen Saxo | 1360 | Clubman |
1 | 00:23:38 | 1 | 5 | 11 | Pavel Tsapenko | Borough 18 MC | Dmitrijs Ivanovs | Chelmsford MC | 2003 | MG ZR | 1800 | Clubman |
8 | 00:22:11 | 1 | 1 | 12 | Katie Smith | Maidstone | Ryan Gilley | Maidstone | 2002 | Ford Ka | 1297 | Interclub |
2 | 00:24:01 | 2 | 5 | 13 | Grahame Standen | Blackpalfrey | David Hughes | Blackpalfrey MC | 2007 | Ford Ka Sport | 1599 | Clubman |
23 | 00:24:12 | 9 | 4 | 14 | Tom Grant | MMKMC | Dick Athow | Blackpalfrey/Sevenoaks | 2006 | Renault Clio | 2000 | Interclub |
12 | 00:29:32 | 12 | 5 | 15 | Lee Laver | Tavern | Michael Bowle | Tavern | 2002 | BMW E46 318Ti | 2000 | Clubman |
25 | 00:24:15 | 2 | 2 | 16 | Dan Brentnall | Chelmsford MC | Jon Hunt | Chelmsford MC | 1997 | Nissan Micra | 1275 | Interclub |
39 | 00:28:38 | 18 | 4 | 17 | Jacob Reynolds-Wallder | Sevenoaks DMC | Jason Burt | Sevenoaks DMC | 1989 | Toyota MR2 Aw11 | 1587 | Interclub |
22 | 00:24:00 | 9 | 3 | 18 | Owen Turner | Chelmsford | Jack Turner | Chelmsford | 2002 | MG ZR | 1800 | Interclub |
3 | 00:21:06 | 1 | 3 | 19 | Robert Fields | Southsea MC | Zak Linham | Taunton MC | 2004 | Toyota MR2 | 1794 | Interclub |
11 | 00:22:19 | 5 | 3 | 20 | Ian Mepham | MMKMC | Ian Collings | TBA | 1997 | BMW 318Ti | 1895 | Interclub |
35 | 00:26:59 | 12 | 3 | 21 | Jon Bray | CMC | Will Bray | CMC | 2003 | MG ZR160 | 1800 | Interclub |
18 | 00:23:28 | 8 | 4 | 22 | Josh Smith | 7Oaks | Sally Jones | 7 Oaks | 1996 | Ford Ka | 1700 | Interclub |
5 | 00:26:04 | 5 | 5 | 23 | Sam Williams | SDMC | Glyn Williams | SDMC | 2005 | BMW Mini Cooper | 1600 | Clubman |
42 | 00:30:33 | 20 | 4 | 24 | Josh Baker | Farnborough DMC | Sam Wright | Farnborough DMC | 2007 | Ford Fiesta | 1597 | Interclub |
10 | 00:29:17 | 10 | 5 | 25 | Luis Gutierrez Diaz | Chelmsford MC | Stuart Kingham | Wickford AC | 2005 | MG ZR | 1396 | Clubman |
26 | 00:24:32 | 11 | 4 | 26 | Ed Scott | Chelmsford MC | Rich Baker | Chelmsford MC | 2000 | Proton Satria | 1800 | Interclub |
29 | 00:25:31 | 13 | 4 | 27 | Andrew Brown | Cranleigh MC | Chris Coxall | Cranleigh MC | 1991 | Peugoet 205Gti | 1900 | Interclub |
9 | 00:29:07 | 9 | 5 | 28 | Ross McCartney | Borough 18/7Oaks/Blackpalfrey | Steve Smallbone | Borough 18 MC : Weald MC | 2004 | MG ZR | 1396 | Clubman |
8 | 00:29:03 | 8 | 5 | 29 | Tim Smith | ERMC | Andy Balfour | ERMC | 1997 | Vauxhall Corsa | 1389 | Clubman |
27 | 00:24:46 | 12 | 4 | 30 | Richard Olsen | MMKMC | Emma Olsen | MMKMC | 1998 | Mazda MX5 | 1840 | Interclub |
37 | 00:27:48 | 4 | 2 | 31 | Chris Smith | MMKMC | Loyd Covey | MMKMC | 1991 | Rover Cooper | 1275 | Interclub |
41 | 00:29:20 | 6 | 2 | 32 | Robert Ginn | Middlesex | Laura Clover | Oxford | 0 | MG Rover | 1300 | Interclub |
30 | 00:25:46 | 14 | 4 | 34 | John Massey | Sevenoaks | Alan Hall | Eastern Counties | 1993 | Mazda MX5 | 1598 | Interclub |
40 | 00:29:19 | 19 | 4 | 35 | Steve Hammond | MMKMC | Rebecca Hammond | MMKMC | 2007 | Mazda MX5 | 1800 | Interclub |
7 | 00:28:35 | 7 | 5 | 36 | Des Crocker | MMKMC | Helen Crocker | MMKMC | 2008 | Mazda MX-5 | 1999 | Clubman |
4 | 00:25:56 | 4 | 5 | 37 | Dominic Duell | Basingstoke MC | Paul Vaughan | Basingstoke MC | 2002 | Vauxhall Corsa | 1199 | Clubman |
13 | 00:30:59 | 13 | 5 | 38 | Philip Bird | NWKMC | Geoffrey Russell | NWKMC | 2007 | Ford Fiesta ST150 | 1998 | Clubman |
16 | 00:32:48 | 16 | 5 | 39 | Dave Bushby | Borough 18 | Mark Lodder | Borough 18 | 2003 | MG ZR | 1400 | Clubman |
31 | 00:25:55 | 3 | 2 | 40 | Brian Milbank | CMC | Richard Milbank | CMC | 2004 | MG ZR | 1400 | Interclub |
36 | 00:27:33 | 17 | 4 | 41 | Luke Dawson | MMKMC | Olivia Boxall | MMKMC | 2003 | Renault Clio | 1997 | Interclub |
11 | 00:29:18 | 11 | 5 | 42 | Alex Menhinick | Chelsmford MC | Alan Collett | Chelmsford MC | 1989 | Porsche 944S | 2500 | Clubman |
33 | 00:26:30 | 15 | 4 | 43 | Michael Armour | Wickford MC | Andrew Ayres | Wickford AC | 2003 | MG ZR 160 | 1796 | Interclub |
24 | 00:24:14 | 10 | 4 | 45 | Angus Furneaux | Borough 18 MC | Oscar Furneaux | Borough 18 MC | 1981 | Volkswagon Golf Mk1 | 1800 | Interclub |
6 | 00:27:45 | 6 | 5 | 46 | Jane Blake | CMC / SCCON | Dave Shaggy Saint | CMC / WSMC | 2002 | Renault Clio | 1396 | Clubman |
43 | 00:33:59 | 21 | 4 | 47 | Kim Gale | CMC | Bob Smith | CMC | 1998 | Daewoo Lanos | 1600 | Interclub |
4 | 00:21:59 | 3 | 4 | 48 | Jamie Woolley | Borough 18 MC | Chris Woolley | Borough 18 MC | 1999 | BMW E36 Compact | 1985 | Interclub |
5 | 00:22:03 | 4 | 4 | 49 | Jamie White | BTRDA | Bradley White | Bath | 1997 | BMW 318Ti | 1899 | Interclub |
13 | 00:22:31 | 2 | 1 | 50 | Simon Ayris | SOCC | Lewis Ayris | SOCC | 2003 | MG ZR | 1400 | Interclub |
15 | 00:22:36 | 6 | 3 | 52 | Laura Christmas | CMC | Vini Cruz | SCCON | 2000 | Toyota MR2 | 1800 | Interclub |
14 | 00:22:33 | 7 | 4 | 53 | Rebecca Groves | MMKMC/WSMC/FDMC | Steve Groves | MMKMC/WSMC/FDMC | 2005 | Renault Clio | 1998 | Interclub |
2 | 00:21:01 | 2 | 4 | 54 | Freddie Cherrett | SDMC | Jack Cherrett | SDMC | 2006 | Citroen C2 | 1587 | Interclub |
17 | 00:23:26 | 7 | 3 | 55 | Rob Palmer | KLDMC | John Wagstaffe | KLDMC | 2004 | MG ZR | 1800 | Interclub |
16 | 00:22:50 | 3 | 1 | 58 | Ryan Gilley | Maidstone | Katie Smith | Maidstone | 2002 | Ford Ka | 1297 | Interclub |
3 | 00:24:20 | 3 | 5 | 59 | David Hughes | Blackpalfrey MC | Grahame Standen | Blackpalfrey | 2007 | Ford Ka Sport | 1599 | Clubman |
34 | 00:26:37 | 16 | 4 | 60 | Brian Grant | MMKMC | Tom Grant | MMKMC | 2006 | Renault Clio | 2000 | Interclub |
21 | 00:23:55 | 1 | 2 | 61 | Matthew Abrey | Chelmsford MC | Isabella Abrey | Chelmsford | 2004 | Rover 25 | 1400 | Interclub |
14 | 00:31:02 | 14 | 5 | 62 | Michael Bowle | Tavern | Lee Laver | Tavern | 2002 | BMW E46 318Ti | 2000 | Clubman |
12 | 00:22:30 | 6 | 4 | 63 | Jon Hunt | Chelmsford MC | Dan Brentnall | Chelmsford MC | 2004 | Suzuki Ignis Sport | 1490 | Interclub |
38 | 00:28:03 | 5 | 2 | 64 | Jason Burt | Sevenoaks DMC | Jacob Reynolds-Wallder | Sevenoaks DMC | 2002 | Nissan Micra | 998 | Interclub |
Overall | Total | Cls Pos | Class | No | Driver | Club | Navigator | Club | Year | Car | CC | Event |
Results Service from MTC1.uk