Morning Test Times ~ Kent Targa Rally ~ 11th May 2024

Final   2024-05-11 17:42:19

Shows car number - test time in seconds, with the fastest at the top.

PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8
1 4 - 1:29 18 - 5:55 19 - 4:28 2 - 4:56 54 - 3:35 2 - 2:08 1 - 9:41 1 - 8:31
2 20 - 1:30 1 - 5:57 12 - 4:31 1 - 5:00 1 - 3:38 19 - 2:08 54 - 9:50f 19 - 8:40
3 48 - 1:30 54 - 6:05 54 - 4:37 19 - 5:01 5 - 3:38 1 - 2:11 11 - 10:05 7 - 8:44
4 1 - 1:31 5 - 6:10 1 - 4:40 7 - 5:07 7 - 3:39 5 - 2:11 49 - 10:13 18 - 8:48
5 13 - 1:31 19 - 6:15 8 - 4:47 20 - 5:11 52 - 3:41 13 - 2:13 19 - 10:14 2 - 8:51f
6 53 - 1:31 2 - 6:17f 3 - 4:48 49 - 5:11 2 - 3:44 61 - 2:13 7 - 10:15 3 - 8:57
7 54 - 1:31 58 - 6:17 63 - 4:50 21 - 5:13 11 - 3:45 63 - 2:14 55 - 10:18 8 - 8:59
8 8 - 1:32 20 - 6:19 52 - 4:51 54 - 5:13 19 - 3:45 3 - 2:16 2 - 10:20f 49 - 8:59
9 63 - 1:32 4 - 6:20 11 - 4:55 3 - 5:15 48 - 3:47 20 - 2:17 61 - 10:30 59 - 9:04
10 7 - 1:33 49 - 6:20 18 - 4:58 22 - 5:15 49 - 3:49 21 - 2:17 5 - 10:33 22 - 9:05
11 30 - 1:34 48 - 6:21f 48 - 4:58 45 - 5:15f 8 - 3:51f 53 - 2:17 20 - 10:42 5 - 9:06
12 11 - 1:35 13 - 6:23 50 - 5:00 5 - 5:16 18 - 3:51 16 - 2:18 30 - 10:53 13 - 9:06
13 31 - 1:35 55 - 6:25f 61 - 5:01 8 - 5:20 45 - 3:51 30 - 2:20 63 - 10:54f 61 - 9:06
14 61 - 1:35 12 - 6:28 16 - 5:02f 48 - 5:23 53 - 3:52 55 - 2:21 53 - 10:55f 20 - 9:09
15 49 - 1:36 50 - 6:29f 53 - 5:02 55 - 5:23 58 - 3:52 58 - 2:21 59 - 10:59f 63 - 9:12
16 50 - 1:36 59 - 6:30 49 - 5:07f 59 - 5:23 63 - 3:52 49 - 2:22 16 - 11:06f 53 - 9:16
17 19 - 1:37 9 - 6:38f 7 - 5:09f 53 - 5:25 6 - 3:57 8 - 2:23f 13 - 11:07f 45 - 9:20f
18 58 - 1:37 6 - 6:40f 55 - 5:10f 63 - 5:26 50 - 3:57 12 - 2:24 37 - 11:08 21 - 9:23f
19 52 - 1:38 8 - 6:42f 20 - 5:11 50 - 5:29 12 - 3:58 18 - 2:26 3 - 11:34f 9 - 9:25
20 12 - 1:39 53 - 6:43f 5 - 5:17f 52 - 5:32 3 - 3:59 41 - 2:27 64 - 11:36f 54 - 9:29f
21 22 - 1:39 7 - 6:46 26 - 5:19 12 - 5:35 14 - 4:02 6 - 2:28f 14 - 11:39 14 - 9:34
22 34 - 1:39 60 - 6:46 27 - 5:21 58 - 5:35 22 - 4:02 11 - 2:28 18 - 12:06f 12 - 9:37
23 10 - 1:40 63 - 6:50f 45 - 5:23f 30 - 5:39 26 - 4:04 54 - 2:28f 36 - 12:12f 16 - 9:38f
24 2 - 1:42 52 - 6:54f 22 - 5:25f 27 - 5:40 9 - 4:06 26 - 2:36 43 - 12:15f 17 - 9:39f
25 5 - 1:42 24 - 6:55 30 - 5:29 23 - 5:43 31 - 4:07 14 - 2:40 46 - 12:16f 27 - 9:48
26 14 - 1:44 30 - 6:55f 37 - 5:29 43 - 5:43 20 - 4:08 29 - 2:40 22 - 12:18f 34 - 9:49f
27 9 - 1:47 26 - 6:56f 58 - 5:29f 6 - 5:44 37 - 4:14 40 - 2:40 9 - 12:25f 26 - 10:02
28 24 - 1:50 16 - 6:57f 2 - 5:30 14 - 5:44 61 - 4:15 7 - 2:41f 26 - 12:32f 23 - 10:06f
29 25 - 1:50 22 - 7:07f 6 - 5:30f 16 - 5:45 16 - 4:21f 45 - 2:42f 45 - 12:34f 30 - 10:06
30 17 - 1:51 11 - 7:11f 13 - 5:30f 13 - 5:49 25 - 4:23 59 - 2:42f 34 - 12:43f 46 - 10:08
31 23 - 1:52 14 - 7:11 14 - 5:31 61 - 5:53 43 - 4:23 46 - 2:43f 17 - 12:47f 40 - 10:12
32 51 - 1:54 61 - 7:11f 25 - 5:33f 41 - 5:55 55 - 4:27f 23 - 2:45f 8 - 12:49f 31 - 10:18f
33 45 - 1:56 41 - 7:14f 40 - 5:40 32 - 5:59 59 - 4:27f 9 - 2:47f 15 - 12:49f 36 - 10:18
34 59 - 1:56f 34 - 7:15f 34 - 5:42f 26 - 6:03 27 - 4:29 15 - 2:48f 35 - 12:52f 37 - 10:18
35 21 - 1:57f 3 - 7:19f 4 - 5:51f 40 - 6:11 21 - 4:32f 17 - 2:48f 24 - 12:53f 32 - 10:19f
36 40 - 1:57 23 - 7:21 21 - 5:59f 11 - 6:12f 60 - 4:33 22 - 2:48f 41 - 12:56f 41 - 10:20f
37 43 - 1:57 31 - 7:26f 59 - 6:04f 42 - 6:13 36 - 4:34 24 - 2:48f 23 - 13:04f 29 - 10:26
38 64 - 1:58f 40 - 7:26f 9 - 6:08f 34 - 6:15f 46 - 4:36f 27 - 2:48f 27 - 13:08f 35 - 10:35
39 27 - 1:59 29 - 7:44f 43 - 6:17f 37 - 6:15 29 - 4:37 28 - 2:48f 40 - 13:13f 64 - 10:45f
40 6 - 2:01f 45 - 7:49f 23 - 6:23f 46 - 6:17f 4 - 4:41 31 - 2:48f 21 - 13:36f 24 - 11:28
41 55 - 2:01f 38 - 7:52f 42 - 6:23f 17 - 6:19f 40 - 4:41 32 - 2:48f 31 - 13:50f 42 - 11:37f
42 37 - 2:02 28 - 7:53f 15 - 6:27f 9 - 6:26f 23 - 4:45f 34 - 2:48t 62 - 14:06f 62 - 11:43f
43 41 - 2:06f 35 - 7:53f 28 - 6:30f 60 - 6:26 41 - 4:46f 35 - 2:48t 12 - 14:09 43 - 13:02f
44 36 - 2:08f 15 - 7:56f 64 - 6:32f 64 - 6:31f 64 - 4:47f 36 - 2:48f 32 - 14:15f 38 - 13:20f
45 3 - 2:10f 37 - 7:56f 46 - 6:33f 36 - 6:34 13 - 4:48 37 - 2:48f 28 - 14:28f 28 - 13:45f
46 15 - 2:10f 27 - 8:02f 29 - 6:35f 62 - 6:40f 15 - 4:49 38 - 2:48f 42 - 14:31f 39 - 14:12f
47 16 - 2:10f 36 - 8:05f 17 - 6:39f 35 - 6:50 34 - 4:55f 39 - 2:48f 29 - 15:26f 15 - 15:46t
48 18 - 2:10f 10 - 8:07f 10 - 6:40f 31 - 6:52f 42 - 5:06 42 - 2:48f 39 - 15:30f 47 - 15:46f
49 26 - 2:10f 46 - 8:09f 60 - 6:42 28 - 6:56f 17 - 5:09f 43 - 2:48f 38 - 16:28f
50 28 - 2:10f 43 - 8:10f 35 - 6:48 18 - 7:06f 30 - 5:09f 47 - 2:48f 47 - 16:28f
51 29 - 2:10f 32 - 8:11f 36 - 7:14f 38 - 7:31f 32 - 5:21f 62 - 2:48f
52 32 - 2:10f 64 - 8:15f 62 - 7:19f 39 - 7:46f 24 - 5:29 64 - 2:48f
53 35 - 2:10f 25 - 8:21f 41 - 7:32f 4 - 7:52 10 - 5:38w
54 38 - 2:10f 17 - 8:40f 32 - 7:39f 29 - 7:57 28 - 5:38t
55 39 - 2:10f 62 - 9:15f 24 - 7:48f 15 - 8:10f 35 - 5:38f
56 42 - 2:10f 21 - 9:18f 31 - 7:48f 24 - 8:31 38 - 5:38f
57 46 - 2:10f 39 - 9:26f 38 - 7:48f 47 - 8:57f 39 - 5:38t
58 47 - 2:10f 42 - 9:26f 39 - 7:48f 25 - 9:10f 47 - 5:38f
59 60 - 2:10f 47 - 9:26f 47 - 7:48f 10 - 9:46f 62 - 5:38f
60 62 - 2:10f
PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8


Weald Motor Club

Results Service from MTC1.uk