Current Overall Results | Results after card 1 | Results after card 2 | Results after card 3 | Results after card 4 | Entry List |
---|
Morning Test Times | Afternoon Test Times | Test Faults | Morning Details | Afternoon Details | Positions after each Test |
---|
Overall | Total | Cls Pos | Class | No | Driver | Club | Navigator | Club | Year | Car | CC | Event |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 01:40:29 | 1 | 1 | 3 | Lewis Ayris | SOCC | Simon Ayris | SOCC | 2003 | MG ZR | 1400 | Interclub |
4 | 01:37:06 | 2 | 3 | 5 | David Lobb | Chelmsford MC | Mathew Abrey | CMC | 2015 | Vauxhall Adam | 1364 | Interclub |
9 | 01:40:43 | 4 | 4 | 8 | Jack Cherrett | SDMC | Freddie Cherrett | SDMC | 2006 | Citroen C2 | 1587 | Interclub |
2 | 01:42:23 | 2 | 5 | 13 | Grahame Standen | Blackpalfrey | David Hughes | Blackpalfrey MC | 2007 | Ford Ka Sport | 1599 | Clubman |
12 | 01:45:54 | 6 | 4 | 14 | Tom Grant | MMKMC | Dick Athow | Blackpalfrey/Sevenoaks | 2006 | Renault Clio | 2000 | Interclub |
7 | 02:06:20 | 7 | 5 | 15 | Lee Laver | Tavern | Michael Bowle | Tavern | 2002 | BMW E46 318Ti | 2000 | Clubman |
19 | 01:55:32 | 12 | 4 | 17 | Jacob Reynolds-Wallder | Sevenoaks DMC | Jason Burt | Sevenoaks DMC | 1989 | Toyota MR2 Aw11 | 1587 | Interclub |
6 | 01:40:14 | 4 | 3 | 18 | Owen Turner | Chelmsford | Jack Turner | Chelmsford | 2002 | MG ZR | 1800 | Interclub |
1 | 01:34:33 | 1 | 3 | 19 | Robert Fields | Southsea MC | Zak Linham | Taunton MC | 2004 | Toyota MR2 | 1794 | Interclub |
5 | 01:39:50 | 3 | 3 | 20 | Ian Mepham | MMKMC | Ian Collings | TBA | 1997 | BMW 318Ti | 1895 | Interclub |
16 | 01:50:01 | 5 | 3 | 21 | Jon Bray | CMC | Will Bray | CMC | 2003 | MG ZR160 | 1800 | Interclub |
14 | 01:46:50 | 8 | 4 | 22 | Josh Smith | 7Oaks | Sally Jones | 7 Oaks | 1996 | Ford Ka | 1700 | Interclub |
4 | 01:51:34 | 4 | 5 | 23 | Sam Williams | SDMC | Glyn Williams | SDMC | 2005 | BMW Mini Cooper | 1600 | Clubman |
17 | 01:51:16 | 10 | 4 | 27 | Andrew Brown | Cranleigh MC | Chris Coxall | Cranleigh MC | 1991 | Peugoet 205Gti | 1900 | Interclub |
8 | 02:08:37 | 8 | 5 | 28 | Ross McCartney | Borough 18/7Oaks/Blackpalfrey | Steve Smallbone | Borough 18 MC : Weald MC | 2004 | MG ZR | 1396 | Clubman |
6 | 02:06:11 | 6 | 5 | 29 | Tim Smith | ERMC | Andy Balfour | ERMC | 1997 | Vauxhall Corsa | 1389 | Clubman |
15 | 01:48:14 | 9 | 4 | 30 | Richard Olsen | MMKMC | Emma Olsen | MMKMC | 1998 | Mazda MX5 | 1840 | Interclub |
26 | 02:03:06 | 4 | 2 | 31 | Chris Smith | MMKMC | Loyd Covey | MMKMC | 1991 | Rover Cooper | 1275 | Interclub |
26 | 02:03:06 | 5 | 2 | 32 | Robert Ginn | Middlesex | Laura Clover | Oxford | 0 | MG Rover | 1300 | Interclub |
18 | 01:52:02 | 11 | 4 | 34 | John Massey | Sevenoaks | Alan Hall | Eastern Counties | 1993 | Mazda MX5 | 1598 | Interclub |
25 | 02:00:12 | 15 | 4 | 35 | Steve Hammond | MMKMC | Rebecca Hammond | MMKMC | 2007 | Mazda MX5 | 1800 | Interclub |
3 | 01:51:03 | 3 | 5 | 37 | Dominic Duell | Basingstoke MC | Paul Vaughan | Basingstoke MC | 2002 | Vauxhall Corsa | 1199 | Clubman |
10 | 02:20:10 | 10 | 5 | 38 | Philip Bird | NWKMC | Geoffrey Russell | NWKMC | 2007 | Ford Fiesta ST150 | 1998 | Clubman |
11 | 02:26:06 | 11 | 5 | 39 | Dave Bushby | Borough 18 | Mark Lodder | Borough 18 | 2003 | MG ZR | 1400 | Clubman |
20 | 01:56:35 | 2 | 2 | 40 | Brian Milbank | CMC | Richard Milbank | CMC | 2004 | MG ZR | 1400 | Interclub |
23 | 01:58:15 | 14 | 4 | 41 | Luke Dawson | MMKMC | Olivia Boxall | MMKMC | 2003 | Renault Clio | 1997 | Interclub |
22 | 01:57:02 | 13 | 4 | 43 | Michael Armour | Wickford MC | Andrew Ayres | Wickford AC | 2003 | MG ZR 160 | 1796 | Interclub |
13 | 01:46:27 | 7 | 4 | 45 | Angus Furneaux | Borough 18 MC | Oscar Furneaux | Borough 18 MC | 1981 | Volkswagon Golf Mk1 | 1800 | Interclub |
5 | 02:04:13 | 5 | 5 | 46 | Jane Blake | CMC / SCCON | Dave Shaggy Saint | CMC / WSMC | 2002 | Renault Clio | 1396 | Clubman |
28 | 02:33:48 | 16 | 4 | 47 | Kim Gale | CMC | Bob Smith | CMC | 1998 | Daewoo Lanos | 1600 | Interclub |
3 | 01:36:13 | 2 | 4 | 49 | Jamie White | BTRDA | Bradley White | Bath | 1997 | BMW 318Ti | 1899 | Interclub |
24 | 01:59:43 | 2 | 1 | 50 | Simon Ayris | SOCC | Lewis Ayris | SOCC | 2003 | MG ZR | 1400 | Interclub |
10 | 01:40:51 | 5 | 4 | 53 | Rebecca Groves | MMKMC/WSMC/FDMC | Steve Groves | MMKMC/WSMC/FDMC | 2005 | Renault Clio | 1998 | Interclub |
2 | 01:35:58 | 1 | 4 | 54 | Freddie Cherrett | SDMC | Jack Cherrett | SDMC | 2006 | Citroen C2 | 1587 | Interclub |
1 | 01:41:59 | 1 | 5 | 59 | David Hughes | Blackpalfrey MC | Grahame Standen | Blackpalfrey | 2007 | Ford Ka Sport | 1599 | Clubman |
11 | 01:40:55 | 1 | 2 | 61 | Matthew Abrey | Chelmsford MC | Isabella Abrey | Chelmsford | 2004 | Rover 25 | 1400 | Interclub |
9 | 02:11:35 | 9 | 5 | 62 | Michael Bowle | Tavern | Lee Laver | Tavern | 2002 | BMW E46 318Ti | 2000 | Clubman |
8 | 01:40:38 | 3 | 4 | 63 | Jon Hunt | Chelmsford MC | Dan Brentnall | Chelmsford MC | 2004 | Suzuki Ignis Sport | 1490 | Interclub |
21 | 01:56:47 | 3 | 2 | 64 | Jason Burt | Sevenoaks DMC | Jacob Reynolds-Wallder | Sevenoaks DMC | 2002 | Nissan Micra | 998 | Interclub |
Overall | Total | Cls Pos | Class | No | Driver | Club | Navigator | Club | Year | Car | CC | Event |
No | Driver | Navigator | Car | Where | Reason |
---|---|---|---|---|---|
7 | Steve Groves | Rebecca Groves | Renault Clio | Test 16 | Retired |
1 | Chris Woolley | Jamie Woolley | BMW E30 | Test 14 | Retired |
2 | Bradley White | Jamie White | BMW 318Ti | Test 12 | Ran out of tyres |
4 | Anthony Newton | Christopher Newton | BMW Compact | TC5B | No power |
6 | Vini Cruz | Laura Christmas | Toyota MR2 | Test 7 | Gearbox |
9 | John Wagstaffe | Rob Palmer | MG ZR | TC8B | Clutch |
10 | Barry Shurman | Simon Fuidge | Citroen Saxo | TC5B | Clutch |
11 | Pavel Tsapenko | Dmitrijs Ivanovs | MG ZR | Test 8 | Car had enough |
12 | Katie Smith | Ryan Gilley | Ford Ka | Test 14 | Nav sick |
16 | Dan Brentnall | Jon Hunt | Nissan Micra | TC8B | Ran out of tyres |
24 | Josh Baker | Sam Wright | Ford Fiesta | Test 9 | Engine mount |
25 | Luis Gutierrez Diaz | Stuart Kingham | MG ZR | TC5B | Navigator unwell |
26 | Ed Scott | Rich Baker | Proton Satria | Test 13 | Drive shaft |
36 | Des Crocker | Helen Crocker | Mazda MX-5 | TC13B | Navigator sick |
42 | Alex Menhinick | Alan Collett | Porsche 944S | TC16B | A bit hard on car |
48 | Jamie Woolley | Chris Woolley | BMW E36 Compact | TC5B | Retired |
51 | Christopher Newton | Anthony Newton | BMW 318Ti | Test 2 | No power |
52 | Laura Christmas | Vini Cruz | Toyota MR2 | TC5B | Gearbox |
55 | Rob Palmer | John Wagstaffe | MG ZR | Test 8 | Clutch |
56 | Simon Fuidge | Barry Shurman | Citroen Saxo | MTC1 | Clutch |
57 | Dmitrijs Ivanovs | Pavel Tsapenko | BMW 120I | Test 1 | Electrical |
58 | Ryan Gilley | Katie Smith | Ford Ka | Test 7 | Ill |
60 | Brian Grant | Tom Grant | Renault Clio | TC5B | Nav sick |
No | Driver | Navigator | Car | Where | Reason |
Results Service from MTC1.uk