Current Overall Results | Results at Coffee | Results at Lunch | Results Dinner | Entry List |
---|
Time Card 1 | Time Card 2 | Time Card 3 | Time Card 4 P1 | Time Card 4 P2 | Time Card 5 |
---|
Test Times | Faults | Positions after each Test | Test Results |
---|
Positions after each Regularity | Regularity Results | Positions after each TC | TC Section Results |
---|
Overall | Total | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Event |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 00:32:14 | 1 | M2 | 1 | Bevan Blacker | Ripon MSC | Sam Spencer | Beverley & DMC / Mull CC | 1973 | Ford Escort Mk1 | 2398 | . | ||
8 | 00:34:28 | 1 | M45 | 3 | Dan Darkin | WSSCC | Nick Darkin | WSSCC | 1990 | Mazda MX5 | 1597 | . | ||
1 | 00:31:58 | 1 | M3 | 4 | Steve Head | KLMC | Niall Frost | Ripon MSC | 1980 | Ford Escort | 1980 | . | ||
3 | 00:32:23 | 2 | M2 | 5 | Owen Turner | Chelmsford MC | Mark Appleton | HRCR | 1977 | Mitsubishi Lancer | 1600 | . | ||
4 | 00:32:50 | 3 | M2 | 8 | John Haygarth | Ilkley/HRCR | H | Martyn Taylor | KLMC | H | 1973 | Opel Kadett Rallye | 1900 | . |
6 | 00:33:46 | 3 | M3 | 9 | Michael Valentine | HRCR | Pete Johnson | HRCR | 1978 | Ford Escort | 1998 | . | ||
19 | 00:39:17 | 2 | M1 | 10 | Ian Crammond | Three Castles MC/HRCR | H | Matthew Vokes | Knutsford/HRCR | H | 1968 | Mercedes-Benz 280 SL | 2778 | . |
5 | 00:33:11 | 2 | M3 | 12 | Jason Stone | Matlock MC | Daniel Stone | Tavern MC | 1977 | Ford Escort | 1993 | . | ||
9 | 00:34:56 | 4 | M3 | 13 | Roger Fildes | HRCR | H | John Youd | HRCR / Broughton Bretton | H | 1976 | Ford Escort | 2000 | . |
21 | 00:39:49 | 3 | M1 | 14 | Stephen Owens | Ilkley | Henry Carr | Ilkley | 1965 | Porsche 911 SWB | 1980 | . | ||
7 | 00:34:19 | 4 | M2 | 15 | Matthew Abrey | Chelmsford MC | Graham Raeburn | KDMC / HRCR | 1974 | Austin Mini | 1275 | . | ||
10 | 00:35:35 | 5 | M3 | 16 | James Griffiths | HRCR | H | James Howell | HRCR | H | 1972 | Austin Mini 1275 GT | 1275 | . |
12 | 00:36:38 | 1 | M1 | 17 | Malcolm Dunderdale | HRCR | H | Mike Cochrane | Blackpalfrey | H | 1985 | Mercedes 190 | 2300 | . |
17 | 00:38:26 | 2 | M45 | 19 | Phil Wood | PAN MC/Lindholme/HRCR | H | Kelvin Phipps | Matlock DMC/HRCR | H | 1988 | Porsche 924S | 2500 | . |
26 | 00:42:12 | 3 | M45 | 20 | Peter Engel | HRCR/Ross | H | Mark Dunkerley | HRCR/Bath | 1990 | Mazda Eunos | 1600 | . | |
15 | 00:37:34 | 7 | M3 | 22 | Les Andrew | HRCR/Bath MC | H | Peter Blackett | Bath MC/ HRCR | H | 1981 | Peugeot 104 | 1219 | . |
14 | 00:37:02 | 6 | M3 | 23 | Hugh Garnish | HRCR | H | David Bell | HRCR | H | 1977 | Ford Fiesta | 1598 | . |
24 | 00:41:10 | 3 | E23 | 24 | Paul Heaney | HRCR | H | Sandra Heaney | HRCR | H | 1969 | Lancia Fulvia | 1300 | . |
13 | 00:36:58 | 2 | E23 | 25 | Tim Sawyer | HRCR/SOCC | Suzanne Barker | York MC | 1971 | Ford Escort Mexico | 1600 | . | ||
23 | 00:40:55 | 1 | E45 | 26 | Robert Robinson | HERO ERA | Matt Outhwaite | HERO ERA | 1991 | Mazda Eunos | 1600 | . | ||
11 | 00:36:03 | 1 | E23 | 28 | David Alcock | HRCR | Baz Green | 116 CC | 1976 | Datson 280Z | 2800 | . | ||
22 | 00:40:20 | 2 | E1 | 32 | Paul Richards | HRCR | Nick Cooper | IDMC | 1965 | Ford Cortina Mk1 GT | 1500 | . | ||
20 | 00:39:20 | 1 | E1 | 34 | David Morris | HRCR | H | Jacolyn Wales | HRCR | H | 1967 | Ford Cortina | 1700 | . |
31 | 00:48:29 | 2 | E45 | 35 | Brian Dwelly | HRCR | H | Janette Dwelly | HRCR | H | 1986 | Porsche 924S | 2479 | . |
30 | 00:46:15 | 3 | E1 | 37 | Jane Green | Matlock MC | Nick Green | Matlock MC | 1968 | MGB GT | 1798 | . | ||
18 | 00:38:46 | 1 | N45 | 41 | Martin Leonard | HRCR / Brecon | Jason Murphy | HRCR / Brecon | 1982 | VW Jetta Gli | 1588 | . | ||
25 | 00:41:22 | 1 | N3 | 42 | Martyn Craske | HRCR/Sheffield & Hallamshire MC | H | Simon Howlett | Chelmsford MC | H | 1981 | MG BGT | 1800 | . |
16 | 00:37:49 | 1 | N2 | 46 | Trefor Griffiths | Clwyd Vale MC | Dewi Jones | Clwyd Vale MC | 1972 | Ford Escort Mexico | 1598 | . | ||
27 | 00:42:53 | 1 | N1 | 50 | Chris Phillips | Brecon | Gethin Phillips | Brecon | 1967 | Volvo Amazon | 1800 | . | ||
28 | 00:43:24 | 2 | N2 | 51 | Mark Tudor | Ludlow Castle | H | Simon Radnor | Hagley DCC | H | 1972 | Ford Mk1 Escort | 1600 | . |
29 | 00:44:34 | 2 | N1 | 52 | Andy Hamer | Matlock | Caroline Hamer | Matlock | 1962 | Volvo Amazon | 1800 | . | ||
Overall | Total | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Event |
Results Service available via MTC1.uk