Current Overall Results | Results at Coffee | Results at Lunch | Results Dinner | Entry List |
---|
Time Card 1 | Time Card 2 | Time Card 3 | Time Card 4 P1 | Time Card 4 P2 | Time Card 5 |
---|
Test Times | Faults | Positions after each Test | Test Results |
---|
Positions after each Regularity | Regularity Results | Positions after each TC | TC Section Results |
---|
Overall | Total | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Event |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 00:07:00 | 2 | M2 | 1 | Bevan Blacker | Ripon MSC | Sam Spencer | Beverley & DMC / Mull CC | 1973 | Ford Escort Mk1 | 2398 | . | ||
2 | 00:04:00 | 1 | M45 | 3 | Dan Darkin | WSSCC | Nick Darkin | WSSCC | 1990 | Mazda MX5 | 1597 | . | ||
4 | 00:09:00 | 1 | M3 | 4 | Steve Head | KLMC | Niall Frost | Ripon MSC | 1980 | Ford Escort | 1980 | . | ||
1 | 00:02:00 | 1 | M2 | 5 | Owen Turner | Chelmsford MC | Mark Appleton | HRCR | 1977 | Mitsubishi Lancer | 1600 | . | ||
6 | 00:13:00 | 3 | M2 | 8 | John Haygarth | Ilkley/HRCR | H | Martyn Taylor | KLMC | H | 1973 | Opel Kadett Rallye | 1900 | . |
5 | 00:12:00 | 2 | M3 | 9 | Michael Valentine | HRCR | Pete Johnson | HRCR | 1978 | Ford Escort | 1998 | . | ||
15 | 00:29:00 | 1 | M1 | 10 | Ian Crammond | Three Castles MC/HRCR | H | Matthew Vokes | Knutsford/HRCR | H | 1968 | Mercedes-Benz 280 SL | 2778 | . |
6 | 00:13:00 | 3 | M3 | 12 | Jason Stone | Matlock MC | Daniel Stone | Tavern MC | 1977 | Ford Escort | 1993 | . | ||
8 | 00:15:00 | 4 | M3 | 13 | Roger Fildes | HRCR | H | John Youd | HRCR / Broughton Bretton | H | 1976 | Ford Escort | 2000 | . |
21 | 00:34:00 | 3 | M1 | 14 | Stephen Owens | Ilkley | Henry Carr | Ilkley | 1965 | Porsche 911 SWB | 1980 | . | ||
10 | 00:20:00 | 4 | M2 | 15 | Matthew Abrey | Chelmsford MC | Graham Raeburn | KDMC / HRCR | 1974 | Austin Mini | 1275 | . | ||
30 | 03:19:00 | 7 | M3 | 16 | James Griffiths | HRCR | H | James Howell | HRCR | H | 1972 | Austin Mini 1275 GT | 1275 | . |
20 | 00:33:00 | 2 | M1 | 17 | Malcolm Dunderdale | HRCR | H | Mike Cochrane | Blackpalfrey | H | 1985 | Mercedes 190 | 2300 | . |
15 | 00:29:00 | 2 | M45 | 19 | Phil Wood | PAN MC/Lindholme/HRCR | H | Kelvin Phipps | Matlock DMC/HRCR | H | 1988 | Porsche 924S | 2500 | . |
18 | 00:32:00 | 3 | M45 | 20 | Peter Engel | HRCR/Ross | H | Mark Dunkerley | HRCR/Bath | 1990 | Mazda Eunos | 1600 | . | |
9 | 00:16:00 | 5 | M3 | 22 | Les Andrew | HRCR/Bath MC | H | Peter Blackett | Bath MC/ HRCR | H | 1981 | Peugeot 104 | 1219 | . |
26 | 01:15:00 | 6 | M3 | 23 | Hugh Garnish | HRCR | H | David Bell | HRCR | H | 1977 | Ford Fiesta | 1598 | . |
29 | 02:53:00 | 3 | E23 | 24 | Paul Heaney | HRCR | H | Sandra Heaney | HRCR | H | 1969 | Lancia Fulvia | 1300 | . |
11 | 00:23:00 | 2 | E23 | 25 | Tim Sawyer | HRCR/SOCC | Suzanne Barker | York MC | 1971 | Ford Escort Mexico | 1600 | . | ||
14 | 00:27:00 | 1 | E45 | 26 | Robert Robinson | HERO ERA | Matt Outhwaite | HERO ERA | 1991 | Mazda Eunos | 1600 | . | ||
11 | 00:23:00 | 1 | E23 | 28 | David Alcock | HRCR | Baz Green | 116 CC | 1976 | Datson 280Z | 2800 | . | ||
22 | 00:35:00 | 1 | E1 | 31 | Dick Appleton | S&SCC/HRCR | R Hands | HRCR | 1965 | Morris Mini Cooper S | 1275 | . | ||
24 | 00:50:00 | 2 | E1 | 32 | Paul Richards | HRCR | Nick Cooper | IDMC | 1965 | Ford Cortina Mk1 GT | 1500 | . | ||
33 | 04:38:00 | 4 | E1 | 34 | David Morris | HRCR | H | Jacolyn Wales | HRCR | H | 1967 | Ford Cortina | 1700 | . |
24 | 00:50:00 | 2 | E45 | 35 | Brian Dwelly | HRCR | H | Janette Dwelly | HRCR | H | 1986 | Porsche 924S | 2479 | . |
28 | 02:16:00 | 3 | E1 | 37 | Jane Green | Matlock MC | Nick Green | Matlock MC | 1968 | MGB GT | 1798 | . | ||
13 | 00:26:00 | 1 | N45 | 41 | Martin Leonard | HRCR / Brecon | Jason Murphy | HRCR / Brecon | 1982 | VW Jetta Gli | 1588 | . | ||
15 | 00:29:00 | 1 | N3 | 42 | Martyn Craske | HRCR/Sheffield & Hallamshire MC | H | Simon Howlett | Chelmsford MC | H | 1981 | MG BGT | 1800 | . |
31 | 03:22:00 | 2 | N45 | 45 | Alex Menhinick | Chelmsford MC | Alan Collett | Chelmsford MC | 1987 | Porsche 944S | 2500 | . | ||
18 | 00:32:00 | 1 | N2 | 46 | Trefor Griffiths | Clwyd Vale MC | Dewi Jones | Clwyd Vale MC | 1972 | Ford Escort Mexico | 1598 | . | ||
34 | 06:06:00 | 2 | N3 | 47 | Nick Haycock | HRCR | Paul Heaven | HRCR | 1976 | Ford Escort MK 2 RS2000 | 1993 | . | ||
27 | 01:28:00 | 1 | N1 | 50 | Chris Phillips | Brecon | Gethin Phillips | Brecon | 1967 | Volvo Amazon | 1800 | . | ||
23 | 00:40:00 | 2 | N2 | 51 | Mark Tudor | Ludlow Castle | H | Simon Radnor | Hagley DCC | H | 1972 | Ford Mk1 Escort | 1600 | . |
32 | 04:29:00 | 2 | N1 | 52 | Andy Hamer | Matlock | Caroline Hamer | Matlock | 1962 | Volvo Amazon | 1800 | . | ||
Overall | Total | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Event |
Results Service available via MTC1.uk