Current Overall Results | Results at Coffee | Results at Lunch | Results Dinner | Entry List |
---|
Time Card 1 | Time Card 2 | Time Card 3 | Time Card 4 P1 | Time Card 4 P2 | Time Card 5 |
---|
Test Times | Faults | Positions after each Test | Test Results |
---|
Positions after each Regularity | Regularity Results | Positions after each TC | TC Section Results |
---|
Overall | Total | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Event |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 00:25:55 | 5 | M2 | 1 | Bevan Blacker | Ripon MSC | Sam Spencer | Beverley & DMC / Mull CC | 1973 | Ford Escort Mk1 | 2398 | . | ||
7 | 00:26:08 | 1 | M45 | 2 | Leigh Powley | HRCR | H | Brian Goff | HRCR | 1986 | Toyota Corolla | 1587 | . | |
8 | 00:26:39 | 2 | M45 | 3 | Dan Darkin | WSSCC | Nick Darkin | WSSCC | 1990 | Mazda MX5 | 1597 | . | ||
3 | 00:24:35 | 1 | M3 | 4 | Steve Head | KLMC | Niall Frost | Ripon MSC | 1980 | Ford Escort | 1980 | . | ||
4 | 00:24:47 | 3 | M2 | 5 | Owen Turner | Chelmsford MC | Mark Appleton | HRCR | 1977 | Mitsubishi Lancer | 1600 | . | ||
1 | 00:24:26 | 1 | M2 | 6 | Matt Fowle | HRCR | H | Ryan Pickering | HRCR | 1972 | Ford Escort | 1600 | . | |
2 | 00:24:28 | 2 | M2 | 8 | John Haygarth | Ilkley/HRCR | H | Martyn Taylor | KLMC | H | 1973 | Opel Kadett Rallye | 1900 | . |
13 | 00:27:58 | 4 | M3 | 9 | Michael Valentine | HRCR | Pete Johnson | HRCR | 1978 | Ford Escort | 1998 | . | ||
24 | 00:32:53 | 4 | M1 | 10 | Ian Crammond | Three Castles MC/HRCR | H | Matthew Vokes | Knutsford/HRCR | H | 1968 | Mercedes-Benz 280 SL | 2778 | . |
9 | 00:26:59 | 3 | M45 | 11 | John King | Chelmsford MC | H | Oli Waldock | HRCR | H | 1985 | Toyota MR2 Mk1 | 1597 | . |
10 | 00:27:10 | 2 | M3 | 12 | Jason Stone | Matlock MC | Daniel Stone | Tavern MC | 1977 | Ford Escort | 1993 | . | ||
11 | 00:27:38 | 3 | M3 | 13 | Roger Fildes | HRCR | H | John Youd | HRCR / Broughton Bretton | H | 1976 | Ford Escort | 2000 | . |
28 | 00:34:15 | 5 | M1 | 14 | Stephen Owens | Ilkley | Henry Carr | Ilkley | 1965 | Porsche 911 SWB | 1980 | . | ||
5 | 00:25:23 | 4 | M2 | 15 | Matthew Abrey | Chelmsford MC | Graham Raeburn | KDMC / HRCR | 1974 | Austin Mini | 1275 | . | ||
16 | 00:30:11 | 5 | M3 | 16 | James Griffiths | HRCR | H | James Howell | HRCR | H | 1972 | Austin Mini 1275 GT | 1275 | . |
18 | 00:30:36 | 3 | M1 | 17 | Malcolm Dunderdale | HRCR | H | Mike Cochrane | Blackpalfrey | H | 1985 | Mercedes 190 | 2300 | . |
15 | 00:30:09 | 1 | M1 | 18 | Peter Higton | HRCR / KDMC | H | Phil Savage | KLMC | 1965 | Volvo Amazon 131 | 1780 | . | |
21 | 00:31:44 | 4 | M45 | 19 | Phil Wood | PAN MC/Lindholme/HRCR | H | Kelvin Phipps | Matlock DMC/HRCR | H | 1988 | Porsche 924S | 2500 | . |
29 | 00:34:17 | 5 | M45 | 20 | Peter Engel | HRCR/Ross | H | Mark Dunkerley | HRCR/Bath | 1990 | Mazda Eunos | 1600 | . | |
17 | 00:30:33 | 2 | M1 | 21 | David Mann | HRCR | H | Ian Doble | HRCR | H | 1967 | MG C GT | 2913 | . |
22 | 00:31:46 | 6 | M3 | 22 | Les Andrew | HRCR/Bath MC | H | Peter Blackett | Bath MC/ HRCR | H | 1981 | Peugeot 104 | 1219 | . |
27 | 00:33:50 | 7 | M3 | 23 | Hugh Garnish | HRCR | H | David Bell | HRCR | H | 1977 | Ford Fiesta | 1598 | . |
26 | 00:33:33 | 4 | E23 | 24 | Paul Heaney | HRCR | H | Sandra Heaney | HRCR | H | 1969 | Lancia Fulvia | 1300 | . |
14 | 00:30:04 | 2 | E23 | 25 | Tim Sawyer | HRCR/SOCC | Suzanne Barker | York MC | 1971 | Ford Escort Mexico | 1600 | . | ||
19 | 00:30:51 | 1 | E45 | 26 | Robert Robinson | HERO ERA | Matt Outhwaite | HERO ERA | 1991 | Mazda Eunos | 1600 | . | ||
20 | 00:31:28 | 3 | E23 | 27 | Mark Goodwin | HRCR/Knutsford &DMC | H | Anthony Davies | HRCR/Llandysul MC | H | 1976 | Triumph TR7 Sprint | 1998 | . |
12 | 00:27:39 | 1 | E23 | 28 | David Alcock | HRCR | Baz Green | 116 CC | 1976 | Datson 280Z | 2800 | . | ||
23 | 00:31:53 | 2 | E45 | 29 | David Crooks | HRCR | Ian Mitchell | Ilkley | 1989 | Vauxhall Nova | 1600 | . | ||
33 | 00:36:01 | 3 | E45 | 30 | Joshua Ellis | WSSCC | Richard Morris | Dovey Valley MC | 1990 | Vauxhall Astra GTE | 2000 | . | ||
36 | 00:38:06 | 2 | E1 | 31 | Dick Appleton | S&SCC/HRCR | R Hands | HRCR | 1965 | Morris Mini Cooper S | 1275 | . | ||
31 | 00:35:17 | 1 | E1 | 32 | Paul Richards | HRCR | Nick Cooper | IDMC | 1965 | Ford Cortina Mk1 GT | 1500 | . | ||
38 | 00:38:44 | 5 | E23 | 33 | Mike Tanswell | Bath MC / HRCR | Bernard Northmore | Bath MC / HRCR | 1973 | Ford Escort Mexico Mk1 | 1600 | . | ||
37 | 00:38:35 | 3 | E1 | 34 | David Morris | HRCR | H | Jacolyn Wales | HRCR | H | 1967 | Ford Cortina | 1700 | . |
43 | 00:43:22 | 4 | E45 | 35 | Brian Dwelly | HRCR | H | Janette Dwelly | HRCR | H | 1986 | Porsche 924S | 2479 | . |
41 | 00:41:13 | 4 | E1 | 37 | Jane Green | Matlock MC | Nick Green | Matlock MC | 1968 | MGB GT | 1798 | . | ||
46 | 00:48:17 | 3 | N2 | 38 | Simon Bentley | Telford AC | Julia Perry | Telford AC | 1968 | Austin Mini | 1275 | . | ||
42 | 00:41:53 | 2 | N3 | 39 | Bob Ward | WSSCC / HRCR | Ian Jarman | WSSCC / WBCC | 1980 | Ford Escort Mk2 | 1600 | . | ||
50 | 00:54:48 | 6 | N2 | 40 | Lee Davies | HRCR | H | Richard White | HRCR | H | 1973 | Austin Mini 1275GT | 1275 | . |
25 | 00:33:09 | 1 | N45 | 41 | Martin Leonard | HRCR / Brecon | Jason Murphy | HRCR / Brecon | 1982 | VW Jetta Gli | 1588 | . | ||
34 | 00:36:46 | 1 | N3 | 42 | Martyn Craske | HRCR/Sheffield & Hallamshire MC | H | Simon Howlett | Chelmsford MC | H | 1981 | MG BGT | 1800 | . |
47 | 00:49:02 | 4 | N2 | 43 | Mike Owen | WSSCC | Graham Debenham | HRCR | 1972 | MG B GT | 1800 | . | ||
40 | 00:40:53 | 3 | N45 | 45 | Alex Menhinick | Chelmsford MC | Alan Collett | Chelmsford MC | 1987 | Porsche 944S | 2500 | . | ||
32 | 00:35:18 | 1 | N2 | 46 | Trefor Griffiths | Clwyd Vale MC | Dewi Jones | Clwyd Vale MC | 1972 | Ford Escort Mexico | 1598 | . | ||
49 | 00:53:25 | 3 | N3 | 47 | Nick Haycock | HRCR | Paul Heaven | HRCR | 1976 | Ford Escort MK 2 RS2000 | 1993 | . | ||
48 | 00:51:28 | 5 | N2 | 48 | Sallyann Hewitt | Hexham &DMC | Mark Lewis | Hexham & DMC | 1973 | Morris Mini Clubman | 1098 | . | ||
30 | 00:34:21 | 2 | N45 | 49 | John Fort | HRCR | Howard Atkins | HRCR & Knutsford & DMC | 1985 | VW Golf | 1800 | . | ||
35 | 00:36:53 | 1 | N1 | 50 | Chris Phillips | Brecon | Gethin Phillips | Brecon | 1967 | Volvo Amazon | 1800 | . | ||
45 | 00:45:10 | 2 | N2 | 51 | Mark Tudor | Ludlow Castle | H | Simon Radnor | Hagley DCC | H | 1972 | Ford Mk1 Escort | 1600 | . |
39 | 00:40:51 | 2 | N1 | 52 | Andy Hamer | Matlock | Caroline Hamer | Matlock | 1962 | Volvo Amazon | 1800 | . | ||
44 | 00:44:23 | 4 | N45 | 53 | Peter Barker | HRCR | Simon Wheatcroft | HRCR | 1986 | Volkswagen Golf GTI | 1789 | . | ||
Overall | Total | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Event |
Results Service available via MTC1.uk