Time Card 4 Page 2 ~ John Bloxham Memorial Rally ~ 30th November 2024

Final   2024-11-30 22:12:52

Reason codes:      e - early      L - late      m - missed      o - OTL      w - WD      c - cutting      a - ahead of schedule      b - bogey time      t - target time      f - test fault      J - Joker

NoClassPCBBTC8PCCCPCDDPCEETC9TC10PCFFPCGGPCHHPCIITC11PCJJTC12PCKKPCLLTC13Total
1M20 1:00 0 0 0 1:00 0 0 0 0 0 0 0 0 0 0 1:00 00:03:00
3M450 0 0 0 0 1:00 0 0 0 0 0 1:00 0 0 0 0 0 00:02:00
4M30 1:00 0 0 0 1:00 0 0 0 0 0 0 0 0 0 0 1:00 00:03:00
5M20 0 0 0 0 1:00 0 0 0 0 0 0 0 0 0 0 0 00:01:00
6M20 Rtrd00:00:00
8M20 3:00 0 0 0 2:00 0 0 0 0 0 1:00 0 0 0 0 3:00 00:09:00
9M30 2:00 0 0 0 1:00 0 0 0 0 0 2:00 0 0 0 0 3:00 00:08:00
10M10 6:00 0 0 0 4:00 0 0 0 0 0 3:00 0 1:00 0 0 2:00 00:16:00
11M450 0 0 0 0 13:00 0 0 0 0 0 2:00 0 0 0 0 3:00 00:18:00
12M30 1:00 0 0 0 1:00 0 0 0 0 0 0 0 1:00 0 0 4:00 00:07:00
13M30 2:00 0 0 0 1:00 0 0 0 0 0 6:00 0 0 0 0 3:00 00:12:00
14M10 3:00 0 0 0 4:00 0 0 0 0 0 2:00 0 1:00 0 0 3:00 00:13:00
15M20 2:00 0 0 0 2:00 0 0 0 0 0 1:00 0 1:00 0 0 3:00 00:09:00
16M30 30:00o0 0 0 30:00o30:00o0 0 0 0 30:00o0 30:00o0 0 30:00o03:00:00
17M10 2:00 0 0 0 3:00 0 0 0 0 0 2:00 0 0 0 0 2:00 00:09:00
19M450 1:00 0 0 0 3:00 0 0 0 0 0 3:00 0 0 0 0 2:00 00:09:00
20M450 2:00 0 0 0 4:00 1:00 0 0 0 0 3:00 0 1:00 0 0 4:00 00:15:00
21M10 1:00 0 0 0 30:00oRtrd00:00:00
22M30 1:00 0 0 0 2:00 0 0 0 0 0 1:00 0 2:00 0 0 2:00 00:08:00
23M30 2:00 0 0 0 3:00 0 0 0 0 0 1:00 0 30:00o0 0 30:00o01:06:00
24E230 4:00 0 0 0 30:00o30:00o0 0 0 0 30:00o0 30:00o0 0 30:00o02:34:00
25E230 6:00 0 0 0 3:00 0 0 0 0 0 2:00 0 0 0 0 3:00 00:14:00
26E450 1:00 0 0 0 4:00 0 0 0 0 0 2:00 0 0 0 0 2:00 00:09:00
28E230 2:00 0 0 0 2:00 0 0 0 0 0 2:00 0 0 0 0 1:00 00:07:00
30E450 1:00 0 0 0 4:00 0 0 0 0 0 Rtrd00:00:00
31E10 3:00 0 0 0 6:00 0 0 0 0 0 3:00 0 1:00 0 0 2:00 00:15:00
32E10 2:00 0 0 0 3:00 0 0 0 0 0 30:00 0 0 0 0 3:00 00:38:00
34E15:00m30:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m30:00m5:00m30:00m5:00m5:00m30:00m03:55:00
35E450 3:00 0 0 0 5:00 0 0 5:00m0 0 5:00 0 0 0 5:00m3:00 00:26:00
37E10 3:00 0 0 0 4:00 0 0 5:00m0 0 30:00o0 30:00o0 0 30:00o01:42:00
41N450 2:00 0 0 0 3:00 1:00e0 0 0 0 2:00 0 1:00 0 0 5:00 00:14:00
42N30 2:00 0 0 0 6:00 1:00e0 0 0 0 3:00 0 2:00 0 0 3:00 00:17:00
45N455:00m10:00 0 0 5:00m30:00o30:00o0 5:00m0 0 30:00o0 30:00o0 0 30:00o02:55:00
46N20 3:00 0 0 0 3:00 0 0 5:00m0 0 2:00 0 0 0 0 4:00 00:17:00
47N35:00m30:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m30:00m5:00m30:00m5:00m5:00m30:00m03:55:00
50N10 2:00 0 0 0 4:00 1:00e0 5:00m0 0 3:00 0 30:00o0 0 30:00o01:15:00
51N20 1:00 0 0 0 9:00 2:00e0 5:00m0 0 3:00 0 3:00 0 0 7:00 00:30:00
52N10 30:00o0 0 5:00m30:00o30:00m5:00m5:00m5:00m5:00m30:00m5:00m30:00o5:00m5:00m30:00o03:40:00
NoClassPCBBTC8PCCCPCDDPCEETC9TC10PCFFPCGGPCHHPCIITC11PCJJTC12PCKKPCLLTC13Total

Telford Auto Club

Results Service available via MTC1.uk