Time Card 4 Page 1 ~ John Bloxham Memorial Rally ~ 30th November 2024

Final   2024-11-30 22:12:52

Reason codes:      e - early      L - late      m - missed      o - OTL      w - WD      c - cutting      a - ahead of schedule      b - bogey time      t - target time      f - test fault      J - Joker

NoClassTC2TC3PCNPCOPCPPCQTC4PCRPCSPCTPCUTC5PCVPCWPCXTC6PCYPCZPCAATC7Total
1M20 0 0 0 0 0 0 0 0 0 0 4:00 0 0 0 0 0 0 0 0 00:04:00
3M450 0 0 0 0 0 0 0 0 0 0 2:00 0 0 0 0 0 0 0 0 00:02:00
4M30 0 0 0 0 0 0 0 0 0 0 6:00 0 0 0 0 0 0 0 0 00:06:00
5M20 0 0 0 0 0 0 0 0 0 0 1:00 0 0 0 0 0 0 0 0 00:01:00
6M20 0 0 0 0 0 0 0 0 0 0 4:00 0 0 0 0 0 0 0 0 00:04:00
8M20 0 0 0 0 0 0 0 0 0 0 3:00 0 0 0 1:00 0 0 0 0 00:04:00
9M30 0 0 0 0 0 0 0 0 0 0 2:00 0 0 0 1:00 0 0 0 1:00 00:04:00
10M10 0 0 0 0 0 1:00 0 0 0 0 8:00 0 0 0 2:00 0 0 0 2:00 00:13:00
11M450 0 0 0 0 0 1:00 0 0 0 0 4:00 0 0 0 2:00 0 0 0 30:00m00:37:00
12M30 0 0 0 0 0 0 0 0 0 0 6:00 0 0 0 0 0 0 0 0 00:06:00
13M30 0 0 0 0 0 0 0 0 0 0 3:00 0 0 0 0 0 0 0 0 00:03:00
14M10 0 0 0 0 0 1:00 0 0 0 0 5:00 0 0 0 4:00 0 0 0 11:00 00:21:00
15M20 0 0 0 0 0 0 0 0 0 0 7:00 0 0 0 2:00 0 0 0 2:00 00:11:00
16M30 2:00 0 0 0 0 1:00 0 0 0 0 5:00 0 0 0 2:00 0 0 0 9:00 00:19:00
17M10 0 0 0 0 0 1:00 0 0 0 0 5:00 0 0 0 2:00 0 0 0 16:00 00:24:00
19M450 0 0 0 0 0 1:00 0 0 0 0 12:00 0 0 0 3:00 0 0 0 4:00 00:20:00
20M450 0 0 0 0 0 2:00 0 0 0 0 6:00 0 0 0 3:00 0 0 0 6:00 00:17:00
21M10 0 0 0 0 0 0 0 0 0 0 12:00 0 0 0 2:00 0 0 0 2:00 00:16:00
22M30 0 0 0 0 0 0 0 0 0 0 4:00 0 0 0 1:00 0 0 0 3:00 00:08:00
23M30 0 0 0 0 0 0 0 0 0 0 4:00 0 0 0 1:00 0 0 0 4:00 00:09:00
24E230 0 0 0 0 0 1:00 0 0 0 0 13:00 0 0 0 2:00 0 0 0 3:00 00:19:00
25E230 0 0 0 0 0 0 0 0 0 0 4:00 0 0 0 3:00 0 0 0 2:00 00:09:00
26E450 0 0 0 0 0 1:00 0 0 0 0 6:00 0 0 0 2:00 0 0 0 9:00 00:18:00
28E230 0 0 0 0 0 1:00 0 0 0 0 4:00 0 0 0 2:00 0 0 0 9:00 00:16:00
29E450 0 0 0 0 0 0 0 0 0 0 Rtrd00:00:00
30E450 0 0 0 0 0 0 0 0 0 0 5:00 0 0 0 1:00 0 0 0 3:00 00:09:00
31E10 1:00 0 0 0 0 1:00 0 0 0 0 12:00 0 0 0 3:00 0 0 0 3:00 00:20:00
32E10 0 0 0 0 0 0 0 0 0 0 8:00 0 0 0 1:00 0 0 0 3:00 00:12:00
34E10 0 0 0 0 0 1:00 0 0 0 0 22:00 0 0 0 5:00 5:00m5:00m5:00m0 00:43:00
35E450 0 0 0 0 0 2:00 0 0 0 5:00m8:00 0 0 0 4:00 0 0 0 5:00 00:24:00
37E10 0 0 0 0 0 2:00 0 0 0 0 18:00 0 0 0 4:00 0 0 0 10:00 00:34:00
41N450 1:00 0 0 0 0 1:00 0 0 0 0 5:00 0 0 0 3:00 0 0 0 2:00 00:12:00
42N30 0 0 0 0 0 1:00 0 0 0 0 5:00 0 0 0 3:00 0 0 0 3:00 00:12:00
45N450 1:00 0 0 0 0 2:00 0 0 0 5:00m11:00 0 0 0 4:00 0 0 0 4:00 00:27:00
46N20 1:00 0 0 0 0 1:00 0 0 0 0 9:00 0 0 0 2:00 0 0 0 2:00 00:15:00
47N30 30:00e0 0 0 0 30:00 0 0 0 5:00m6:00 0 0 0 30:00o0 0 0 30:00o02:11:00
48N20 3:00 0 0 0 0 3:00 0 0 0 0 30:00o0 0 0 30:00o0 0 0 Rtrd00:00:00
50N10 0 0 0 0 0 1:00 0 0 0 0 6:00 0 0 0 3:00 0 0 0 3:00 00:13:00
51N20 1:00 0 0 0 0 3:00 0 0 0 0 3:00 0 0 0 2:00 0 0 0 1:00 00:10:00
52N10 1:00 0 0 0 0 2:00 0 0 0 5:00m7:00 0 0 0 4:00 0 0 0 30:00o00:49:00
53N455:00eRtrd00:00:00
NoClassTC2TC3PCNPCOPCPPCQTC4PCRPCSPCTPCUTC5PCVPCWPCXTC6PCYPCZPCAATC7Total

Telford Auto Club

Results Service available via MTC1.uk