Current Overall Results | Results at Coffee | Results at Lunch | Results Dinner | Entry List |
---|
Time Card 1 | Time Card 2 | Time Card 3 | Time Card 4 P1 | Time Card 4 P2 | Time Card 5 |
---|
Test Times | Faults | Positions after each Test | Test Results |
---|
Positions after each Regularity | Regularity Results | Positions after each TC | TC Section Results |
---|
Reason codes: e - early L - late m - missed o - OTL w - WD c - cutting a - ahead of schedule b - bogey time t - target time f - test fault J - Joker
No | Class | MC0 | MC1 | RS1 | ITC1A | PCA | PCB | ITC1B | ITC1C | ITC1D | ITC1E | ITC1F | PCC | ITC1G | RS2 | PCD | ITC2A | PCE | PCF | ITC2B | PCG | ITC2C | ITC2D | ITC2E | PCH | ITC2F | ITC2G | PCI | PCJ | ITC2H | 1 - Ren-New Brickworks | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Class | MC0 | MC1 | RS1 | ITC1A | PCA | PCB | ITC1B | ITC1C | ITC1D | ITC1E | ITC1F | PCC | ITC1G | RS2 | PCD | ITC2A | PCE | PCF | ITC2B | PCG | ITC2C | ITC2D | ITC2E | PCH | ITC2F | ITC2G | PCI | PCJ | ITC2H | 1 - Ren-New Brickworks | Total |
1 | M2 | 0 | 0 | 0 | 6e | 0 | 0 | 7L | 19L | 35e | 11e | 7e | 0 | 2L | 0 | 0 | 5L | 0 | 0 | 9e | 0 | 3L | 0 | 10L | 0 | 12e | 0 | 0 | 1:16 | 00:03:22 | ||
2 | M45 | 0 | 0 | 0 | 3e | 0 | 0 | 4L | 12L | 6e | 9L | 3e | 0 | 4L | 0 | 0 | 3L | 0 | 0 | 7e | 0 | 29e | 31L | 10L | 0 | 4e | 0 | 0 | 1:10 | 00:03:15 | ||
3 | M45 | 0 | 0 | 0 | 3e | 0 | 0 | 6L | 3L | 6L | 2e | 9L | 0 | 10L | 0 | 0 | 3L | 0 | 0 | 4e | 0 | 16e | 27L | 1e | 0 | 10e | 0 | 0 | 1:19 | 00:02:59 | ||
4 | M3 | 0 | 0 | 0 | 19L | 0 | 0 | 10L | 1e | 20L | 11L | 1L | 0 | 1e | 0 | 0 | 6L | 0 | 0 | 19e | 0 | 6L | 3e | 1L | 0 | 2e | 0 | 0 | 1:09 | 00:02:49 | ||
5 | M2 | 0 | 0 | 0 | 3e | 0 | 0 | 1e | 51L | 0 | 3L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3L | 0 | 4e | 1e | 14L | 0 | 1e | 0 | 0 | 1:13 | 00:02:34 | ||
6 | M2 | 0 | 0 | 0 | 1e | 0 | 0 | 0 | 1L | 2L | 8L | 2L | 0 | 2L | 0 | 0 | 3e | 0 | 0 | 3e | 0 | 4e | 1L | 6L | 0 | 2e | 0 | 0 | 1:15 | 00:01:50 | ||
7 | M45 | 0 | Rtrd | 00:00:00 | ||||||||||||||||||||||||||||
8 | M2 | 0 | 0 | 0 | 5e | 0 | 0 | 3L | 3L | 1e | 6L | 10L | 0 | 1L | 0 | 0 | 4L | 0 | 0 | 3e | 0 | 1L | 4L | 1L | 0 | 8e | 0 | 0 | 1:14 | 00:02:04 | ||
9 | M3 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00L | 8e | 4L | 0 | 4e | 0 | 1:00L | 0 | 0 | 5L | 0 | 0 | 1L | 0 | 13e | 38L | 10L | 0 | 10e | 0 | 0 | 1:13 | 00:04:46 | ||
10 | M1 | 0 | 0 | 0 | 1:00L | 0 | 0 | 27L | 9L | 1e | 5L | 2L | 0 | 1:00L | 0 | 0 | 3L | 0 | 0 | 28L | 0 | 2e | 1L | 19L | 0 | 1:00L | 0 | 0 | 1:42 | 00:06:19 | ||
11 | M45 | 0 | 0 | 0 | 1e | 0 | 0 | 4L | 8L | 0 | 2L | 4e | 0 | 1:00L | 0 | 0 | 2L | 0 | 0 | 11L | 0 | 10L | 2e | 12L | 0 | 9e | 0 | 0 | 1:15 | 00:03:20 | ||
12 | M3 | 0 | 0 | 0 | 3e | 0 | 0 | 7L | 4L | 8e | 13L | 10e | 0 | 1:00L | 0 | 0 | 6L | 0 | 0 | 6e | 0 | 16e | 11L | 2L | 0 | 7e | 0 | 0 | 1:13 | 00:03:46 | ||
13 | M3 | 0 | 0 | 0 | 3e | 0 | 0 | 3e | 42L | 0 | 1L | 1e | 0 | 1e | 0 | 0 | 2L | 0 | 0 | 10L | 0 | 13e | 2e | 5L | 0 | 3e | 0 | 0 | 1:29 | 00:02:55 | ||
14 | M1 | 0 | 0 | 0 | 2e | 0 | 0 | 10L | 34e | 1:00L | 20L | 3e | 0 | 1:00L | 0 | 0 | 9L | 0 | 0 | 36L | 0 | 1e | 0 | 33L | 0 | 12e | 0 | 0 | 1:33 | 00:06:13 | ||
15 | M2 | 0 | 0 | 0 | 1e | 0 | 0 | 1L | 25L | 2e | 10L | 0 | 0 | 2L | 0 | 0 | 5L | 0 | 0 | 6e | 0 | 8e | 20L | 10L | 0 | 2L | 0 | 0 | 1:10 | 00:02:42 | ||
16 | M3 | 0 | 0 | 0 | 3L | 0 | 0 | 2L | 31L | 36L | 2e | 11e | 0 | 1:00L | 0 | 0 | 17L | 0 | 0 | 5L | 0 | 7e | 30e | 50L | 0 | 28e | 0 | 0 | 1:15 | 00:05:57 | ||
17 | M1 | 0 | 0 | 0 | 1e | 0 | 0 | 11L | 1:00L | 1L | 14L | 4e | 0 | 1:00L | 0 | 0 | 7L | 0 | 0 | 20L | 0 | 16e | 1e | 27L | 0 | 6e | 0 | 0 | 1:17 | 00:05:05 | ||
18 | M1 | 0 | 0 | 0 | 1e | 0 | 0 | 1:00L | 11L | 2e | 17L | 1e | 0 | 57L | 0 | 0 | 2L | 0 | 0 | 5L | 0 | 16e | 2e | 19L | 0 | 7e | 0 | 0 | 1:24 | 00:04:44 | ||
19 | M45 | 0 | 0 | 0 | 4e | 0 | 0 | 1L | 12L | 1L | 17L | 13L | 0 | 1:00L | 0 | 0 | 7L | 0 | 0 | 12L | 0 | 26L | 1:00L | 21L | 0 | 2e | 0 | 0 | 1:25 | 00:05:21 | ||
20 | M45 | 0 | 0 | 0 | 3e | 0 | 0 | 3L | 1:00L | 4L | 17L | 9L | 0 | 12L | 0 | 0 | 13L | 0 | 0 | 1:00L | 0 | 10L | 1e | 42L | 0 | 40L | 0 | 0 | 1:27 | 00:06:01 | ||
21 | M1 | 0 | 0 | 0 | 3e | 0 | 0 | 1L | 58L | 8e | 1:00L | 26L | 0 | 8L | 0 | 0 | 11L | 0 | 0 | 5L | 0 | 10e | 6e | 15L | 0 | 24e | 0 | 0 | 1:20 | 00:05:15 | ||
22 | M3 | 0 | 0 | 0 | 1e | 0 | 0 | 1:00L | 25L | 7L | 14L | 1L | 0 | 8L | 0 | 0 | 8L | 0 | 0 | 10L | 0 | 10e | 12L | 22L | 0 | 8L | 0 | 0 | 1:18 | 00:04:24 | ||
23 | M3 | 0 | 0 | 0 | 3e | 0 | 1:00m | 46L | 15L | 1L | 1:00L | 7e | 0 | 54L | 0 | 0 | 12L | 0 | 0 | 7L | 0 | 2e | 1e | 31L | 0 | 11L | 0 | 0 | 1:16 | 00:06:26 | ||
24 | E23 | 0 | 0 | 0 | 3e | 0 | 0 | 5L | 13L | 4e | 24L | 18e | 0 | 6L | 0 | 1:00m | 5L | 0 | 0 | 40L | 0 | 14L | 1e | 31L | 0 | 6e | 0 | 0 | 1:21 | 00:05:11 | ||
25 | E23 | 0 | 0 | 0 | 4e | 0 | 0 | 0 | 1:00L | 3e | 4L | 1L | 0 | 20L | 0 | 0 | 19L | 0 | 0 | 38L | 0 | 7e | 7e | 39L | 0 | 3L | 0 | 0 | 1:27 | 00:04:52 | ||
26 | E45 | 0 | 0 | 0 | 3e | 0 | 0 | 2L | 12L | 3e | 6L | 1e | 0 | 19L | 0 | 0 | 2L | 0 | 0 | 23L | 0 | 7e | 4e | 28L | 0 | 10e | 0 | 0 | 1:17 | 00:03:17 | ||
27 | E23 | 0 | 0 | 0 | 4L | 0 | 0 | 1:00L | 28L | 32L | 17L | 2L | 0 | 5L | 0 | 0 | 6L | 0 | 0 | 28L | 0 | 8e | 9L | 28L | 0 | 1e | 0 | 0 | 1:22 | 00:05:10 | ||
28 | E23 | 0 | 0 | 0 | 2L | 0 | 0 | 4L | 3e | 2L | 2L | 1e | 0 | 8L | 0 | 0 | 2L | 0 | 0 | 1e | 0 | 14e | 10L | 22L | 0 | 43L | 0 | 0 | 1:11 | 00:03:05 | ||
29 | E45 | 0 | 0 | 0 | 1L | 0 | 0 | 3L | 19L | 16e | 20L | 1L | 0 | 5L | 0 | 0 | 20L | 0 | 0 | 22L | 0 | 10L | 5L | 14L | 0 | 1:00L | 0 | 0 | 1:33 | 00:04:49 | ||
30 | E45 | 0 | 0 | 0 | 44e | 0 | 1:00m | 1:00L | 1:00L | 38e | 5L | 43e | 0 | 1:00L | 0 | 0 | 15e | 0 | 0 | 32L | 0 | 4e | 1L | 1:00L | 1:00m | 9e | 0 | 0 | 1:17 | 00:10:28 | ||
31 | E1 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00e | 1:00L | 1:00L | 1:00L | 4e | 0 | 1:00L | 0 | 0 | 21L | 0 | 0 | 47L | 0 | 12L | 23L | 41L | 0 | 8L | 0 | 0 | 1:27 | 00:09:03 | ||
32 | E1 | 0 | 0 | 0 | 4e | 0 | 0 | 11L | 51L | 1:00L | 8L | 21e | 0 | 1:00L | 0 | 0 | 45L | 0 | 0 | 16L | 0 | 9e | 11L | 26L | 0 | 14e | 0 | 0 | 1:20 | 00:06:56 | ||
33 | E23 | 0 | 0 | 0 | 0 | 0 | 0 | 5L | 1:00L | 0 | 23L | 1e | 0 | 1:00L | 0 | 0 | 25L | 0 | 0 | 41L | 0 | 19L | 22L | 30L | 0 | 34L | 0 | 0 | 1:28 | 00:06:48 | ||
34 | E1 | 0 | 0 | 0 | 20L | 0 | 0 | 1:00e | 1:00L | 14L | 29L | 29e | 0 | 1:00L | 0 | 0 | 1:00L | 0 | 0 | 25L | 0 | 12L | 1:00L | 35L | 0 | 25L | 0 | 0 | 1:35 | 00:09:44 | ||
35 | E45 | 0 | 0 | 0 | 2L | 0 | 0 | 1L | 49L | 12e | 19L | 3e | 0 | 1:00L | 0 | 0 | 40L | 0 | 0 | 1:00L | 0 | 23L | 25e | 1:00L | 0 | 1:00L | 0 | 0 | 1:33 | 00:08:27 | ||
36 | E1 | 0 | 0 | 0 | 8L | 0 | 0 | 15e | 1:00L | 1e | 1:00L | 31e | 0 | 1:00L | 0 | 0 | 7L | 0 | 0 | 1:00L | 0 | 32L | 24e | 31L | 0 | 1:00L | 0 | 0 | 1:33 | 00:09:02 | ||
37 | E1 | 0 | 0 | 0 | 2L | 0 | 0 | 0 | 53L | 7L | 20L | 7e | 0 | 1:00L | 0 | 0 | 17L | 0 | 0 | 1:00L | 0 | 40L | 8L | 46L | 0 | 1:00L | 0 | 0 | 1:52 | 00:08:12 | ||
38 | N2 | 0 | 0 | 0 | 1:00L | 1:00m | 1:00m | 28L | 1:00L | 1:00L | 1:00L | 1:00L | 1:00m | 1:00L | 0 | 1:00m | 28L | 0 | 0 | 1:00L | 0 | 35L | 3e | 1:00L | 0 | 55L | 0 | 0 | 1:28 | 00:15:57 | ||
39 | N3 | 0 | 0 | 0 | 1:00L | 0 | 0 | 1:00L | 1:00L | 25L | 2e | 4e | 0 | 1:00L | 0 | 0 | 17L | 0 | 0 | 43L | 0 | 30L | 40e | 35L | 0 | 1:00L | 0 | 0 | 1:36 | 00:09:52 | ||
40 | N2 | 0 | 0 | 0 | 0 | 0 | 0 | 9e | 1:00L | 34e | 14L | 32e | 0 | 35L | 0 | 1:00m | 1:00L | 0 | 0 | 1:00L | 0 | 56L | 21e | 34L | 0 | 30L | 0 | 0 | 1:27 | 00:09:52 | ||
41 | N45 | 0 | 0 | 0 | 0 | 0 | 0 | 9e | 20L | 13e | 17L | 4L | 0 | 44L | 0 | 0 | 13L | 0 | 0 | 26L | 0 | 47L | 48L | 1:00L | 0 | 8L | 0 | 0 | 1:20 | 00:06:29 | ||
42 | N3 | 0 | 0 | 0 | 3e | 0 | 0 | 33L | 29L | 42L | 17e | 3e | 0 | 1:00L | 0 | 0 | 21L | 0 | 0 | 38L | 0 | 6e | 21L | 29L | 0 | 23L | 0 | 0 | 1:27 | 00:06:52 | ||
43 | N2 | 0 | 0 | 0 | 1:00L | 0 | 0 | 1:00m | 0c | 53L | 23L | 1:00L | 0 | 1:00L | 0 | 0 | 1:00m | 1:00m | 1:00m | 1:00m | 1:00m | 0c | 26L | 1:00L | 0 | 15L | 1:00m | 0 | 1:38 | 00:14:35 | ||
44 | N2 | 0 | 0 | 0 | 1:00L | 0 | 0 | 1:00L | 1:00L | 49L | 20L | 29L | 0 | 1:00L | 0 | 0 | 36L | 0 | 0 | 1:00L | 0 | 1:00L | 37L | 1:00L | 0 | 1:00L | 0 | 0 | 2:00t | 00:12:51 | ||
45 | N45 | 0 | 0 | 0 | 2e | 0 | 1:00m | 18L | 1:00L | 52L | 1:00L | 26e | 0 | 1:00L | 0 | 0 | 1:00L | 0 | 0 | 42L | 0 | 48L | 1L | 57L | 0 | 31L | 0 | 1:00m | 1:50 | 00:12:27 | ||
46 | N2 | 0 | 0 | 0 | 19L | 0 | 0 | 1:00L | 1:00L | 24L | 46L | 36e | 0 | 42L | 0 | 0 | 14e | 0 | 0 | 1:00L | 0 | 19L | 2L | 34L | 0 | 29L | 0 | 0 | 1:19 | 00:08:44 | ||
47 | N3 | 0 | 0 | 0 | 10L | 1:00m | 1:00m | 1:00L | 1:00L | 1:00L | 1:00L | 28e | 0 | 1:00L | 0 | 1:00m | 1:00m | 1:00m | 0 | 1:00m | 0 | 0c | 1:00L | 50L | 0 | 1:00m | 0 | 0 | 1:38 | 00:16:06 | ||
48 | N2 | 0 | 0 | 0 | 6L | 0 | 0 | 1:00L | 1:00L | 7L | 45L | 1e | 1:00m | 1:00L | 0 | 0 | 1:00L | 0 | 0 | 1:00L | 0 | 1:00L | 1:00L | 1:00L | 0 | 1:00L | 0 | 0 | 1:47 | 00:12:46 | ||
49 | N45 | 0 | 0 | 0 | 3e | 0 | 0 | 1:00L | 36L | 1:00L | 5L | 1:00e | 0 | 1e | 0 | 0 | 12L | 0 | 0 | 53L | 0 | 9e | 59L | 29L | 0 | 8e | 0 | 0 | 1:23 | 00:07:58 | ||
50 | N1 | 0 | 0 | 0 | 2L | 0 | 0 | 0 | 38L | 3e | 6L | 3e | 0 | 1:00L | 0 | 0 | 13L | 0 | 0 | 40L | 0 | 3L | 37L | 34L | 0 | 22L | 0 | 0 | 1:26 | 00:05:47 | ||
51 | N2 | 0 | 0 | 0 | 1:00L | 0 | 0 | 3e | 1:00L | 1:00L | 1:00L | 27e | 0 | 1:00L | 0 | 1:00m | 36L | 0 | 0 | 1:00L | 1:00m | 1:00L | 28L | 1:00L | 0 | 22L | 0 | 1:00m | 1:32 | 00:14:28 | ||
52 | N1 | 0 | 0 | 0 | 12L | 0 | 0 | 17L | 1:00L | 57L | 19L | 15e | 0 | 13L | 0 | 0 | 38L | 0 | 0 | 57L | 0 | 27L | 36L | 50L | 0 | 1:00L | 0 | 0 | 1:35 | 00:09:16 | ||
53 | N45 | 0 | 0 | 0 | 14e | 0 | 0 | 1:00L | 1:00L | 49L | 1:00L | 20e | 0 | 59L | 0 | 0 | 40L | 0 | 0 | 1:00L | 0 | 34L | 59L | 58L | 0 | 46L | 0 | 0 | 1:44 | 00:12:03 | ||
54 | N2 | 0 | 0 | 0 | 16e | 1:00m | 1:00m | 57L | 1:00L | 1:00m | 1:00m | 1:00m | 0 | 1:00m | 0 | 1:00m | 1:00L | 0 | 0 | 1:00L | 0 | 1:00L | 24L | 1:00L | 0 | 35L | 1:00m | 0 | 1:47 | 00:16:59 | ||
55 | N3 | 0 | Rtrd | 00:00:00 | ||||||||||||||||||||||||||||
56 | N1 | 0 | 0 | Rtrd | 00:00:00 |
Results Service available via MTC1.uk
No | Class | MC0 | MC1 | RS1 | ITC1A | PCA | PCB | ITC1B | ITC1C | ITC1D | ITC1E | ITC1F | PCC | ITC1G | RS2 | PCD | ITC2A | PCE | PCF | ITC2B | PCG | ITC2C | ITC2D | ITC2E | PCH | ITC2F | ITC2G | PCI | PCJ | ITC2H | 1 - Ren-New Brickworks | Total |
---|