Current Overall Results | Results at Coffee | Results at Lunch | Results Dinner | Entry List |
---|
Time Card 1 | Time Card 2 | Time Card 3 | Time Card 4 P1 | Time Card 4 P2 | Time Card 5 |
---|
Test Times | Faults | Positions after each Test | Test Results |
---|
Positions after each Regularity | Regularity Results | Positions after each TC | TC Section Results |
---|
Overall | Total | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Event |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 00:45:27 | 2 | M2 | 1 | Bevan Blacker | Ripon MSC | Sam Spencer | Beverley & DMC / Mull CC | 1973 | Ford Escort Mk1 | 2398 | . | ||
2 | 00:43:27 | 1 | M45 | 3 | Dan Darkin | WSSCC | Nick Darkin | WSSCC | 1990 | Mazda MX5 | 1597 | . | ||
3 | 00:45:10 | 1 | M3 | 4 | Steve Head | KLMC | Niall Frost | Ripon MSC | 1980 | Ford Escort | 1980 | . | ||
1 | 00:39:34 | 1 | M2 | 5 | Owen Turner | Chelmsford MC | Mark Appleton | HRCR | 1977 | Mitsubishi Lancer | 1600 | . | ||
5 | 00:49:44 | 3 | M2 | 8 | John Haygarth | Ilkley/HRCR | H | Martyn Taylor | KLMC | H | 1973 | Opel Kadett Rallye | 1900 | . |
6 | 00:52:08 | 2 | M3 | 9 | Michael Valentine | HRCR | Pete Johnson | HRCR | 1978 | Ford Escort | 1998 | . | ||
14 | 01:17:06 | 1 | M1 | 10 | Ian Crammond | Three Castles MC/HRCR | H | Matthew Vokes | Knutsford/HRCR | H | 1968 | Mercedes-Benz 280 SL | 2778 | . |
7 | 00:54:18 | 3 | M3 | 12 | Jason Stone | Matlock MC | Daniel Stone | Tavern MC | 1977 | Ford Escort | 1993 | . | ||
8 | 00:55:10 | 4 | M3 | 13 | Roger Fildes | HRCR | H | John Youd | HRCR / Broughton Bretton | H | 1976 | Ford Escort | 2000 | . |
21 | 01:30:18 | 3 | M1 | 14 | Stephen Owens | Ilkley | Henry Carr | Ilkley | 1965 | Porsche 911 SWB | 1980 | . | ||
9 | 01:01:03 | 4 | M2 | 15 | Matthew Abrey | Chelmsford MC | Graham Raeburn | KDMC / HRCR | 1974 | Austin Mini | 1275 | . | ||
28 | 04:18:07 | 7 | M3 | 16 | James Griffiths | HRCR | H | James Howell | HRCR | H | 1972 | Austin Mini 1275 GT | 1275 | . |
17 | 01:21:23 | 2 | M1 | 17 | Malcolm Dunderdale | HRCR | H | Mike Cochrane | Blackpalfrey | H | 1985 | Mercedes 190 | 2300 | . |
16 | 01:21:15 | 2 | M45 | 19 | Phil Wood | PAN MC/Lindholme/HRCR | H | Kelvin Phipps | Matlock DMC/HRCR | H | 1988 | Porsche 924S | 2500 | . |
20 | 01:29:41 | 3 | M45 | 20 | Peter Engel | HRCR/Ross | H | Mark Dunkerley | HRCR/Bath | 1990 | Mazda Eunos | 1600 | . | |
10 | 01:03:47 | 5 | M3 | 22 | Les Andrew | HRCR/Bath MC | H | Peter Blackett | Bath MC/ HRCR | H | 1981 | Peugeot 104 | 1219 | . |
25 | 02:09:57 | 6 | M3 | 23 | Hugh Garnish | HRCR | H | David Bell | HRCR | H | 1977 | Ford Fiesta | 1598 | . |
29 | 04:25:21 | 3 | E23 | 24 | Paul Heaney | HRCR | H | Sandra Heaney | HRCR | H | 1969 | Lancia Fulvia | 1300 | . |
12 | 01:11:23 | 2 | E23 | 25 | Tim Sawyer | HRCR/SOCC | Suzanne Barker | York MC | 1971 | Ford Escort Mexico | 1600 | . | ||
13 | 01:16:32 | 1 | E45 | 26 | Robert Robinson | HERO ERA | Matt Outhwaite | HERO ERA | 1991 | Mazda Eunos | 1600 | . | ||
11 | 01:07:11 | 1 | E23 | 28 | David Alcock | HRCR | Baz Green | 116 CC | 1976 | Datson 280Z | 2800 | . | ||
22 | 01:45:05 | 1 | E1 | 32 | Paul Richards | HRCR | Nick Cooper | IDMC | 1965 | Ford Cortina Mk1 GT | 1500 | . | ||
30 | 05:36:11 | 3 | E1 | 34 | David Morris | HRCR | H | Jacolyn Wales | HRCR | H | 1967 | Ford Cortina | 1700 | . |
24 | 02:07:06 | 2 | E45 | 35 | Brian Dwelly | HRCR | H | Janette Dwelly | HRCR | H | 1986 | Porsche 924S | 2479 | . |
27 | 03:32:38 | 2 | E1 | 37 | Jane Green | Matlock MC | Nick Green | Matlock MC | 1968 | MGB GT | 1798 | . | ||
15 | 01:18:25 | 1 | N45 | 41 | Martin Leonard | HRCR / Brecon | Jason Murphy | HRCR / Brecon | 1982 | VW Jetta Gli | 1588 | . | ||
18 | 01:26:53 | 1 | N3 | 42 | Martyn Craske | HRCR/Sheffield & Hallamshire MC | H | Simon Howlett | Chelmsford MC | H | 1981 | MG BGT | 1800 | . |
19 | 01:28:59 | 1 | N2 | 46 | Trefor Griffiths | Clwyd Vale MC | Dewi Jones | Clwyd Vale MC | 1972 | Ford Escort Mexico | 1598 | . | ||
26 | 02:38:59 | 1 | N1 | 50 | Chris Phillips | Brecon | Gethin Phillips | Brecon | 1967 | Volvo Amazon | 1800 | . | ||
23 | 01:58:38 | 2 | N2 | 51 | Mark Tudor | Ludlow Castle | H | Simon Radnor | Hagley DCC | H | 1972 | Ford Mk1 Escort | 1600 | . |
31 | 05:46:15 | 2 | N1 | 52 | Andy Hamer | Matlock | Caroline Hamer | Matlock | 1962 | Volvo Amazon | 1800 | . | ||
Overall | Total | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Event |
Championships: H - HRCR Clubman's
No | Driver | Club | Navigator | Club | Class | Car | Where | Reason |
---|---|---|---|---|---|---|---|---|
2 | Leigh Powley | HRCR | Brian Goff | HRCR | M45 | Toyota Corolla | RS4 | Fuel tank |
6 | Matt Fowle | HRCR | Ryan Pickering | HRCR | M2 | Ford Escort | TC8 | Retired |
7 | Simon Mellings | Ludlow | Karl Ellis | Telford | M45 | Toyota MR2 | MC1 | DNS |
18 | Peter Higton | HRCR / KDMC | Phil Savage | KLMC | M1 | Volvo Amazon 131 | ITC5A | Fan belt failure |
33 | Mike Tanswell | Bath MC / HRCR | Bernard Northmore | Bath MC / HRCR | E23 | Ford Escort Mexico Mk1 | RS4 | Retired |
11 | John King | Chelmsford MC | Oli Waldock | HRCR | M45 | Toyota MR2 Mk1 | MC3 | Headgasket |
21 | David Mann | HRCR | Ian Doble | HRCR | M1 | MG C GT | TC10 | Stuck in field |
27 | Mark Goodwin | HRCR/Knutsford &DMC | Anthony Davies | HRCR/Llandysul MC | E23 | Triumph TR7 Sprint | RS5 | Unknown mechanical issue |
29 | David Crooks | HRCR | Ian Mitchell | Ilkley | E45 | Vauxhall Nova | TC5 | Hit boulder |
30 | Joshua Ellis | WSSCC | Richard Morris | Dovey Valley MC | E45 | Vauxhall Astra GTE | TC11 | Diff |
31 | Dick Appleton | S&SCC/HRCR | R Hands | HRCR | E1 | Morris Mini Cooper S | MC3 | Driveshaft |
36 | Andrew Parr | HRCR | Bob Duck | HRCR | E1 | Austin Mini Cooper S | TC1 | Retired |
38 | Simon Bentley | Telford AC | Julia Perry | Telford AC | N2 | Austin Mini | RS5 | Exhaust |
39 | Bob Ward | WSSCC / HRCR | Ian Jarman | WSSCC / WBCC | N3 | Ford Escort Mk2 | MC2 | Retired - missed MC3 |
40 | Lee Davies | HRCR | Richard White | HRCR | N2 | Austin Mini 1275GT | RS4 | Broken Exhaust |
43 | Mike Owen | WSSCC | Graham Debenham | HRCR | N2 | MG B GT | ITC4A | |
44 | Phil Cheek | HRCR &KDMC | Graeme Presswell | HRCR | N2 | Hillman Hartwell Sprint Avenger | TC1 | Puncture & way over OTL |
45 | Alex Menhinick | Chelmsford MC | Alan Collett | Chelmsford MC | N45 | Porsche 944S | RS6 | Retired |
47 | Nick Haycock | HRCR | Paul Heaven | HRCR | N3 | Ford Escort MK 2 RS2000 | MC3 | Retired - missed MC3 |
48 | Sallyann Hewitt | Hexham &DMC | Mark Lewis | Hexham & DMC | N2 | Morris Mini Clubman | TC7 | Retired |
49 | John Fort | HRCR | Howard Atkins | HRCR & Knutsford & DMC | N45 | VW Golf | ITC4E | Sumpguard stuck on rock |
53 | Peter Barker | HRCR | Simon Wheatcroft | HRCR | N45 | Volkswagen Golf GTI | TC3 | Car full of water |
54 | John Lythaby | HRCR | Roger Jenkins | HRCR | N2 | MG B GT | TS7 | Retired |
55 | Richard Leggett | WSMC | Simon Blackshaw | SOCC | N3 | Alfa Romeo Alfetta Saloon | MC1 | DNS |
56 | (Edward) Owen Tyson | HRCR | Jill Tyson | HRCR | N1 | Morris Mini Cooper S | RS1 | Retired |
No | Driver | Club | Navigator | Club | Class | Car | Where | Reason |
Results Service available via MTC1.uk