Test Times ~ Javalin's Jumbo Targa Rally ~ 31st March 2024

Final   2024-03-31 17:51:39

Shows car number - time in seconds, with the fastest at the top.

PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11
1 4 - 2:12 106 - 3:30 106 - 3:41 4 - 2:46 1 - 3:20 1 - 3:45 4 - 3:51 4 - 3:48b 1 - 2:11 4 - 7:20 4 - 2:51
2 9 - 2:17 1 - 3:37 1 - 3:50 1 - 2:47 4 - 3:22 32 - 3:45 1 - 3:53 19 - 3:48b 4 - 2:12 106 - 7:22 1 - 2:52
3 106 - 2:17 4 - 3:38 31 - 3:50 8 - 2:50 8 - 3:24 4 - 3:51 19 - 3:53 1 - 3:49 106 - 2:14 19 - 7:27 31 - 2:52
4 31 - 2:18 5 - 3:38 32 - 3:50 6 - 2:52 6 - 3:25 6 - 3:54 2 - 3:56 31 - 3:57 5 - 2:15 1 - 7:29 106 - 2:53
5 103 - 2:19 31 - 3:40 4 - 3:51 48 - 2:53 9 - 3:25 9 - 3:55 5 - 3:56 9 - 3:58 6 - 2:15 6 - 7:33 5 - 2:56
6 112 - 2:19 112 - 3:45 103 - 3:51 15 - 2:54 2 - 3:27 8 - 3:56 6 - 3:57 22 - 3:59 19 - 2:15 2 - 7:37 6 - 2:56
7 5 - 2:20 15 - 3:46 122 - 3:53 33 - 2:57 5 - 3:30 31 - 3:56 106 - 3:58 2 - 4:00 31 - 2:15 31 - 7:40f 23 - 2:56
8 115 - 2:21 6 - 3:47 33 - 3:55 106 - 2:57 7 - 3:30 106 - 3:56 9 - 3:59 106 - 4:00 15 - 2:17 7 - 7:44 34 - 2:56
9 6 - 2:22 33 - 3:48 6 - 3:56 19 - 2:58 31 - 3:31 2 - 3:57 22 - 3:59 6 - 4:01 23 - 2:18 9 - 7:46 11 - 2:57
10 12 - 2:22 115 - 3:48 42 - 3:56 34 - 2:58 19 - 3:32 22 - 3:59 8 - 4:00 8 - 4:01 112 - 2:18 33 - 7:47 19 - 2:57
11 33 - 2:25 12 - 3:50 112 - 3:56 42 - 2:58 102 - 3:32 19 - 4:02 31 - 4:00 5 - 4:02 2 - 2:19 40 - 7:48 33 - 2:57
12 109 - 2:26 42 - 3:50 115 - 3:57 103 - 2:58 46 - 3:33 115 - 4:03 48 - 4:03 7 - 4:04 11 - 2:20 23 - 7:52 2 - 2:58
13 1 - 2:27f 105 - 3:53 34 - 3:59 18 - 2:59 23 - 3:34 7 - 4:04 23 - 4:05 42 - 4:05 33 - 2:20 8 - 7:54f 102 - 2:58
14 7 - 2:27 116 - 3:53 5 - 4:00 102 - 2:59 122 - 3:34 101 - 4:04 15 - 4:09 12 - 4:08 102 - 2:20 104 - 7:54 9 - 2:59
15 8 - 2:27 61 - 3:54 2 - 4:01 115 - 2:59 14 - 3:36 103 - 4:04 20 - 4:09 20 - 4:09 18 - 2:21 15 - 7:55 15 - 2:59
16 37 - 2:27 22 - 3:56 3 - 4:02 11 - 3:00 15 - 3:36 36 - 4:05 42 - 4:09 36 - 4:10 20 - 2:21 34 - 7:55 22 - 2:59
17 104 - 2:28 36 - 3:56 101 - 4:03 22 - 3:00 22 - 3:36 5 - 4:06f 112 - 4:09 48 - 4:10 120 - 2:21 36 - 7:57 40 - 2:59
18 113 - 2:28 113 - 3:56 105 - 4:03 112 - 3:00 36 - 3:36 12 - 4:06 11 - 4:10 15 - 4:11 122 - 2:21 5 - 7:58f 48 - 2:59
19 36 - 2:29 117 - 3:56 109 - 4:04 5 - 3:02f 11 - 3:37 42 - 4:07 21 - 4:10 21 - 4:11 8 - 2:23 42 - 7:59f 115 - 2:59
20 40 - 2:29 9 - 3:57f 104 - 4:05 9 - 3:02f 12 - 3:37 102 - 4:07f 36 - 4:11 33 - 4:12 34 - 2:23 105 - 8:00f 18 - 3:01
21 47 - 2:29 103 - 3:57f 113 - 4:05 104 - 3:03 18 - 3:37 11 - 4:08 14 - 4:12 102 - 4:12 16 - 2:24 122 - 8:01f 36 - 3:01
22 3 - 2:30f 104 - 3:57 9 - 4:06f 2 - 3:04f 34 - 3:37 14 - 4:09 34 - 4:12 18 - 4:16 36 - 2:24 48 - 8:02f 42 - 3:01
23 16 - 2:30 107 - 3:57 116 - 4:06 7 - 3:04 106 - 3:37f 18 - 4:11 45 - 4:12 14 - 4:17 42 - 2:24 11 - 8:04 62 - 3:01
24 32 - 2:30f 109 - 3:57 48 - 4:07 46 - 3:04 115 - 3:37 113 - 4:11 7 - 4:13 44 - 4:17 43 - 2:24 22 - 8:04f 120 - 3:01
25 2 - 2:31f 101 - 3:58f 22 - 4:08f 36 - 3:05 32 - 3:38 16 - 4:13 61 - 4:13 104 - 4:19 104 - 2:24 14 - 8:05 43 - 3:02
26 34 - 2:31f 46 - 3:59 23 - 4:09 61 - 3:05 61 - 3:38 48 - 4:13 12 - 4:14 34 - 4:20 22 - 2:25 16 - 8:05 104 - 3:02
27 39 - 2:31 2 - 4:00f 35 - 4:09 31 - 3:06f 33 - 3:39 122 - 4:13f 33 - 4:14 35 - 4:21 40 - 2:25 115 - 8:07 123 - 3:02
28 19 - 2:32 7 - 4:00 120 - 4:10 41 - 3:06 104 - 3:39 104 - 4:14 18 - 4:15 40 - 4:21 44 - 2:25 102 - 8:08f 44 - 3:03
29 41 - 2:32 18 - 4:01 19 - 4:11 21 - 3:07 21 - 3:40 40 - 4:15 40 - 4:15 105 - 4:22 115 - 2:25 123 - 8:09 113 - 3:03
30 43 - 2:32 118 - 4:01 36 - 4:11 23 - 3:07 16 - 3:41 41 - 4:15 104 - 4:16 23 - 4:24 14 - 2:26 117 - 8:10f 118 - 3:04
31 44 - 2:32f 114 - 4:02 46 - 4:11 113 - 3:09 101 - 3:41 33 - 4:16f 120 - 4:16 112 - 4:25 61 - 2:26 101 - 8:11 35 - 3:05
32 49 - 2:32 13 - 4:03 107 - 4:12 16 - 3:10 13 - 3:44 20 - 4:18 122 - 4:16 115 - 4:26 101 - 2:26 116 - 8:12 8 - 3:06
33 57 - 2:32 32 - 4:03f 8 - 4:13 118 - 3:11 109 - 3:44 21 - 4:18f 102 - 4:17 41 - 4:28 12 - 2:28f 109 - 8:13 41 - 3:06
34 62 - 2:33 14 - 4:04 14 - 4:13 120 - 3:11 44 - 3:46 34 - 4:18 13 - 4:18 16 - 4:30 9 - 2:29f 18 - 8:14 59 - 3:06
35 101 - 2:33 108 - 4:06 40 - 4:13 44 - 3:12 45 - 3:47 109 - 4:18 43 - 4:19 43 - 4:30 41 - 2:29 21 - 8:14 122 - 3:06f
36 120 - 2:33 34 - 4:07f 44 - 4:14 109 - 3:12 118 - 3:47 13 - 4:19 44 - 4:19 117 - 4:30 59 - 2:29 35 - 8:15 39 - 3:07
37 18 - 2:34 35 - 4:07f 45 - 4:14 43 - 3:13 17 - 3:48 35 - 4:19 62 - 4:19 49 - 4:31 118 - 2:29 61 - 8:18 57 - 3:07
38 51 - 2:34 40 - 4:08 47 - 4:14 107 - 3:13 42 - 3:48f 17 - 4:21 17 - 4:20 108 - 4:32 21 - 2:30 113 - 8:19 16 - 3:08
39 114 - 2:34 102 - 4:08 43 - 4:15 35 - 3:14 112 - 3:48f 61 - 4:21 47 - 4:21 120 - 4:34 105 - 2:30 43 - 8:20 49 - 3:09
40 122 - 2:34f 120 - 4:08 13 - 4:16 49 - 3:14 120 - 3:49 15 - 4:22f 57 - 4:21 11 - 4:35 17 - 2:32 57 - 8:20 13 - 3:10
41 15 - 2:35f 43 - 4:10 18 - 4:16 101 - 3:15f 35 - 3:50 23 - 4:22 101 - 4:23 107 - 4:35f 107 - 2:32 47 - 8:23 21 - 3:11
42 102 - 2:35f 62 - 4:10 49 - 4:16 32 - 3:16f 41 - 3:51 44 - 4:22 105 - 4:23 118 - 4:35 48 - 2:33 119 - 8:23 20 - 3:12
43 23 - 2:36 8 - 4:13 118 - 4:16 17 - 3:17 116 - 3:51 112 - 4:23 53 - 4:24 47 - 4:38 45 - 2:34 44 - 8:24f 111 - 3:13
44 46 - 2:36f 37 - 4:13 15 - 4:17f 47 - 3:17 48 - 3:53f 118 - 4:23 16 - 4:25 53 - 4:38 117 - 2:34 13 - 8:25 52 - 3:14
45 13 - 2:37f 44 - 4:14 108 - 4:17 57 - 3:17 113 - 3:53 120 - 4:23 109 - 4:26 62 - 4:40 49 - 2:35 17 - 8:25 14 - 3:15
46 35 - 2:37f 19 - 4:18 62 - 4:18 117 - 3:17 20 - 3:55 45 - 4:24 35 - 4:27 13 - 4:42f 13 - 2:37f 20 - 8:27f 45 - 3:16f
47 20 - 2:39 122 - 4:18f 7 - 4:19 12 - 3:20f 39 - 3:55 105 - 4:27 108 - 4:27 109 - 4:42 109 - 2:37 118 - 8:30f 55 - 3:16
48 108 - 2:39 57 - 4:21 16 - 4:20 62 - 3:23 107 - 3:55 43 - 4:28 115 - 4:27 116 - 4:44 123 - 2:37f 49 - 8:32 105 - 3:16
49 111 - 2:39 119 - 4:27 114 - 4:21 116 - 3:24 60 - 3:56 107 - 4:28f 118 - 4:27 122 - 4:45 53 - 2:38 53 - 8:33f 116 - 3:16
50 116 - 2:40f 121 - 4:29 39 - 4:22 14 - 3:26f 117 - 3:57 62 - 4:29 107 - 4:28 59 - 4:48 7 - 2:39f 114 - 8:33 119 - 3:16
51 14 - 2:41f 3 - 4:30f 111 - 4:22 39 - 3:26 43 - 3:58 47 - 4:30 39 - 4:31 114 - 4:48 114 - 2:39 52 - 8:34 108 - 3:17
52 48 - 2:41f 21 - 4:30 123 - 4:23 55 - 3:26 49 - 3:58 111 - 4:33 59 - 4:34 17 - 4:55 116 - 2:39 108 - 8:40f 109 - 3:19
53 117 - 2:41f 11 - 4:32 12 - 4:24f 20 - 3:27f 114 - 3:58 114 - 4:33 41 - 4:36f 101 - 4:56 39 - 2:42 39 - 8:41 117 - 3:19f
54 11 - 2:43f 17 - 4:32 17 - 4:26 114 - 3:27f 62 - 3:59 57 - 4:34 49 - 4:37 61 - 4:57f 108 - 2:42 41 - 8:42f 7 - 3:20
55 17 - 2:43 59 - 4:32 41 - 4:26 45 - 3:30f 47 - 4:02 119 - 4:37 117 - 4:37f 55 - 5:02 62 - 2:43 59 - 8:50 17 - 3:20
56 42 - 2:43 41 - 4:33 117 - 4:27f 111 - 3:31 119 - 4:04 53 - 4:38 55 - 4:48 54 - 5:05 119 - 2:43 120 - 8:58f 101 - 3:20f
57 118 - 2:43f 51 - 4:35 11 - 4:28 119 - 3:34 105 - 4:05f 55 - 4:41 119 - 4:49 57 - 5:05f 60 - 2:45 55 - 9:01 60 - 3:21
58 45 - 2:47 47 - 4:36 102 - 4:30f 13 - 3:35f 59 - 4:10 54 - 4:42 52 - 4:51 123 - 5:06f 10 - 2:48t 54 - 9:02 114 - 3:21
59 10 - 2:48w 48 - 4:37 20 - 4:32f 54 - 3:36f 52 - 4:11 108 - 4:42 116 - 4:51 119 - 5:10f 35 - 2:48t 62 - 9:03f 54 - 3:22
60 21 - 2:48w 16 - 4:38 119 - 4:36 108 - 3:41f 111 - 4:13f 116 - 4:43 60 - 5:00 121 - 5:24 47 - 2:48w 60 - 9:07 47 - 3:24f
61 22 - 2:48w 49 - 4:39 21 - 4:40 122 - 3:49f 54 - 4:16 59 - 4:44 54 - 5:07f 50 - 6:12 50 - 2:48t 121 - 9:14 61 - 3:26
62 50 - 2:48t 23 - 4:44f 52 - 4:42 121 - 3:53f 40 - 4:19 60 - 4:45f 56 - 5:09f 10 - 7:36w 52 - 2:48t 50 - 10:19 121 - 3:29
63 52 - 2:48t 52 - 4:45 54 - 4:46 10 - 4:00t 55 - 4:20 58 - 4:46 123 - 5:12 39 - 7:36w 54 - 2:48 10 - 11:47 53 - 3:31f
64 53 - 2:48t 56 - 4:50f 121 - 4:47 40 - 4:00w 56 - 4:20f 39 - 4:49 121 - 5:15 45 - 7:36w 55 - 2:48t 45 - 14:24w 56 - 3:40f
65 54 - 2:48w 20 - 4:52 53 - 4:52f 50 - 4:00t 121 - 4:24 49 - 4:51 10 - 5:46 52 - 7:36w 56 - 2:48f 56 - 14:24w 50 - 3:43
66 55 - 2:48t 60 - 4:52 57 - 4:53f 52 - 4:00w 50 - 5:07 117 - 4:58f 50 - 5:46 56 - 7:36w 57 - 2:48w 110 - 14:24 10 - 3:44
67 56 - 2:48w 45 - 4:55 59 - 4:55f 53 - 4:00w 110 - 5:30 121 - 5:00 110 - 6:04 60 - 7:36w 110 - 2:48w 111 - 14:24 110 - 3:54
68 58 - 2:48w 58 - 4:57 55 - 5:13 56 - 4:00w 10 - 6:24w 50 - 5:43 111 - 6:48w 110 - 7:36w 111 - 2:48w
69 59 - 2:48f 39 - 4:59 110 - 5:50f 58 - 4:00w 53 - 6:24w 10 - 6:01 114 - 6:48w 111 - 7:36w 121 - 2:48t
70 60 - 2:48w 50 - 5:41 10 - 6:24w 59 - 4:00f 57 - 6:24w 110 - 6:01f
71 61 - 2:48w 10 - 6:24w 50 - 6:24f 60 - 4:00f 58 - 6:24w 46 - 7:12w
72 105 - 2:48w 53 - 6:24w 51 - 6:24t 105 - 4:00w 103 - 6:24t 52 - 7:12w
73 107 - 2:48t 54 - 6:24w 56 - 6:24w 110 - 4:00t 108 - 6:24t 56 - 7:12w
74 110 - 2:48w 55 - 6:24w 58 - 6:24w
75 119 - 2:48t 110 - 6:24w 60 - 6:24w
76 121 - 2:48t 111 - 6:24w 61 - 6:24w
77 123 - 2:48f 123 - 6:24w
PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11


Chelmsford Motor Club

Results Service from MTC1.uk