Test Times ~ Hughes Rally ~ 13th April 2024

Final   2024-04-13 19:02:49

Shows car number - time in seconds, with the fastest at the top.

PositionTest 1Test 2Test 3Test 4Test 5Test 5aTest 6Test 7Test 8
1 19 - 1:09 34 - 1:04 3 - 1:12b 1 - 1:06b 2 - 1:55b 2 - 1:18 2 - 1:30 19 - 1:07 19 - 1:51
2 3 - 1:11 11 - 1:05 6 - 1:12b 2 - 1:06b 3 - 1:55b 3 - 1:18 3 - 1:30 3 - 1:10 2 - 1:53
3 4 - 1:14 19 - 1:05 19 - 1:12b 3 - 1:06b 6 - 1:55b 6 - 1:19 34 - 1:31 34 - 1:10 3 - 1:54
4 11 - 1:14 21 - 1:05 32 - 1:12b 4 - 1:06b 8 - 1:55b 5 - 1:20 11 - 1:34 2 - 1:11 22 - 1:55
5 20 - 1:14 32 - 1:05 34 - 1:12b 5 - 1:06b 34 - 1:55b 19 - 1:20 5 - 1:35 5 - 1:12 34 - 1:56
6 32 - 1:14 15 - 1:06 2 - 1:14 6 - 1:06b 5 - 1:58 32 - 1:20 6 - 1:35 11 - 1:12 11 - 1:59
7 2 - 1:15 25 - 1:06 21 - 1:14 7 - 1:06b 1 - 1:59 1 - 1:23 21 - 1:35 25 - 1:12 8 - 2:00
8 21 - 1:15 1 - 1:07 4 - 1:15 8 - 1:06b 13 - 2:01 21 - 1:23 22 - 1:36 32 - 1:12 10 - 2:00
9 22 - 1:15 6 - 1:07 5 - 1:15 13 - 1:06b 10 - 2:03 34 - 1:23 32 - 1:36 21 - 1:13 33 - 2:00
10 25 - 1:15 22 - 1:07 11 - 1:15 14 - 1:06b 4 - 2:04 4 - 1:24 1 - 1:37 22 - 1:13 1 - 2:02
11 6 - 1:16 2 - 1:08 15 - 1:15 18 - 1:06b 24 - 2:04 11 - 1:25 7 - 1:38 4 - 1:15 4 - 2:02
12 10 - 1:16 20 - 1:08 18 - 1:15 19 - 1:06b 11 - 2:05 18 - 1:25 13 - 1:38 13 - 1:15 13 - 2:02
13 15 - 1:16 5 - 1:10 22 - 1:15 20 - 1:06b 15 - 2:07 22 - 1:25 20 - 1:38 33 - 1:15 18 - 2:02
14 34 - 1:16 13 - 1:10 25 - 1:15 21 - 1:06b 16 - 2:07 13 - 1:26 8 - 1:39 10 - 1:16 15 - 2:04
15 18 - 1:17 16 - 1:10 1 - 1:16 22 - 1:06b 22 - 2:07 14 - 1:27 16 - 1:39 18 - 1:16 32 - 2:04f
16 5 - 1:18 33 - 1:10 8 - 1:17 32 - 1:06b 32 - 2:07 33 - 1:27 31 - 1:39 7 - 1:17 20 - 2:05
17 13 - 1:18 37 - 1:10 14 - 1:17 34 - 1:06b 14 - 2:08 8 - 1:28 10 - 1:41 15 - 1:17 21 - 2:05
18 33 - 1:18 10 - 1:11 13 - 1:18 11 - 1:07 17 - 2:09 10 - 1:28 19 - 1:41 6 - 1:18 25 - 2:05
19 1 - 1:19 8 - 1:12 33 - 1:18 15 - 1:08 21 - 2:09 20 - 1:28 24 - 1:41 8 - 1:18 5 - 2:06
20 36 - 1:19 14 - 1:13 37 - 1:18 16 - 1:08 33 - 2:10 37 - 1:28 33 - 1:41 1 - 1:19 16 - 2:07
21 7 - 1:21 18 - 1:14 7 - 1:19 24 - 1:08 19 - 2:12 25 - 1:29 14 - 1:44 16 - 1:20 24 - 2:08
22 14 - 1:21 4 - 1:15 10 - 1:19 25 - 1:08 20 - 2:12 16 - 1:30 28 - 1:45 24 - 1:20 17 - 2:09
23 31 - 1:21 29 - 1:15 17 - 1:19 36 - 1:09 25 - 2:13 15 - 1:33 37 - 1:45 36 - 1:20 6 - 2:10
24 16 - 1:22 30 - 1:16 28 - 1:19 31 - 1:10 31 - 2:14 17 - 1:34 30 - 1:46 17 - 1:21 7 - 2:17
25 24 - 1:22 36 - 1:17 24 - 1:20 33 - 1:10 36 - 2:15 24 - 1:35 29 - 1:47 37 - 1:21 30 - 2:17
26 28 - 1:22 7 - 1:18 30 - 1:22 35 - 1:10 7 - 2:16 7 - 1:37 17 - 1:48 35 - 1:23 26 - 2:21
27 8 - 1:24 24 - 1:18 16 - 1:23 37 - 1:11 28 - 2:18 31 - 1:37 18 - 1:48 14 - 1:30 28 - 2:23
28 30 - 1:30 17 - 1:19 31 - 1:25 23 - 1:12 29 - 2:19 30 - 1:49 35 - 1:52 28 - 1:30 29 - 2:33
29 37 - 1:30f 26 - 1:27 35 - 1:25 28 - 1:13 30 - 2:25 28 - 1:54 4 - 1:53 30 - 1:31 23 - 2:51
30 17 - 1:36 23 - 1:28 36 - 1:25 30 - 1:13 37 - 2:27 36 - 1:59 26 - 1:56 23 - 1:55 14 - 3:20w
31 29 - 1:37 3 - 2:00w 27 - 1:31 17 - 1:14 26 - 2:30 35 - 2:42 15 - 2:05 20 - 2:00w 31 - 3:20w
32 23 - 1:58 27 - 2:00w 29 - 1:31 10 - 1:19f 18 - 2:32 23 - 3:10w 23 - 2:10 26 - 2:00w 35 - 3:20w
33 26 - 2:00w 28 - 2:00w 23 - 1:36 26 - 1:22 23 - 2:39 26 - 3:10w 36 - 2:12 29 - 2:00w 36 - 3:20w
34 27 - 2:00w 31 - 2:00w 20 - 1:37 27 - 1:28 27 - 3:00w 29 - 3:10w 25 - 2:37 31 - 2:00w 37 - 3:20w
35 35 - 2:00w 35 - 2:00w 26 - 1:42 29 - 1:29 35 - 3:00w
PositionTest 1Test 2Test 3Test 4Test 5Test 5aTest 6Test 7Test 8

Hughes Rally - Blackpalfrey Motor Club of Kent

Results Service available via MTC1.uk