Overall Results at the Finish ~ Hughes Rally ~ 13th April 2024
Final 2024-04-13 19:02:49 CoC - David Hughes
Overall | Total | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Event |
1 | 00:15:49 | 1 | M1 | 1 | Ian Crammond | HRCR | H | Matthew Vokes | HRCR / KDMC | H | 1968 | Mercedes Benz 280SL | 2778 | _ |
2 | 00:16:06 | 1 | M2 | 2 | Matthew Fowle | Central Sussex/HRCR | H | Ryan Pickering | HRCR | H | 1972 | Ford Escort Mk1 | 1600 | _ |
3 | 00:17:06 | 1 | M34 | 3 | John King | Chelmsford MC | H | Henry Carr | Ilkley & DMC/HRCR | H | 1985 | Toyota MR2 | 1587 | _ |
13 | 00:21:51 | 3 | M2 | 4 | Kevin Haselden | HRCR | | Richard Lambley | HRCR | | 1970 | Mini Cooper S | 1293 | _ |
6 | 00:18:52 | 2 | M2 | 5 | Ken Binstead | HRCR | H | Sarah Binstead | HRCR | H | 1973 | MG B | 1800 | _ |
20 | 00:29:54 | 4 | M2 | 6 | James Griffiths | HRCR | H | James Howell | HRCR | H | 1972 | Austin Mini 1275 GT | 1275 | _ |
12 | 00:21:44 | 2 | M34 | 7 | Les Andrew | Bath MC/HRCR | H | Peter Blackett | Bath/HRCR | H | 1977 | MG B GT | 1800 | _ |
7 | 00:19:15 | 3 | M1 | 8 | David Mann | HRCR | H | Ian Doble | HRCR | H | 1967 | MG C GT | 2913 | _ |
4 | 00:18:00 | 2 | M1 | 10 | Alex Beavan | HRCR | H | Kelvin Phipps | Matlock/HRCR | H | 1965 | Volvo Amazon | 1778 | _ |
16 | 00:24:52 | 4 | E14 | 11 | Alan Pettit | Blackpalfrey | H | Peter Rushforth | HRCR | | 1990 | Mazda MX5 | 1600 | _ |
9 | 00:20:25 | 3 | E14 | 13 | Angus McQueen | HRCR | H | Mike Cochrane | Blackpalfrey | H | 1965 | Ford Cortina | 1500 | _ |
21 | 00:30:14 | 4 | E2 | 14 | Michael Helm | Chelmsford MC | H | Jim Bowie | Chelmsford MC | H | 1972 | Triumph TR6 | 2500 | _ |
8 | 00:19:47 | 2 | E14 | 15 | Andrew Parr | HRCR | H | Bob Duck | HRCR | H | 1965 | Austin Mini Cooper S | 1293 | _ |
5 | 00:18:03 | 1 | E14 | 16 | Peter Engel | HRCR/Ross | H | Mark Dunkerley | Bath | | 1990 | Mazda Eunos | 1600 | _ |
15 | 00:22:53 | 3 | E2 | 17 | Andrew Buzzard | HRCR | H | Robb Lyne | HRCR | H | 1973 | Ford Escort | 2000 | _ |
10 | 00:20:27 | 1 | E2 | 18 | Paul Heaney | HRCR | H | Sandra Heaney | HRCR | | 1976 | Triumph TR6 | 2500 | _ |
2 | 00:19:50 | 2 | C | 19 | Phil Matthews | Blackpalfrey | | Karl Ellis | Blackpalfrey | H | 1998 | BMW Compact RS | 1890 | Clubman |
7 | 00:45:43 | 7 | C | 20 | Ross McCartney | Borough 18/7Oaks/Blackpalfrey | | Steve Smallbone | Borough 18/Blackpalfrey | | 2004 | MG ZR | 1396 | Clubman |
13 | 00:21:51 | 2 | E2 | 21 | Barry Moore | HRCR | | William Moore | HRCR | | 1974 | Morris Mini | 1250 | _ |
17 | 00:25:49 | 1 | N2 | 22 | Lee Davies | HRCR | H | Richard White | HRCR | H | 1973 | Austin Mini 1275GT | 1275 | _ |
22 | 00:36:19 | 2 | N2 | 23 | Phil Cheek | HRCR/KDMC | H | Graeme Presswell | HRCR | H | 1970 | Hillman Hartwell Sprint Avenger | 1600 | _ |
11 | 00:20:55 | 1 | N34 | 24 | Martyn Craske | HRCR/Sheffield & Hallamshire | H | Dan Middle | HRCR | H | 1981 | MG B GT | 1800 | _ |
18 | 00:27:53 | 1 | N1 | 25 | David Morris | HRCR | H | Jacolyn Wales | HRCR | H | 1966 | MG B GT | 1798 | _ |
24 | 00:55:08 | 3 | N2 | 28 | Dick Wilkinson | HRCR | | Janet Wilkinson | HRCR | | 1970 | British Leyland Mini | 1275 | _ |
4 | 00:32:20 | 4 | C | 29 | Graham Banks | Blackpalfrey | | Richard 'Archie' Pelling | Blackpalfrey/7Oaks | | 1970 | Volvo Amazon | 1986 | Clubman |
23 | 00:37:05 | 2 | N34 | 30 | Keith Howard | Blackpalfrey/HRCR | H | Graham Mayes | Blackpalfrey/HRCR | H | 1988 | VW Golf GTI | 1781 | _ |
6 | 00:35:50 | 6 | C | 31 | Richard Gormley | Blackpalfrey | | David Peplow | Blackpalfrey | | 2001 | MG ZR | 1800 | Clubman |
3 | 00:27:51 | 3 | C | 32 | Jack Stewart | Blackpalfrey | | Matt Davies | Blackpalfrey | | 1963 | Morris Cooper S | 1380 | Clubman |
5 | 00:35:13 | 5 | C | 33 | Paul Wells | Blackpalfrey | | Philip Wells | Blackpalfrey | | 1967 | MG B Roadster | 1950 | Clubman |
1 | 00:18:40 | 1 | C | 34 | Colin Woodhouse | Blackpalfrey | | Rhys Williams | Blackpalfrey | | 2000 | Rover 25 | 1796 | Clubman |
19 | 00:28:16 | 2 | N1 | 36 | Rupert Burne | Blackpalfrey | | Carole Burne | Blackpalfrey | | 1960 | MG MGA | 1622 | _ |
8 | 01:12:39 | 8 | C | 37 | Sam Barber | Blackpalfrey | | Evan Fisher | Blackpalfrey | | 1990 | Rover Mini City E | 1293 | Clubman |
Overall | Total | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Event |
Championships: HR - HRCR Clubman's, NW - ANWCC, N - ANCC
Retirements
No | Driver | Club | Navigator | Club | Class | Car | Where | Reason |
26 | John Lythaby | HRCR | Roger Jenkins | HRCR | N2 | MG B GT | RSF | Retired |
27 | Nick Haycock | HRCR | Paul Heaven | HRCR | N34 | Ford Escort RS2000 Mk2 | Test 5a | Mechanical |
35 | Edward (Owen) Tyson | HRCR | Jill Tyson | HRCR | N1 | Morris Mini Cooper S | RSG | Overheated |
No | Driver | Club | Navigator | Club | Class | Car | Where | Reason |
Total Retired: 3
Results Service available via MTC1.uk