Time Card 2 ~ E & H Memorial Rally ~ 18/19 May 2024

Final   2024-05-19 05:32:13

Reason codes:      e - early      l - late      m - missed or missing signature      o - OTL      w - WD      c - cutting      a - ahead of schedule     

NoClassMC5/TC11TC12TC13TC14TC15TC16TC17TC18TC19MC6FailsTime
1E0:00 0:00 0:00 1:13 0:00 0:00 0:00 0:00 2:31 0:00 000:03:44
2E0:00 0:00 0:00 1F m 1F m 1F m 1F m 1F m 1F m0600:00:00
3E0:00 0:00 0:00 0:15 0:00 0:00 0:00 0:00 1:11 0:00 000:01:26
4E0Rtrd000:00:00
5E0:00 0:00 0:00 0:42 0:00 0:00 0:00 0:00 0:55 0:00 000:01:37
6E0Rtrd000:00:00
7E0:00 0:00 0:00 1:19 0:00 0:00 0:00 0:00 2:04 0:00 000:03:23
9E0:00 1:00 0:00 1:40 0:00 0:00 0:00 0:00 1:34 0:00 000:04:14
10E0:00 1:14 0:00 0:40 0:00 0:00 0:00 0:00 1:19 0:00 000:03:13
12E0:00 1:24 0:00 1:50 0:00 0:00 2:43 0:00 2:40 0:00 000:08:37
13E0:00 2:00 0:00 1:31 0:00 0:00 1F e0:00 2:00 0:00 100:05:31
14E0:00 1:30 0:00 3:53 0:00 0:00 1:37 0:00 2:16 0:00 000:09:16
15E0:00 2:23 0:00 2:03 0:00 1:00 3:49 0:00 3:08 0:00 000:12:23
16E0:00 1:00 0:00 0:59 0:00 0:00 2:23 0:00 1:32 0:00 000:05:54
17E0:00 1:00 0:00 2:04 0:00 0:00 0:00 0:00 1:47 0:00 000:04:51
18E0:00 0:50 0:00 1:10 0:00 0:00 0:00 0:00 2:19 0:00 000:04:19
19E0:00 0:23 0:00 2:39 0:00 0:00 1:18 0:00 2:35 0:00 000:06:55
20E0:00 2:43 0:00 2:53 0:00 0:00 0:20 0:00 2:45 0:00 000:08:41
23E0Rtrd000:00:00
24E0:00 1:16 0:00 2:16 0:00 0:00 0:00 0:00 2:35 0:00 000:06:07
25E0:00 1:51 0:00 2:35 0:00 0:00 0:35 0:00 2:31 0:00 000:07:32
26SE0:00 1:38 0:00 Rtrd000:00:00
27SE0:00 0:00 0:00 0:57 0:00 0:00 0:05 0:00 1:10 0:00 000:02:12
28SE0:00 2:48 1F e4:46 0:00 0:00 0:00 0:00 4:23 0:00 100:11:57
31SE0:00 1:05 0:00 1:28 0:00 0:00 0:00 0:00 1:52 0:00 000:04:25
32SE0:00 2:44 0:00 3:27 0:00 3:00 2:35 0:00 6:00 0:00 000:17:46
35SE0:00 3:25 0:00 4:10 0:00 0:00 0:56 0:00 4:03 0:00 000:12:34
36SE0:00 3:19 0:00 2:56 0:00 0:00 0:19 0:00 2:50 0:00 000:09:24
39SE0:00 0:00 0:00 2:01 0:00 0:00 0:00 0:00 2:28 0:00 000:04:29
40N0:00 2:16 0:00 2:31 0:00 0:00 0:46 0:00 3:10 0:00 000:08:43
42N0:00 2:31 0:00 2:19 0:00 0:00 1:03 0:00 2:12 0:00 000:08:05
43N0:00 4:45 0:00 5:16 0:00 0:00 7:21 1F o 1F o0:00 200:17:22
44N0Rtrd000:00:00
45N0:00 3:12 0:00 2:51 0:00 9:45 2:30 0:00 4:34 0:00 000:22:52
46N0:00 6:33 0:00 5:43 0:00 0:40 2:14 0:00 5:52 0:00 000:21:02
48N0:00 3:36 0:00 4:59 0:00 0:12 2:38 Rtrd000:00:00
49N0:00 2:06 0:00 3:40 1F e6:30 4:44 1F e3:52 0:00 200:20:52
50N0:00 3:07 0:00 3:57 0:00 0:00 4:25 0:00 4:56 0:00 000:16:25
55C0:00 6:51 0:00 9:43 0:00 2:20 3:11 0:00 Rtrd000:00:00
56C0:00 10:21 0:00 1F m00:22 5:02 1F m 1F o0:00 300:15:45
57C0:00 9:29 0:00 1F m0Rtrd000:00:00
NoClassMC5/TC11TC12TC13TC14TC15TC16TC17TC18TC19MC6FailsTime


Rally Revival Motor Club

Results Service from MTC1.uk