Time Card 1 ~ E & H Memorial Rally ~ 18/19 May 2024

Final   2024-05-19 05:32:13

Reason codes:      e - early      l - late      m - missed or missing signature      o - OTL      w - WD      c - cutting      a - ahead of schedule     

NoClassMC2MC3TC1TC2TC3TC4TC5TC6TC7TC8TC9TC10MC4FailsTime
1E0:00 0:00 0:00 0:00 0:00 0:00 0:47 0:00 0:59 0:00 0:00 0:00 000:01:46
2E0:00 0:00 0:00 0:00 0:00 0:00 0:39 0:00 0:23 1F e 1F a 1F a300:01:02
3E0:00 0:00 0:00 0:00 0:00 0:00 0:38 0:00 0:58 0:00 0:00 0:00 000:01:36
4E0:00 0:00 0:00 0:00 0:00 0:00 0:42 0:00 0:58 0:00 0:00 0:00 000:01:40
5E0:00 0:00 0:00 0:00 0:00 0:00 0:19 0:00 0:49 0:00 0:00 0:00 000:01:08
6E0:00 0:00 0:00 0:00 0:00 0:00 0:07 0:00 8:23 0:00 0:00 0:00 000:08:30
7E0:00 0:00 0:00 0:00 0:00 0:00 0:44 0:00 0:50 0:00 0:00 0:00 000:01:34
8E000Rtrd000:00:00
9E0:00 0:00 0:00 0:00 0:00 0:00 0:55 0:00 1:09 0:00 0:00 0:00 000:02:04
10E0:00 0:00 0:00 0:00 0:00 0:00 0:46 1:44 1:30 0:00 0:00 0:00 000:04:00
12E0:00 0:00 0:00 2:00 0:00 0:00 1:38 0:27 1:35 0:00 0:00 0:00 000:05:40
13E0:00 0:00 0:00 0:00 0:00 0:00 1:54 0:00 1:56 0:00 0:00 0:00 000:03:50
14E0:00 0:00 0:00 0:00 0:00 0:00 1:25 0:00 1:32 0:00 0:00 0:00 000:02:57
15E0:00 0:00 0:00 0:00 0:00 0:00 1:44 0:00 3:08 0:00 0:00 0:00 000:04:52
16E0:00 0:00 0:00 0:00 0:00 0:00 0:57 0:00 1:03 0:00 0:00 0:00 000:02:00
17E0:00 0:00 0:00 1:00 0:00 0:00 1:36 0:10 0:00 0:00 0:00 0:00 000:02:46
18E0:00 0:00 0:00 1:00 0:00 0:00 1:08 0:00 0:32 0:00 0:00 0:00 000:02:40
19E0:00 0:00 0:00 1:00 0:00 0:00 2:32 0:00 3:07 0:00 3:30 0:00 000:10:09
20E0:00 0:00 0:00 1:00 0:00 0:00 1:32 0:00 2:22 0:00 0:00 0:00 000:04:54
21E000Rtrd000:00:00
22E000Rtrd000:00:00
23E0:00 0:00 0:00 0:00 0:00 0:00 0:52 0:00 1:08 0:00 0:00 0:00 000:02:00
24E0:00 0:00 0:00 1:00 0:00 0:00 1:13 0:00 3:11 0:00 0:00 0:00 000:05:24
25E0:00 0:00 0:00 1:00 0:00 0:00 1:29 0:00 1:29 0:00 0:00 0:00 000:03:58
26SE0:00 0:00 0:00 0:00 0:00 0:00 1:07 0:00 0:53 0:00 0:00 0:00 000:02:00
27SE0:00 0:00 0:00 0:00 0:00 0:00 0:53 0:00 0:00 0:00 0:00 0:00 000:00:53
28SE0:00 0:00 0:00 0:00 0:00 0:00 1:23 0:00 0:00 0:00 0:00 0:00 000:01:23
29SE000Rtrd000:00:00
31SE0:00 0:00 0:00 0:00 0:00 0:00 0:56 0:00 1:04 0:00 0:00 0:00 000:02:00
32SE0:00 0:00 0:00 0:00 0:00 0:00 1:00 0:00 1:42 0:00 0:00 0:00 000:02:42
33SE000Rtrd000:00:00
35SE0:00 0:00 0:00 1:00 0:00 0:00 1:34 0:00 1:26 0:00 0:00 0:00 000:04:00
36SE0:00 0:00 0:00 1:00 0:00 0:00 1:52 0:00 2:24 0:00 0:00 0:00 000:05:16
37SE000Rtrd000:00:00
38SE000Rtrd000:00:00
39SE0:00 0:00 0:00 0:00 0:00 0:00 1:00 0:00 1:00 0:00 0:00 0:00 000:02:00
40N0:00 0:00 0:00 1:00 0:00 0:00 2:00 0:00 2:00 0:00 0:00 0:00 000:05:00
42N0:00 0:00 0:00 1:00 0:00 0:00 1:21 0:00 1:19 0:00 0:00 0:00 000:03:40
43N0:00 0:00 0:00 0:00 0:00 0:00 1:35 0:00 2:06 0:00 0:00 0:00 000:03:41
44N0:00 0:00 0:00 2:00 0:00 0:00 3:00 0:00 2:50 0:00 0:00 0:00 000:07:50
45N0:00 0:00 0:00 2:00 0:00 0:00 2:25 0:00 2:30 0:00 2:00 0:00 000:08:55
46N0:00 0:00 0:00 1:00 0:00 0:00 2:15 0:00 2:35 0:00 0:00 0:00 000:05:50
47N000Rtrd000:00:00
48N0:00 0:00 0:00 4:00 0:00 0:00 2:37 0:00 2:53 0:00 1F e0:00 100:09:30
49N0:00 0:00 0:00 2:00 0:00 0:00 2:00 1F e1:59 0:00 1F m0200:05:59
50N0:00 0:00 0:00 2:00 0:00 0:00 2:13 0:00 0:02 0:00 1F e0:00 100:04:15
52N000Rtrd000:00:00
55C0:00 0:00 0:00 3:00 0:00 0:00 4:03 0:00 5:37 0:00 1:00 0:00 000:13:40
56C0:00 0:00 0:00 3:00 0:00 0:00 4:00 0:00 4:00 0:00 4:00 0:00 000:15:00
57C0:00 0:00 0:00 2:00 0:00 0:00 3:00 0:00 4:00 0:00 0:00 0:00 000:09:00
58C000Rtrd000:00:00
NoClassMC2MC3TC1TC2TC3TC4TC5TC6TC7TC8TC9TC10MC4FailsTime


Rally Revival Motor Club

Results Service from MTC1.uk