Selection Times Leg 1 ~ E & H Memorial Rally ~ 18/19 May 2024

Final   2024-05-19 05:32:13

Shows car number - time in seconds, with the fastest at the top.

PositionTC2TC3TC5TC6TC7TC8TC9TC10
1 1 - 0:00 1 - 0:00 6 - 0:07 1 - 0:00 17 - 0:00 1 - 0:00
2 2 - 0:00 2 - 0:00 5 - 0:19 2 - 0:00 27 - 0:00 3 - 0:00
3 3 - 0:00 3 - 0:00 3 - 0:38 3 - 0:00 28 - 0:00 4 - 0:00
4 4 - 0:00 4 - 0:00 2 - 0:39 4 - 0:00 50 - 0:02 5 - 0:00
5 5 - 0:00 5 - 0:00 4 - 0:42 5 - 0:00 2 - 0:23 6 - 0:00
6 6 - 0:00 6 - 0:00 7 - 0:44 6 - 0:00 18 - 0:32 7 - 0:00
7 7 - 0:00 7 - 0:00 10 - 0:46 7 - 0:00 5 - 0:49 9 - 0:00
8 9 - 0:00 9 - 0:00 1 - 0:47 9 - 0:00 7 - 0:50 10 - 0:00
9 10 - 0:00 10 - 0:00 23 - 0:52 13 - 0:00 26 - 0:53 12 - 0:00
10 13 - 0:00 12 - 0:00 27 - 0:53 14 - 0:00 3 - 0:58 13 - 0:00
11 14 - 0:00 13 - 0:00 9 - 0:55 15 - 0:00 4 - 0:58 14 - 0:00
12 15 - 0:00 14 - 0:00 31 - 0:56 16 - 0:00 1 - 0:59 15 - 0:00
13 16 - 0:00 15 - 0:00 16 - 0:57 18 - 0:00 39 - 1:00 16 - 0:00
14 23 - 0:00 16 - 0:00 39 - 1:00 19 - 0:00 16 - 1:03 17 - 0:00
15 26 - 0:00 17 - 0:00 32 - 1:00 20 - 0:00 31 - 1:04 18 - 0:00
16 27 - 0:00 18 - 0:00 26 - 1:07 23 - 0:00 23 - 1:08 20 - 0:00
17 28 - 0:00 19 - 0:00 18 - 1:08 24 - 0:00 9 - 1:09 23 - 0:00
18 31 - 0:00 20 - 0:00 24 - 1:13 25 - 0:00 42 - 1:19 24 - 0:00
19 32 - 0:00 23 - 0:00 42 - 1:21 26 - 0:00 35 - 1:26 25 - 0:00
20 39 - 0:00 24 - 0:00 28 - 1:23 27 - 0:00 25 - 1:29 26 - 0:00
21 43 - 0:00 25 - 0:00 14 - 1:25 28 - 0:00 10 - 1:30 27 - 0:00
22 18 - 1:00 26 - 0:00 25 - 1:29 31 - 0:00 14 - 1:32 28 - 0:00
23 19 - 1:00 27 - 0:00 20 - 1:32 32 - 0:00 12 - 1:35 31 - 0:00
24 20 - 1:00 28 - 0:00 35 - 1:34 35 - 0:00 32 - 1:42 32 - 0:00
25 24 - 1:00 31 - 0:00 43 - 1:35 36 - 0:00 13 - 1:56 35 - 0:00
26 25 - 1:00 32 - 0:00 17 - 1:36 39 - 0:00 49 - 1:59 36 - 0:00
27 36 - 1:00 35 - 0:00 12 - 1:38 40 - 0:00 40 - 2:00 39 - 0:00
28 17 - 1:00 36 - 0:00 15 - 1:44 42 - 0:00 43 - 2:06 40 - 0:00
29 40 - 1:00 39 - 0:00 36 - 1:52 43 - 0:00 20 - 2:22 42 - 0:00
30 42 - 1:00 40 - 0:00 13 - 1:54 44 - 0:00 36 - 2:24 43 - 0:00
31 46 - 1:00 42 - 0:00 40 - 2:00 45 - 0:00 45 - 2:30 44 - 0:00
32 35 - 1:00 43 - 0:00 49 - 2:00 46 - 0:00 46 - 2:35 46 - 0:00
33 44 - 2:00 44 - 0:00 50 - 2:13 48 - 0:00 44 - 2:50 57 - 0:00
34 49 - 2:00 45 - 0:00 46 - 2:15 50 - 0:00 48 - 2:53 55 - 1:00
35 50 - 2:00 46 - 0:00 45 - 2:25 55 - 0:00 19 - 3:07 45 - 2:00
36 57 - 2:00 48 - 0:00 19 - 2:32 56 - 0:00 15 - 3:08 19 - 3:30
37 12 - 2:00 49 - 0:00 48 - 2:37 57 - 0:00 24 - 3:11 56 - 4:00
38 45 - 2:00 50 - 0:00 44 - 3:00 17 - 0:10 56 - 4:00
39 55 - 3:00 55 - 0:00 57 - 3:00 12 - 0:27 57 - 4:00
40 56 - 3:00 56 - 0:00 56 - 4:00 10 - 1:44 55 - 5:37
41 48 - 4:00 57 - 0:00 55 - 4:03 6 - 8:23
PositionTC2TC3TC5TC6TC7TC8TC9TC10


Rally Revival Motor Club

Results Service from MTC1.uk