Passage Card 3 ~ E & H Memorial Rally ~ 18/19 May 2024

Final   2024-05-19 05:32:13

Reason codes:      e - early      l - late      m - missed or missing signature      o - OTL      w - WD      c - cutting      a - ahead of schedule     

NoClassRC20PCWRC21PCXPCYRC22PCZRC23PCAAPCBBRC24PCCCRC25DSODamageFails
1E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2E 1F m 1F m 1F m 1F m 1F m 1F m 1F m 1F m0 1F m 1F m 1F m 1F m0 0 12
3E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17E0 0 0 0 0 0 1F m0 0 0 0 0 0 0 0 1
18E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56C0 0 0 0 0 0 0 0 1F m0 0 0 0 0 0 1
NoClassRC20PCWRC21PCXPCYRC22PCZRC23PCAAPCBBRC24PCCCRC25DSODamageFails


Rally Revival Motor Club

Results Service from MTC1.uk