| Current Overall Results | Faults | Results at Coffee | Results at Lunch | Results after Card 3 | Entry List |
|---|
| Time Card 1 | Time Card 2 | Time Card 3 | Time Card 4 |
|---|
| Test Times | Positions after each Test | Positions after each Regularity | Test Results | Regularity Results |
|---|
| Car No | Control | Faults | Penalty | Wrong Test |
|---|---|---|---|---|
| 1 | 8 - Lavenham 4 | stop fault | 20 | |
| 1 | 10 - Lavenham 6 | cone | 5 | |
| 11 | 7 - Park Farm | wrong test | 0 | Test Max |
| 11 | 10 - Lavenham 6 | cone | 5 | |
| 26 | 3 - Lavenham 3 | cone | 5 | |
| 28 | 7 - Park Farm | wrong test | 0 | Test Max |
| 17 | 1 - Lavenham 1 | cone | 5 | |
| 20 | 7 - Park Farm | wrong test | 0 | Test Max |
| 23 | 5 - Primrose Hill | cone | 5 | |
| 23 | 7 - Park Farm | wrong test | 0 | Test Max |
| 25 | 7 - Park Farm | wrong test | 0 | Test Max |
| 32 | 10 - Lavenham 6 | cone | 5 | |
| 33 | 3 - Lavenham 3 | cone | 5 | |
| 37 | 1 - Lavenham 1 | wrong side | 20 | |
| Car No | Control | Faults | Penalty | Wrong Test |
Results Service available via MTC1.uk