Test Times ~ WAC/CCC Debden Targa ~ 1st September 2024

Final   2024-09-01 17:00:09

Shows car number - time in seconds, with the fastest at the top.

PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12
1 22 - 1:50 106 - 3:26 2 - 2:18 4 - 1:51 2 - 3:25 23 - 2:12 39 - 2:19f 7 - 3:24 7 - 1:39 5 - 2:19 5 - 3:17 5 - 1:36
2 7 - 1:54 5 - 3:29 22 - 2:19 101 - 1:51 4 - 3:25 4 - 2:13 5 - 2:25 5 - 3:25 4 - 1:41 23 - 2:20 7 - 3:24 7 - 1:37
3 24 - 1:54 23 - 3:30 5 - 2:20 2 - 1:53 106 - 3:25 26 - 2:13 7 - 2:25 4 - 3:26 5 - 1:41 26 - 2:21 23 - 3:24 26 - 1:38
4 4 - 1:56 4 - 3:33 23 - 2:21 105 - 1:53 26 - 3:26 106 - 2:13 6 - 2:26 23 - 3:32 105 - 1:42 101 - 2:21 26 - 3:24 4 - 1:39
5 5 - 1:56 105 - 3:35 103 - 2:21 7 - 1:54 5 - 3:27 101 - 2:16 9 - 2:28 26 - 3:32 106 - 1:43 4 - 2:23 4 - 3:25 101 - 1:40
6 101 - 1:56 26 - 3:36 4 - 2:22 103 - 1:54 101 - 3:30 105 - 2:17 106 - 2:29 6 - 3:35 31 - 1:44 7 - 2:23 101 - 3:28 102 - 1:42
7 106 - 1:56 101 - 3:36 26 - 2:22 6 - 1:55 103 - 3:33 2 - 2:18 109 - 2:29 19 - 3:36 1 - 1:45 25 - 2:25 105 - 3:30 105 - 1:42
8 3 - 1:57 103 - 3:36 25 - 2:23 23 - 1:55 25 - 3:34 24 - 2:18 24 - 2:30 105 - 3:38 24 - 1:45 105 - 2:25 104 - 3:36 1 - 1:43
9 103 - 1:58 7 - 3:37 101 - 2:23 5 - 1:56 23 - 3:35 19 - 2:19 25 - 2:31 9 - 3:41 101 - 1:45 6 - 2:27 1 - 3:37 23 - 1:43
10 25 - 1:59 109 - 3:38 104 - 2:25 24 - 1:56 109 - 3:35 103 - 2:19 101 - 2:31 101 - 3:41 102 - 1:45 1 - 2:28 11 - 3:38 6 - 1:44
11 2 - 2:00 6 - 3:42 105 - 2:25 25 - 1:56 19 - 3:36 109 - 2:19 1 - 2:32 24 - 3:42f 25 - 1:46 104 - 2:29 6 - 3:40 11 - 1:44
12 102 - 2:01 24 - 3:46 30 - 2:27 19 - 1:57 24 - 3:38 6 - 2:20 4 - 2:32 102 - 3:42 30 - 1:46 11 - 2:30 102 - 3:41 24 - 1:44
13 30 - 2:02 104 - 3:48 102 - 2:27 28 - 1:58 102 - 3:40 25 - 2:20 12 - 2:33 25 - 3:43 6 - 1:47 12 - 2:32 31 - 3:43 25 - 1:44
14 1 - 2:04 30 - 3:49 24 - 2:28 104 - 1:58 104 - 3:40 102 - 2:20 19 - 2:33 1 - 3:44 9 - 1:47 118 - 2:33 103 - 3:43 31 - 1:44
15 6 - 2:04 22 - 3:52f 7 - 2:31 109 - 1:58 6 - 3:42f 9 - 2:21 28 - 2:35 103 - 3:45 23 - 1:47 103 - 2:35 30 - 3:44 103 - 1:44
16 9 - 2:08 40 - 3:52 9 - 2:31 1 - 2:00 16 - 3:42 104 - 2:23 31 - 2:38 109 - 3:45 103 - 1:48 109 - 2:35 109 - 3:44 30 - 1:47
17 16 - 2:08 19 - 3:53 12 - 2:33 16 - 2:00 105 - 3:42f 12 - 2:25 104 - 2:38 104 - 3:46 104 - 1:48 16 - 2:36 13 - 3:45 104 - 1:47
18 105 - 2:08f 116 - 3:55 119 - 2:33 9 - 2:02 28 - 3:43 1 - 2:26 11 - 2:39 12 - 3:48 109 - 1:48 19 - 2:36f 28 - 3:45 12 - 1:48
19 12 - 2:09 16 - 3:56 16 - 2:34 30 - 2:02 1 - 3:47 28 - 2:26 26 - 2:39f 16 - 3:48 11 - 1:49 15 - 2:38 12 - 3:46 15 - 1:49
20 110 - 2:09 9 - 3:57 109 - 2:34 31 - 2:02 11 - 3:47 31 - 2:26 105 - 2:41f 11 - 3:51 19 - 1:51 39 - 2:40 107 - 3:48 19 - 1:49
21 116 - 2:10 12 - 3:58 110 - 2:34 12 - 2:03 12 - 3:47 11 - 2:27 15 - 2:43 106 - 3:51 12 - 1:52 18 - 2:42 118 - 3:53 107 - 1:51
22 19 - 2:12 110 - 3:58 11 - 2:35 106 - 2:03f 30 - 3:48 118 - 2:27 103 - 2:44f 28 - 3:59 26 - 1:52 28 - 2:42 116 - 3:56 28 - 1:53
23 28 - 2:12 39 - 4:00 19 - 2:36 116 - 2:05 9 - 3:50 18 - 2:31 10 - 2:45 13 - 4:01 16 - 1:53 102 - 2:42 24 - 3:58f 39 - 1:53
24 39 - 2:13 119 - 4:00 1 - 2:37 119 - 2:07 31 - 3:51 116 - 2:33 13 - 2:47 15 - 4:01 15 - 1:55 116 - 2:42 32 - 4:01 16 - 1:54f
25 11 - 2:14 18 - 4:01 18 - 2:37 15 - 2:08 116 - 3:51 16 - 2:34 18 - 2:47 30 - 4:01 118 - 1:55 13 - 2:44 14 - 4:04 18 - 1:54
26 109 - 2:15f 28 - 4:01 39 - 2:39 18 - 2:08 118 - 3:55 112 - 2:35 116 - 2:49 39 - 4:01 10 - 1:57 30 - 2:44 25 - 4:04f 116 - 1:54
27 104 - 2:20f 1 - 4:02 113 - 2:39 113 - 2:08 112 - 3:56 15 - 2:36 102 - 2:51f 118 - 4:05 13 - 1:58 107 - 2:45 18 - 4:07 118 - 1:55
28 119 - 2:21 102 - 4:03 112 - 2:40 13 - 2:09 10 - 3:58 119 - 2:36 113 - 2:52 18 - 4:06 28 - 1:58 113 - 2:45 115 - 4:07 10 - 1:57
29 23 - 2:23f 25 - 4:06 111 - 2:42 102 - 2:09f 113 - 3:59 111 - 2:37 16 - 2:57f 107 - 4:10 18 - 1:59 24 - 2:47f 10 - 4:08 13 - 1:58
30 113 - 2:23 11 - 4:07 6 - 2:43f 11 - 2:12 119 - 3:59 113 - 2:38 33 - 2:57 32 - 4:12 110 - 1:59 32 - 2:48 33 - 4:09 111 - 1:59
31 115 - 2:23 113 - 4:10 28 - 2:45 10 - 2:13 15 - 4:04 115 - 2:38 111 - 2:58 110 - 4:13 113 - 1:59 110 - 2:52 16 - 4:11f 115 - 1:59
32 13 - 2:24 13 - 4:11 10 - 2:46 39 - 2:13 39 - 4:04 13 - 2:39 23 - 2:59f 31 - 4:16 107 - 2:00 112 - 2:52 19 - 4:12f 113 - 2:00
33 107 - 2:26 15 - 4:16 13 - 2:46 111 - 2:13 115 - 4:10 30 - 2:40 112 - 2:59 119 - 4:23 116 - 2:01 10 - 2:53 34 - 4:17 112 - 2:01
34 111 - 2:27 112 - 4:16 106 - 2:46f 118 - 2:13 32 - 4:13 33 - 2:42 37 - 3:01f 10 - 4:24 111 - 2:02 14 - 2:54f 39 - 4:19f 32 - 2:02
35 18 - 2:29f 10 - 4:18f 15 - 2:48 33 - 2:14 13 - 4:17f 5 - 2:46f 107 - 3:01 113 - 4:29 115 - 2:07 111 - 2:55 35 - 4:20 35 - 2:04
36 15 - 2:31 114 - 4:19 116 - 2:48 112 - 2:15 14 - 4:21 35 - 2:50 119 - 3:07 115 - 4:29 112 - 2:08 33 - 2:56 112 - 4:24 14 - 2:05
37 40 - 2:33f 111 - 4:20 107 - 2:49 115 - 2:17 111 - 4:21 114 - 2:50 118 - 3:10f 34 - 4:30 33 - 2:09 34 - 2:57 113 - 4:27f 33 - 2:07
38 10 - 2:38f 107 - 4:22 115 - 2:49 36 - 2:18 114 - 4:25 34 - 2:52 115 - 3:13 35 - 4:35 119 - 2:10 115 - 3:00 15 - 4:28f 34 - 2:07
39 37 - 2:54 29 - 4:23f 29 - 2:56 14 - 2:21 36 - 4:26 32 - 2:57 30 - 3:14f 111 - 4:35f 35 - 2:12 35 - 3:05 114 - 4:33 114 - 2:10
40 14 - 2:55f 118 - 4:26f 32 - 3:01 26 - 2:24f 35 - 4:32 37 - 3:08 110 - 3:17f 36 - 4:38 34 - 2:13 36 - 3:07 111 - 4:38f 37 - 2:19
41 112 - 2:55f 115 - 4:30 33 - 3:02f 35 - 2:24 33 - 4:37f 39 - 3:12f 32 - 3:24f 112 - 4:42 39 - 2:19 114 - 3:11 36 - 4:40 36 - 2:24
42 117 - 2:56 33 - 4:40 14 - 3:04 114 - 2:28 37 - 4:42 17 - 3:37 34 - 3:24f 116 - 4:42f 37 - 2:21 31 - 3:24f 37 - 5:24f 110 - 2:42
43 26 - 2:57f 14 - 4:47f 34 - 3:04 37 - 2:35 34 - 4:46f 14 - 3:48w 35 - 3:24f 114 - 4:49 114 - 2:21 37 - 3:24t 110 - 5:30
44 34 - 2:57f 37 - 4:54 118 - 3:04f 32 - 2:40f 17 - 4:53 36 - 3:48f 36 - 3:24f 33 - 4:52 32 - 2:29
45 32 - 3:04f 117 - 4:59 37 - 3:09 17 - 2:45 7 - 5:32w 114 - 3:24f 37 - 4:59 36 - 3:00w
46 35 - 3:11f 34 - 5:05 35 - 3:10 34 - 2:45f 18 - 5:32t
47 36 - 3:17f 36 - 5:05f 114 - 3:20f
48 17 - 3:19f 35 - 5:07 17 - 3:26
49 29 - 3:24f 31 - 5:08f 36 - 3:28f
50 31 - 3:24f 32 - 5:15f 117 - 3:28f
51 33 - 3:24f 2 - 5:32w 31 - 3:48f
52 114 - 3:24f 17 - 5:32t
53 118 - 3:24w
PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12


Wickford Auto Club

Cambridge Car Club

Results Service from MTC1.uk