Test Times ~ Dansport Historic Rally ~ 19/20th October 2024

Final   2024-10-20 17:05:54

Shows car number - time in seconds, with the fastest at the top.

Position1 - Walton Drive2 - Walton Hangar3 - Dryhurst Farm4 - DFS 15 - Wetwood South6 - Wetwood North7 - DFS 28 - Walton Reverse
1 3 - 1:20 3 - 1:29 3 - 1:11 8 - 58 3 - 1:55 25 - 1:21b 11 - 55 3 - 1:24
2 31 - 1:20 1 - 1:30 31 - 1:12 3 - 59 5 - 2:00 3 - 1:27 8 - 57 5 - 1:25
3 1 - 1:21 31 - 1:30 1 - 1:13 5 - 59 14 - 2:00 11 - 1:29 14 - 57 8 - 1:26
4 2 - 1:23 5 - 1:32 5 - 1:16 11 - 59 1 - 2:01 16 - 1:29 12 - 58 11 - 1:26
5 5 - 1:24 11 - 1:33 16 - 1:19 12 - 59 11 - 2:01 1 - 1:30 23 - 58 23 - 1:26
6 11 - 1:27 12 - 1:33 17 - 1:19 14 - 59 27 - 2:05 14 - 1:31 5 - 59 31 - 1:26
7 23 - 1:27 4 - 1:34 11 - 1:20 23 - 59 8 - 2:06 5 - 1:32 7 - 59 14 - 1:28
8 15 - 1:29 23 - 1:34 8 - 1:22 31 - 59 20 - 2:06 8 - 1:33 27 - 59 15 - 1:29
9 8 - 1:30 22 - 1:35 20 - 1:22 15 - 1:00 12 - 2:09 20 - 1:34 32 - 59 16 - 1:29
10 20 - 1:30 19 - 1:37 22 - 1:24 7 - 1:01 31 - 2:09 31 - 1:34 53 - 59 20 - 1:29
11 10 - 1:31 20 - 1:37 27 - 1:24 22 - 1:02 7 - 2:10f 22 - 1:37 59 - 59 50 - 1:30
12 36 - 1:31 10 - 1:38 4 - 1:27 37 - 1:03 10 - 2:11 10 - 1:38 15 - 1:00 10 - 1:32
13 49 - 1:31 14 - 1:38 7 - 1:27 45 - 1:03 15 - 2:12 45 - 1:39 22 - 1:00 12 - 1:32
14 7 - 1:32 45 - 1:38 14 - 1:27 59 - 1:03 16 - 2:12f 53 - 1:39 26 - 1:00 22 - 1:32
15 14 - 1:32 59 - 1:38 10 - 1:28 28 - 1:04 35 - 2:12 4 - 1:40 60 - 1:00 28 - 1:32
16 27 - 1:32 16 - 1:39 15 - 1:28 36 - 1:04 45 - 2:13 15 - 1:40 4 - 1:01 35 - 1:32
17 43 - 1:32 26 - 1:39 36 - 1:28 43 - 1:04 4 - 2:14 35 - 1:40 10 - 1:01 7 - 1:33
18 28 - 1:33 8 - 1:44 19 - 1:29 4 - 1:05 25 - 2:14 40 - 1:40 16 - 1:01 26 - 1:33
19 4 - 1:34 28 - 1:44 25 - 1:29 16 - 1:05 42 - 2:14 12 - 1:41 30 - 1:01 27 - 1:33
20 45 - 1:34 32 - 1:44 26 - 1:29 17 - 1:05 53 - 2:15 23 - 1:42 35 - 1:01 36 - 1:33
21 50 - 1:34 36 - 1:44 50 - 1:29 25 - 1:05 30 - 2:16 30 - 1:42 45 - 1:01 49 - 1:33
22 17 - 1:35 7 - 1:45 45 - 1:31 53 - 1:05 59 - 2:17 7 - 1:43 28 - 1:02 4 - 1:34
23 42 - 1:35 17 - 1:45 53 - 1:32 10 - 1:06 17 - 2:18f 27 - 1:43 42 - 1:02 42 - 1:34
24 12 - 1:36 35 - 1:46 18 - 1:33 18 - 1:06 36 - 2:20 37 - 1:43 54 - 1:02 17 - 1:35
25 19 - 1:36 37 - 1:46 37 - 1:33 20 - 1:06 22 - 2:21f 42 - 1:43 3 - 1:03 30 - 1:35
26 53 - 1:37 49 - 1:46 12 - 1:34 26 - 1:06 50 - 2:21 60 - 1:44 17 - 1:03 37 - 1:35
27 60 - 1:37 30 - 1:47 42 - 1:35 35 - 1:06 37 - 2:22 18 - 1:46 18 - 1:03 45 - 1:35
28 47 - 1:38 15 - 1:48 32 - 1:36 50 - 1:06 19 - 2:25 49 - 1:46 20 - 1:03 53 - 1:35
29 41 - 1:40 41 - 1:49 30 - 1:37 29 - 1:07 26 - 2:25 50 - 1:46 25 - 1:03 18 - 1:36
30 40 - 1:41 42 - 1:49 23 - 1:38 32 - 1:07 49 - 2:27 36 - 1:47 29 - 1:03 32 - 1:36
31 22 - 1:42 50 - 1:49 35 - 1:38 54 - 1:07 23 - 2:29 26 - 1:48 36 - 1:03 25 - 1:37
32 37 - 1:42 29 - 1:50 43 - 1:38 41 - 1:08 60 - 2:29 43 - 1:48 40 - 1:03 59 - 1:38
33 18 - 1:43 55 - 1:51 60 - 1:38 42 - 1:08 32 - 2:31 59 - 1:48 21 - 1:04 60 - 1:38
34 32 - 1:43 18 - 1:52 40 - 1:39 47 - 1:09 40 - 2:33f 28 - 1:49 41 - 1:04 41 - 1:39
35 34 - 1:43 27 - 1:52 59 - 1:40 19 - 1:11 18 - 2:35f 19 - 1:51 31 - 1:05 19 - 1:40
36 29 - 1:44 25 - 1:54 46 - 1:43 55 - 1:11 21 - 2:35 17 - 1:52 55 - 1:06 29 - 1:42
37 35 - 1:44 21 - 1:55 49 - 1:43 60 - 1:11 46 - 2:36 46 - 1:52 46 - 1:07 46 - 1:42
38 21 - 1:47 51 - 1:58 28 - 1:44 21 - 1:13 55 - 2:36 55 - 1:54 51 - 1:07 21 - 1:44
39 30 - 1:47 48 - 2:00 55 - 1:46 46 - 1:13 29 - 2:37 32 - 1:56 49 - 1:08 55 - 1:44
40 59 - 1:47 54 - 2:03 51 - 1:47 30 - 1:16 43 - 2:37f 54 - 1:56 19 - 1:09 54 - 1:45
41 26 - 1:48 57 - 2:03 41 - 1:48 1 - 1:17 51 - 2:37 29 - 1:57 47 - 1:10 34 - 1:47
42 46 - 1:48 33 - 2:13f 21 - 1:49 48 - 1:17 28 - 2:39f 41 - 1:57 57 - 1:10 40 - 1:47
43 25 - 1:52 60 - 2:14 54 - 1:50 40 - 1:19 47 - 2:43 21 - 1:58 48 - 1:14 47 - 1:48
44 55 - 1:57 40 - 2:38 29 - 1:55 57 - 1:19 54 - 2:45f 47 - 2:01 33 - 1:17 57 - 1:51
45 51 - 1:58 34 - 2:43 47 - 2:01 51 - 1:21 41 - 2:51 51 - 2:06 34 - 2:15w 51 - 1:55
46 48 - 2:01 43 - 3:54t 48 - 2:01 34 - 1:23 33 - 2:54f 33 - 2:07 37 - 2:15w 33 - 2:14
47 57 - 2:04 47 - 3:54t 33 - 2:02 27 - 2:15w 57 - 3:11 34 - 2:14 50 - 2:15w 48 - 2:14
48 54 - 2:29 53 - 3:54w 57 - 2:07 33 - 2:15w 48 - 3:38f 57 - 2:23
49 33 - 2:38f 34 - 2:08 49 - 2:15w 34 - 3:48f 48 - 2:30
50 16 - 3:00f
Position1 - Walton Drive2 - Walton Hangar3 - Dryhurst Farm4 - DFS 15 - Wetwood South6 - Wetwood North7 - DFS 28 - Walton Reverse

Matlock Motor Club

Results Service available via MTC1.uk