Positions after each Regularity ~ Dansport Historic Rally ~ 19/20th October 2024

Final   2024-10-20 17:05:54

Shows car numbers in overall position order.

PositionIRTC1AIRTC1BIRTC1CIRTC1DIRTC1EIRTC2AIRTC2BIRTC2CIRTC3AIRTC3BIRTC3CIRTC3DIRTC3EIRTC3FIRTC3GIRTC3HIRTC4AIRTC4BIRTC4CIRTC4DIRTC5AIRTC5BIRTC5CIRTC6AIRTC6BIRTC6CIRTC6DIRTC7AIRTC7BIRTC7CIRTC7DIRTC7EIRTC8AIRTC8BIRTC8CIRTC9AIRTC9BIRTC9CIRTC9D
1 20 5 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
2 11 11 5 3 3 3 3 5 5 5 1 1 3 5 5 5 3 5 5 3 3 3 3 3 5 5 5 3 3 3 3 3 3 3 5 3 3 3 3
3 1 4 3 5 5 5 5 1 1 1 4 5 5 3 3 3 5 3 3 5 5 5 5 5 3 3 3 5 5 5 5 5 5 5 3 5 5 5 5
4 4 20 1 20 1 1 1 4 4 4 5 4 20 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4 4 4 4 4 4 4 4 4
5 5 1 4 1 20 20 4 20 20 20 20 3 1 20 20 20 20 22 22 22 22 22 22 22 22 22 22 4 4 4 7 7 7 7 7 7 7 7 7
6 2 24 20 2 2 2 20 19 19 3 3 20 4 22 22 22 22 4 4 4 4 4 4 4 4 4 4 22 22 22 22 22 22 22 22 22 22 22 22
7 23 3 22 4 4 4 19 3 3 19 19 19 9 4 9 4 4 20 20 20 20 20 20 20 7 7 7 20 20 15 17 17 17 17 17 17 17 17 17
8 22 19 2 22 22 19 22 22 26 22 22 22 19 9 4 2 7 7 7 7 7 7 7 7 20 20 20 15 15 7 1 1 19 19 19 19 19 19 19
9 24 7 24 24 19 22 26 26 22 26 9 9 22 19 2 7 17 17 17 17 17 17 17 17 17 17 17 7 7 20 26 19 26 26 26 26 26 26 26
10 3 17 19 19 26 26 9 9 9 9 26 26 26 26 19 15 15 15 15 15 15 15 15 15 15 15 15 17 17 17 19 26 14 14 14 14 14 14 14
11 29 22 25 25 32 32 25 25 25 15 15 15 25 2 7 17 19 19 19 19 19 26 26 26 26 26 26 25 25 25 14 14 12 12 10 10 10 12 12
12 15 9 7 7 25 25 17 15 15 25 25 25 15 17 17 9 26 26 26 26 26 19 25 25 25 25 25 26 26 26 31 31 10 10 12 12 32 32 32
13 9 2 26 26 9 9 2 17 17 17 7 7 17 25 15 19 25 25 25 25 25 25 19 19 19 19 19 19 19 19 12 12 32 32 32 32 12 10 10
14 7 25 23 32 17 17 15 24 24 7 17 17 7 7 25 25 23 23 23 23 23 23 23 32 32 32 32 14 14 14 10 10 8 8 8 8 8 8 8
15 19 26 32 23 15 15 24 7 7 24 24 2 2 24 26 26 32 32 32 32 32 32 32 14 14 14 14 31 31 31 32 32 31 36 36 36 36 36 36
16 51 29 17 9 23 24 7 2 2 2 2 32 24 15 32 23 31 31 31 31 31 14 14 10 10 10 31 32 12 32 36 8 36 15 15 15 15 45 45
17 17 32 29 17 24 7 40 40 40 32 32 24 32 32 24 32 36 14 14 14 14 31 10 31 31 31 10 12 32 12 8 36 15 45 45 45 45 15 15
18 34 23 9 15 7 40 32 32 32 23 23 23 23 23 23 24 14 36 10 10 10 10 31 12 12 12 12 10 10 10 45 20 45 31 31 18 18 18 18
19 26 15 15 40 40 23 53 23 23 40 40 40 40 40 36 36 10 10 36 36 12 36 12 36 36 36 36 8 8 8 15 18 18 18 18 31 31 31 25
20 25 40 40 53 53 53 23 36 36 36 36 36 36 36 40 14 27 12 12 12 36 12 36 8 8 8 8 36 36 36 18 15 20 25 25 25 25 25 31
21 32 60 53 42 42 49 36 53 41 29 29 18 18 18 14 10 45 27 27 27 8 8 8 45 45 45 45 45 45 45 20 45 25 20 20 20 20 20 20
22 53 42 42 36 36 18 42 60 18 18 18 41 10 31 18 18 12 45 45 8 45 45 45 18 18 18 18 16 16 16 25 25 29 29 29 29 29 29 29
23 40 51 60 41 60 42 41 41 49 41 41 57 31 10 10 31 18 8 8 45 18 18 18 27 16 16 16 18 18 18 29 29 35 35 35 35 35 35 35
24 36 34 51 60 49 36 60 49 29 53 53 53 41 14 45 27 8 18 18 18 27 27 27 16 27 29 29 27 27 27 35 35 37 37 37 16 16 30 30
25 57 49 34 49 18 60 57 18 57 57 57 45 53 45 31 45 16 16 16 16 16 16 16 29 29 27 27 29 23 23 37 37 30 16 16 30 30 16 16
26 42 53 36 34 34 41 49 57 53 45 45 10 29 27 12 12 49 29 29 29 29 29 29 23 23 23 23 23 29 29 30 30 16 30 30 37 37 37 37
27 41 36 49 18 21 34 18 29 34 31 10 29 45 12 27 16 29 49 49 49 46 46 46 46 46 46 46 35 35 35 16 16 27 27 49 49 27 27 27
28 49 57 57 51 41 57 29 42 31 10 49 31 49 29 16 40 40 46 46 46 49 49 41 41 41 41 41 46 40 40 27 27 49 49 27 27 49 23 23
29 18 41 41 21 57 29 34 34 45 49 31 49 57 53 53 8 46 40 40 40 41 40 40 40 40 40 40 40 41 41 28 49 23 23 23 23 23 49 49
30 21 18 18 57 29 51 31 31 60 34 60 12 12 41 8 29 41 41 41 41 40 41 35 35 35 35 35 37 37 37 49 23 28 28 28 28 28 28 28
31 28 21 21 29 51 45 45 45 10 60 12 34 14 16 29 53 42 42 42 42 42 35 49 37 37 37 37 41 30 30 23 28 41 41 40 40 40 40 40
32 44 28 28 44 45 31 10 10 12 12 34 27 27 49 49 49 35 35 35 35 35 37 37 53 53 53 49 30 49 49 40 40 40 40 41 41 41 41 41
33 59 44 44 59 10 10 51 51 42 42 27 14 34 8 41 42 53 53 30 30 37 42 53 49 49 49 30 49 28 28 41 41 54 50 50 54 54 50 50
34 60 59 59 45 31 59 59 12 59 27 14 60 42 57 34 34 34 34 53 53 30 30 42 30 30 30 28 28 46 54 54 54 50 54 54 50 50 54 54
35 8 8 45 10 59 12 12 59 27 14 42 42 16 42 57 41 30 30 37 37 53 53 30 34 28 28 34 60 60 34 60 50 47 47 47 47 47 47 47
36 10 10 31 31 12 44 44 27 51 35 35 35 8 34 42 57 37 37 34 34 34 34 34 28 34 34 60 50 50 60 50 47 42 34 34 34 42 42 42
37 12 12 43 12 44 8 27 14 14 54 54 16 60 60 35 35 60 57 57 57 57 28 28 60 60 60 54 34 34 50 42 42 34 42 42 42 34 53 34
38 14 14 10 8 8 14 54 44 54 16 16 54 30 35 60 46 57 60 60 60 28 60 57 59 59 54 50 54 54 51 47 34 43 43 43 43 53 34 53
39 16 16 47 35 14 27 14 54 35 51 51 8 35 30 30 60 28 28 28 28 60 57 60 50 54 59 59 51 51 53 57 60 57 60 60 57 57 57 57
40 27 27 8 14 27 54 35 35 16 8 8 51 54 46 54 30 51 51 59 59 59 59 59 54 50 50 51 59 59 59 34 57 60 57 57 53 60 60 60
41 30 30 30 27 54 35 16 16 44 30 30 30 51 54 46 37 59 59 51 51 51 50 50 51 51 51 53 53 53 42 43 43 53 53 53 60 51 51 51
42 31 31 12 30 47 16 8 30 8 59 59 59 59 51 59 54 54 50 50 50 50 51 51 42 42 42 42 42 42 47 51 51 51 51 51 51 46 46 46
43 33 35 46 47 35 30 30 8 30 37 37 46 46 59 37 59 50 54 54 54 54 54 54 57 57 57 57 47 47 57 53 53 46 46 46 46 48 48 48
44 35 37 14 46 16 47 47 37 37 46 46 37 37 37 51 51 48 48 48 48 47 47 47 47 47 47 47 57 57 43 59 46 55 55 48 48 55 55 55
45 37 43 16 54 30 46 46 47 46 44 28 28 28 28 28 28 47 47 47 47 48 48 48 43 43 43 43 43 43 46 46 59 48 48 55 55 59 59 59
46 43 45 27 48 46 37 37 46 48 28 44 48 48 48 48 48 43 43 43 43 43 43 43 48 48 48 48 55 55 55 48 55 59 59 59 59 21 21 21
47 45 46 35 16 37 48 48 48 28 48 48 44 44 44 44 50 55 55 55 55 55 55 55 55 55 55 55 48 48 48 55 48 21 21 21 21 33 33 33
48 46 47 37 37 48 55 28 28 47 47 47 50 50 50 50 47 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33
49 47 48 48 50 55 28 50 50 55 50 50 47 47 47 47 43 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21
50 48 50 50 55 28 50 55 55 50 55 55 55 55 55 43 44
51 50 54 54 28 50 21 21 43 43 43 43 43 43 43 55 55
52 54 55 55 43 43 43 43 33 33 33 33 33 33 33 33 33
53 55 33 33 33 33 33 33 21 21 21 21 21 21 21 21 21
PositionIRTC1AIRTC1BIRTC1CIRTC1DIRTC1EIRTC2AIRTC2BIRTC2CIRTC3AIRTC3BIRTC3CIRTC3DIRTC3EIRTC3FIRTC3GIRTC3HIRTC4AIRTC4BIRTC4CIRTC4DIRTC5AIRTC5BIRTC5CIRTC6AIRTC6BIRTC6CIRTC6DIRTC7AIRTC7BIRTC7CIRTC7DIRTC7EIRTC8AIRTC8BIRTC8CIRTC9AIRTC9BIRTC9CIRTC9D

Matlock Motor Club

Results Service available via MTC1.uk